Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

2008 Fantasy Football Stats

Individual Stats:

Leaders:
Rushing
Receiving
Passing
Ints
Sacks
Tackles
Kick Returns
Punt Returns
Kicking
Punting
Fumbles
Scoring

Season Highs
Rushing Yards 100+
Passing Yards 300+
Receiving Yards 100+
Tackles 10+
Sacks 2+
Interceptions 2+


Team Stats:

Team Offense
Team Defense
400 Yards +
Opponent Held to 200 Or Less Yards

Each Team's Stats:

Arthur's Knights
Individual
Team

Costa Mesa
Individual
Team

Galveston
Individual
Team

Grano
Individual
Team

Indiana
Individual
Team

Komodo
Individual
Team

Lansford
Individual
Team

Ohio
Individual
Team

River City
Individual
Team

Tampa
Individual
Team


 

 






  
   League Leaders: RUSHING

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Tomlinson  Ind  318 1764  5.5 49  9   13 JcksonSt   Gal  143  586  4.1 59  2
   2 JamesEdg   Ohi  336 1488  4.4 27 12   14 BrownRon   Tam   88  374  4.3 26  5
   3 TaylorFr   Kom  233 1456  6.2 72  4   15 Norwood    Art   46  355  7.7 49  3
   4 Westbrook  Art  281 1352  4.8 36  5   16 Maroney    Kom   95  347  3.7 34  0
   5 PetrsnAd   Lan  247 1199  4.9 75 10   17 Bell,T     Lan   96  318  3.3 14  1
   6 BarberM    Riv  208 1191  5.7 59  7   18 Parker,W   Riv   66  251  3.8 32  4
   7 Gore       Gra  262 1189  4.5 43 10   19 Garrard    Riv   56  241  4.3 10  1
   8 LewisJam   Tam  284 1101  3.9 72  7   20 Cutler     Cos   43  185  4.3 11  0
   9 GrantRy    Gal  188 1048  5.6 40  9   21 Bush,R     Art   51  165  3.2 12  0
  10 Jacobs,B   Cos  186  907  4.9 43  5   22 Roethlisbe Kom   35  162  4.6 15  2
  11 Jones-Drew Gra  152  751  4.9 58  7   23 Sproles    Lan   33  152  4.6 34  2
  12 YoungSel   Cos  135  742  5.5 55  7   24 WeaverLe   Cos   41  125  3.0 16  2

     Rushing Attempts         Rushing Average          Rushing Long
   1 JamesEdg   Ohi  336    1 TaylorFr   Kom  6.2    1 PetrsnAd   Lan  75
   2 Tomlinson  Ind  318    2 BarberM    Riv  5.7    2 TaylorFr   Kom  72
   3 LewisJam   Tam  284    3 GrantRy    Gal  5.6    3 LewisJam   Tam  72
   4 Westbrook  Art  281    4 Tomlinson  Ind  5.5    4 JcksonSt   Gal  59
   5 Gore       Gra  262    5 YoungSel   Cos  5.5    5 BarberM    Riv  59

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
   1 JamesEdg   Ohi  12     1 Tomlinson  Ind  56     1 Tomlinson  Ind  104
   2 Gore       Gra  10     2 TaylorFr   Kom  49     2 JamesEdg   Ohi   85
   3 PetrsnAd   Lan  10     3 GrantRy    Gal  40     3 Gore       Gra   73
   4 GrantRy    Gal   9     4 Gore       Gra  34     4 PetrsnAd   Lan   73
   5 Tomlinson  Ind   9     5 JamesEdg   Ohi  33     5 Westbrook  Art   67

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 YoungSel   Cos  34.1   1 YoungSel   Cos   5.2   1 Tomlinson  Ind 110.3
   2 GrantRy    Gal  33.0   2 GrantRy    Gal   4.8   2 TaylorFr   Kom  97.1
   3 Tomlinson  Ind  32.7   3 Jones-Drew Gra   4.6   3 JamesEdg   Ohi  93.0
   4 PetrsnAd   Lan  29.6   4 PetrsnAd   Lan   4.0   4 Westbrook  Art  90.1
   5 Jones-Drew Gra  28.9   5 Gore       Gra   3.8   5 PetrsnAd   Lan  85.6



  League Leaders: RECEIVING

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Witten     Ind   95 1143 12.0 49 10   13 Daniels,O  Lan   66  727 11.0 25  5
   2 GonzalzT   Gal   91  926 10.2 27  3   14 Driver     Lan   65 1060 16.3 44  5
   3 Fitzgerald Ohi   85 1222 14.4 43  9   15 Winslow    Art   64  761 11.9 40  5
   4 Welker     Ohi   83  999 12.0 36  4   16 MossRand   Gra   64 1258 19.7 64 15
   5 Westbrook  Art   79  664  8.4 49  4   17 WhiteRod   Kom   64  953 14.9 65  7
   6 Houshmandz Gra   79  876 11.1 35  6   18 Chambers,C Lan   64 1044 16.3 39  6
   7 JohnsnCh   Gal   77 1432 18.6 75 11   19 Cotchery   Ohi   63  816 13.0 48  9
   8 Gates,A    Cos   76  898 11.8 41  2   20 Edwards,B  Riv   63  922 14.6 65  9
   9 Engram     Kom   73  901 12.3 44  4   21 HoltTorr   Tam   63  773 12.3 36  2
  10 Colston    Ind   72  774 10.8 38  4   22 Cooley     Gra   61  749 12.3 36 11
  11 SmithSte   Tam   71  969 13.6 66  5   23 Mason,D    Gal   61  736 12.1 83  4
  12 Wayne,R    Ind   71 1115 15.7 59  7   24 Tomlinson  Ind   61  408  6.7 38  0

     Receiving Yards          Receiving Average        Receiving Long
   1 JohnsnCh   Gal  1432   1 MossRand   Gra 19.7    1 Mason,D    Gal   83
   2 MossRand   Gra  1258   2 JohnsnCh   Gal 18.6    2 JohnsnCh   Gal   75
   3 Fitzgerald Ohi  1222   3 Chambers,C Lan 16.3    3 JohnsnAn   Gra   73
   4 Witten     Ind  1143   4 Driver     Lan 16.3    4 EvansLee   Lan   71
   5 Wayne,R    Ind  1115   5 Wayne,R    Ind 15.7    5 SmithSte   Tam   66

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
   1 MossRand   Gra   15    1 JohnsnCh   Gal   20    1 Witten     Ind   68
   2 JohnsnCh   Gal   11    2 MossRand   Gra   19    2 Fitzgerald Ohi   64
   3 Burress    Cos   11    3 Wayne,R    Ind   15    3 GonzalzT   Gal   58
   4 Cooley     Gra   11    4 Driver     Lan   15    4 Gates,A    Cos   53
   5 Witten     Ind   10    5 Chambers,C Lan   14    5 JohnsnCh   Gal   52

     Receiving Drops          Receiving Pass Attempts  Receiving First Down%
   1 MossSant   Riv   11    1 Welker     Ohi  141    1 Boldin     Cos  78.3
   2 Edwards,B  Riv    9    2 Witten     Ind  137    2 MossRand   Gra  76.6
   3 Burress    Cos    9    3 Fitzgerald Ohi  135    3 Fitzgerald Ohi  75.3
   4 Winslow    Art    8    4 GonzalzT   Gal  133    4 Daniels,O  Lan  74.2
   5 ClarkDal   Kom    8    5 JohnsnCh   Gal  131    5 Driver     Lan  73.8

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 MossRand   Gra  23.4   1 MossRand   Gra  624    1 MossRand   Gra  9.8
   2 Burress    Cos  21.2   2 JohnsnCh   Gal  590    2 Driver     Lan  7.9
   3 Curtis,K   Gra  18.9   3 Witten     Ind  570    3 JohnsnCh   Gal  7.7
   4 Cooley     Gra  18.0   4 Welker     Ohi  537    4 WhiteRod   Kom  7.6
   5 Owens,T    Ind  16.3   5 Driver     Lan  514    5 Edwards,B  Riv  6.9

     Yards/Game
   1 JohnsnCh   Gal  89.5
   2 Fitzgerald Ohi  81.5
   3 MossRand   Gra  78.6
   4 Witten     Ind  71.4
   5 Driver     Lan  70.7



  League Leaders: PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 ManningP   Gra   540 348  64.4  4421  12   2.2  73  42   7.8 106.6
   2 Brady,T    Lan   596 403  67.6  5096  12   2.0  71  31   5.2 103.0
   3 Garrard    Riv   337 209  62.0  2363   1   0.3  65  18   5.3  99.5
   4 Garcia,J   Riv   166 103  62.0  1240   6   3.6  54   9   5.4  87.9
   5 Brees      Ind   607 388  63.9  4355  23   3.8  59  31   5.1  86.5
   6 Romo       Ohi   591 358  60.6  4413  25   4.2  48  34   5.8  85.2
   7 Roethlisbe Kom   457 276  60.4  3189  12   2.6  65  20   4.4  85.1
   8 Favre      Tam   489 304  62.2  3399  16   3.3  66  16   3.3  80.1
   9 Warner,K   Gal   315 178  56.5  2263  11   3.5  75  14   4.4  79.4
  10 Palmer,C   Gal   292 184  63.0  2089  12   4.1  83  10   3.4  78.7
  11 Cutler     Cos   580 349  60.2  3831  21   3.6  59  23   4.0  77.9
  12 Hasselbeck Art   620 357  57.6  3713  17   2.7  57  23   3.7  76.0
  13 McNabb     Gra    10   6  60.0   129   0   0.0  43   1  10.0 137.5
  14 Collins,T  Kom    99  53  53.5   712   0   0.0  44   7   7.1 100.2
  15 Rodgers    Ind     5   2  40.0    63   0   0.0  58   0   0.0  87.5
  16 Campbell,J Art    25  12  48.0   156   1   4.0  33   2   8.0  78.1
  17 YoungVin   Riv    23  14  60.9   175   2   8.7  52   2   8.7  77.3
  18 Bulger     Tam    13   6  46.2    73   0   0.0  25   0   0.0  63.9
  19 ManningE   Tam    39  20  51.3   193   2   5.1  22   1   2.6  52.6
  20 Rivers,P   Cos    38  22  57.9   217   2   5.3  22   0   0.0  52.2
  21 Bell,T     Lan     1   0   0.0     0   0   0.0   0   0   0.0  39.6
  22 Schaub     Lan    13   6  46.2    80   2  15.4  28   0   0.0  26.6
  23 JcksonTv   Ohi    13   4  30.8    43   1   7.7  19   0   0.0   9.5

     Pass Attempts            Pass Completions         Passing Yards
  1 Hasselbeck Art  620    1 Brady,T    Lan  403    1 Brady,T    Lan 5096
  2 Brees      Ind  607    2 Brees      Ind  388    2 ManningP   Gra 4421
  3 Brady,T    Lan  596    3 Romo       Ohi  358    3 Romo       Ohi 4413
  4 Romo       Ohi  591    4 Hasselbeck Art  357    4 Brees      Ind 4355
  5 Cutler     Cos  580    5 Cutler     Cos  349    5 Cutler     Cos 3831

     Interceptions            Touchdowns               Yards/Attempt
  1 Romo       Ohi   25    1 ManningP   Gra   42    1 Brady,T    Lan  8.6
  2 Brees      Ind   23    2 Romo       Ohi   34    2 ManningP   Gra  8.2
  3 Cutler     Cos   21    3 Brees      Ind   31    3 Garcia,J   Riv  7.5
  4 Hasselbeck Art   17    4 Brady,T    Lan   31    4 Romo       Ohi  7.5
  5 Favre      Tam   16    5 Cutler     Cos   23    5 Warner,K   Gal  7.2

     Yards/Completion         Completion%              Interception%
  1 Warner,K   Gal 12.7    1 Brady,T    Lan  67.6   1 Garrard    Riv   0.3
  2 ManningP   Gra 12.7    2 ManningP   Gra  64.4   2 Brady,T    Lan   2.0
  3 Brady,T    Lan 12.6    3 Brees      Ind  63.9   3 ManningP   Gra   2.2
  4 Romo       Ohi 12.3    4 Palmer,C   Gal  63.0   4 Roethlisbe Kom   2.6
  5 Garcia,J   Riv 12.0    5 Favre      Tam  62.2   5 Hasselbeck Art   2.7

     Touchdown%               Times Sacked             Sack%
  1 ManningP   Gra   7.8   1 Roethlisbe Kom   44    1 ManningP   Gra   3.1
  2 Romo       Ohi   5.8   2 Brady,T    Lan   38    2 Brees      Ind   3.5
  3 Garcia,J   Riv   5.4   3 Romo       Ohi   36    3 Hasselbeck Art   4.3
  4 Garrard    Riv   5.3   4 Favre      Tam   34    4 Palmer,C   Gal   4.9
  5 Brady,T    Lan   5.2   5 Cutler     Cos   33    5 Cutler     Cos   5.4

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Brady,T    Lan 318.5   1 Brady,T    Lan   42    1 Brees      Ind   63
  2 ManningP   Gra 276.3   2 Brees      Ind   34    2 Cutler     Cos   58
  3 Romo       Ohi 275.8   3 ManningP   Gra   33    3 Hasselbeck Art   51
  4 Brees      Ind 272.2   4 Romo       Ohi   28    4 Romo       Ohi   51
  5 Roethlisbe Kom 245.3   5 Roethlisbe Kom   24    5 Brady,T    Lan   50



  League Leaders: INTERCEPTIONS

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 HallDeAn   Gra   6   81  13.5  38  0   12 HarperNi   Tam   4   52  13.0  36  0
   2 JonesSea   Ohi   6  103  17.2  32  0   13 Sharper    Lan   4  108  27.0  50  1
   3 Atogwe     Cos   6  199  33.2  58  2   14 WilsonGi   Ohi   3   21   7.0  18  0
   4 Rolle,A    Gra   5  195  39.0  71  3   15 Bethea     Ind   3   40  13.3  27  0
   5 Trufant    Art   4  117  29.3  79  1   16 Page,J     Gal   3   44  14.7  34  0
   6 Henry,A    Riv   4   89  22.3  38  1   17 Urlacher   Cos   3   33  11.0  33  1
   7 McGee,T    Riv   4    1   0.3   1  0   18 Hayden     Ohi   3    7   2.3   7  0
   8 Rhodes,K   Ind   4   43  10.8  17  0   19 HarperRo   Gra   3  131  43.7 100  1
   9 Springs    Ind   4   84  21.0  39  0   20 ManningD   Tam   3   50  16.7  47  0
  10 Cromartie  Gra   4   93  23.3  42  1   21 Reed,E     Art   3   60  20.0  42  0
  11 Bailey,C   Tam   4    2   0.5   2  0   22 Hamlin     Lan   3   50  16.7  19  0
  12 HarperNi   Tam   4   52  13.0  36  0   23 Newman,T   Lan   3  139  46.3  83  3

     Interception Yards       Int Return Average       Int Return Long
  1 Atogwe     Cos  199    1 ThomasAd   Tam  92.0   1 HarperRo   Gra  100
  2 Rolle,A    Gra  195    2 SmithDwi   Lan  64.0   2 Samuel,A   Gal   92
  3 Newman,T   Lan  139    3 Samuel,A   Gal  53.5   3 ThomasAd   Tam   92
  4 HarperRo   Gra  131    4 Newman,T   Lan  46.3   4 Newman,T   Lan   83
  5 Trufant    Art  117    5 HarperRo   Gra  43.7   5 Trufant    Art   79

     Int Return Touchdowns    Deflections
  1 Newman,T   Lan    3    1 Springs    Ind   16
  2 Rolle,A    Gra    3    2 HarrsnJa   Kom   14
  3 Atogwe     Cos    2    3 Sanders,B  Art   13
  4 HarperRo   Gra    1    4 Sims,E     Riv   12
  5 Trufant    Art    1    5 PetrsnJu   Gal   12



  League Leaders: SACKS

                                                                                 
   1 Umenyiora  Gal  13       9 Abraham    Tam  10      17 WillmsCo   Lan   7
   2 PetrsnJu   Gal  13      10 PaceCalv   Gra   8      18 Kerney     Art   7
   3 ThomasAd   Tam  12      11 Carter,A   Gra   8      19 AllenJ     Tam   7
   4 Vrabel     Lan  12      12 PhilpsSh   Ohi   8      20 Rogers,S   Kom   7
   5 WillmMar   Kom  12      13 HarrisTo   Gal   8      21 Urlacher   Cos   6
   6 Cole,T     Kom  12      14 Brooking   Tam   7      22 Ryans      Riv   6
   7 Ware,D     Gra  11      15 Ellis,G    Art   7      23 Burgess,D  Riv   6
   8 TaylorJa   Gal  10      16 Merriman   Cos   7      24 SmithWil   Ind   6

     Sack Yards               Hurries
   1 Vrabel     Lan   84    1 Carter,A   Gra   37
   2 ThomasAd   Tam   76    2 Kerney     Art   35
   3 WillmMar   Kom   76    3 Tuck       Gra   33
   4 PetrsnJu   Gal   73    4 WillmMar   Kom   32
   5 Umenyiora  Gal   72    5 Abraham    Tam   29



  League Leaders: TACKLES

                                                                                 
   1 Pierce,A   Lan  161       9 HarperNi   Tam  104      17 JonesSea   Ohi   92
   2 Sims,E     Riv  126      10 Brooks,D   Ohi   98      18 LewisRay   Art   91
   3 Witherspoo Ohi  118      11 Whitner    Riv   98      19 Ruud       Kom   91
   4 Fletcher,L Ind  113      12 Atogwe     Cos   98      20 Suggs,T    Gra   90
   5 Willis,P   Kom  113      13 WillmsDJ   Riv   97      21 Barnett    Ind   87
   6 HendsnEJ   Gal  107      14 Beason     Art   95      22 Hawk       Cos   87
   7 Urlacher   Cos  106      15 PaceCalv   Gra   94      23 Revis      Kom   86
   8 JohnsnDe   Gal  104      16 Thornton,D Tam   92      24 Hayden     Ohi   82

     Stuffs                   Stuff Yards              Tackles/Game
   1 Pierce,A   Lan   17    1 Witherspoo Ohi   39    1 Pierce,A   Lan 10.1
   2 Witherspoo Ohi   17    2 Pierce,A   Lan   37    2 Sims,E     Riv  7.9
   3 JohnsnDe   Gal   14    3 Ogunleye   Cos   31    3 Witherspoo Ohi  7.4
   4 Barnett    Ind   14    4 WhiteDew   Lan   31    4 Fletcher,L Ind  7.1
   5 Ogunleye   Cos   14    5 Barnett    Ind   28    5 Willis,P   Kom  7.1

     Forced Fumbles           Safeties
   1 Ogunleye   Cos    8    1 Ware,D     Gra    1
   2 Umenyiora  Gal    7    2 Rogers,S   Kom    1
   3 TaylorJa   Gal    6 
   4 Boley      Ind    5 
   5 PetrsnJu   Gal    5 



  League Leaders: KICKRETURNS

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Cribbs     Riv   71 2323 32.7  93  2   12 PetrsnAd   Lan    1   31 31.0  31  0
   2 WashngLe   Kom   73 2274 31.2 103  4   13 Welker     Ohi    5  141 28.2  36  0
   3 DavisAnd   Ind   73 2224 30.5 100  3   14 HallDant   Ind    6  146 24.3  29  0
   4 Allison    Ohi   57 1678 29.4 101  1   15 Parrish,R  Gal    1   23 23.0  23  0
   5 Jones-Drew Gra   72 1855 25.8  99  1   16 Carr,C     Lan    3   68 22.7  28  0
   6 Sproles    Lan   69 1732 25.1  99  1   17 Bly        Ohi    5  110 22.0  28  0
   7 HoltGlen   Tam   68 1665 24.5  90  1   18 McGee,T    Riv    2   42 21.0  30  0
   8 Norwood    Art   62 1502 24.2  53  0   19 Cotchery   Ohi    9  188 20.9  33  0
   9 Cartwright Gal   51 1156 22.7  40  0   20 Breaston   Art    7  133 19.0  30  0
  10 Rushing    Gal   18  402 22.3  38  0   21 Mughelli   Ind    2   38 19.0  20  0
  11 Hester     Cos   68 1514 22.3  96  2   22 GriffinM   Gra    1   18 18.0  18  0
  12 PetrsnAd   Lan    1   31 31.0  31  0   23 Engram     Kom    1   15 15.0  15  0


     Kick Returns             Kick Return Yards        Kick Return Long
  1 WashngLe   Kom   73    1 Cribbs     Riv  2323   1 WashngLe   Kom   103
  2 DavisAnd   Ind   73    2 WashngLe   Kom  2274   2 Allison    Ohi   101
  3 Jones-Drew Gra   72    3 DavisAnd   Ind  2224   3 DavisAnd   Ind   100
  4 Cribbs     Riv   71    4 Jones-Drew Gra  1855   4 Sproles    Lan    99
  5 Sproles    Lan   69    5 Sproles    Lan  1732   5 Jones-Drew Gra    99

     Kick Return Touchdowns
  1 WashngLe   Kom     4
  2 DavisAnd   Ind     3
  3 Hester     Cos     2
  4 Cribbs     Riv     2
  5 Jones-Drew Gra     1



  League Leaders: PUNTRETURNS

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 HallDant   Ind  22  4  616 28.0 86  5    8 Welker     Ohi  29  7  307 10.6 30  0
   2 Hester     Cos  35  6  770 22.0 88  6    9 Breaston   Art  38  3  322  8.5 38  0
   3 Rushing    Gal  21 10  378 18.0 92  2   10 McQuarters Tam  17  8  133  7.8 15  0
   4 Cribbs     Riv  28  6  437 15.6 69  1   11 Parrish,R  Gal  11  0  228 20.7 71  1
   5 Sproles    Lan  33  1  398 12.1 79  1   12 Woodson,C  Cos   1  0   18 18.0 18  0
   6 Burleson   Gra  33  9  371 11.2 40  0   13 Ginn Jr.   Ind  10  7  128 12.8 57  1
   7 WashngLe   Kom  19 18  207 10.9 35  0   14 Carr,C     Lan   1  1   10 10.0 10  0
   8 Welker     Ohi  29  7  307 10.6 30  0   15 Bly        Ohi   4  0   19  4.8 10  0

     Punt Returns             Fair Catches             Punt Return Yards
  1 Breaston   Art   38    1 WashngLe   Kom   18    1 Hester     Cos  770
  2 Hester     Cos   35    2 Rushing    Gal   10    2 HallDant   Ind  616
  3 Burleson   Gra   33    3 Burleson   Gra    9    3 Cribbs     Riv  437
  4 Sproles    Lan   33    4 McQuarters Tam    8    4 Sproles    Lan  398
  5 Welker     Ohi   29    5 Welker     Ohi    7    5 Rushing    Gal  378

     Punt Return Long         Punt Return Touchdowns
  1 Rushing    Gal   92    1 Hester     Cos    6
  2 Hester     Cos   88    2 HallDant   Ind    5
  3 HallDant   Ind   86    3 Rushing    Gal    2
  4 Sproles    Lan   79    4 Sproles    Lan    1
  5 Parrish,R  Gal   71    5 Parrish,R  Gal    1



  League Leaders: KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 BrownKr    Gra   38  31  81.6 15  7 59 161
  2 Bironas    Riv   47  36  76.6 16  5 58 154
  3 Feely      Lan   33  27  81.8 14  5 59 134
  4 Gould      Kom   37  30  81.1 11  2 55 134
  5 Lindell    Gal   38  28  73.7 15  6 56 130
  6 GrahamSh   Art   34  29  85.3 10  1 52 121
  7 Kaeding    Ohi   31  23  74.2  6  2 54 120
  8 Vinatieri  Ind   25  22  88.0  5  0 49 120
  9 Gostkowski Cos   33  23  69.7  7  0 49 119
 10 Carney     Tam   26  23  88.5  2  0 45  97

     Field Goal Attempts      Field Goals Made         Field Goal%
  1 Bironas    Riv   47    1 Bironas    Riv   36    1 Carney     Tam  88.5
  2 BrownKr    Gra   38    2 BrownKr    Gra   31    2 Vinatieri  Ind  88.0
  3 Lindell    Gal   38    3 Gould      Kom   30    3 GrahamSh   Art  85.3
  4 Gould      Kom   37    4 GrahamSh   Art   29    4 Feely      Lan  81.8
  5 GrahamSh   Art   34    5 Lindell    Gal   28    5 BrownKr    Gra  81.6

     Field Goals 40+          Field Goals 50+          Long Field Goals
  1 Bironas    Riv   16    1 BrownKr    Gra    7    1 BrownKr    Gra   59
  2 BrownKr    Gra   15    2 Lindell    Gal    6    2 Feely      Lan   59
  3 Lindell    Gal   15    3 Bironas    Riv    5    3 Bironas    Riv   58
  4 Feely      Lan   14    4 Feely      Lan    5    4 Lindell    Gal   56
  5 Gould      Kom   11    5 Gould      Kom    2    5 Gould      Kom   55

     Extra Point Attempts     Extra Points Made        Extra Point%
  1 BrownKr    Gra   68    1 BrownKr    Gra   68    1 BrownKr    Gra 100.0
  2 Vinatieri  Ind   54    2 Vinatieri  Ind   54    2 Vinatieri  Ind 100.0
  3 Feely      Lan   53    3 Feely      Lan   53    3 Feely      Lan 100.0
  4 Kaeding    Ohi   51    4 Kaeding    Ohi   51    4 Kaeding    Ohi 100.0
  5 Gostkowski Cos   50    5 Gostkowski Cos   50    5 Gostkowski Cos 100.0



  League Leaders: PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Lechler    Ind  54  2656 18 16 67  0 49.2
  2 Sauerbrun  Tam  66  3196 16 13 74  2 48.4
  3 JonesDon   Gal  65  3090  9 17 62  0 47.5
  4 Lee,A      Ohi  55  2557 11 14 64  0 46.5
  5 Kluwe      Gra  52  2397  9 10 65  0 46.1
  6 McBriar    Lan  56  2577 14 13 64  0 46.0
  7 Scifres    Kom  67  3075 13 27 68  1 45.9
  8 Ryan,J     Cos  56  2542 14 15 61  1 45.4
  9 Koenen     Riv  57  2552  9 17 60  0 44.8
 10 Sepulveda  Art  82  3530 12 16 62  0 43.0

     Punts                    Punt Yards               Punts Inside 20
   1 Sepulveda  Art   82    1 Sepulveda  Art 3530    1 Scifres    Kom   27
   2 Scifres    Kom   67    2 Sauerbrun  Tam 3196    2 JonesDon   Gal   17
   3 Sauerbrun  Tam   66    3 JonesDon   Gal 3090    3 Koenen     Riv   17
   4 JonesDon   Gal   65    4 Scifres    Kom 3075    4 Lechler    Ind   16
   5 Koenen     Riv   57    5 Lechler    Ind 2656    5 Sepulveda  Art   16

     Touchbacks               Long Punts               Punts Blocked
   1 Lechler    Ind   18    1 Sauerbrun  Tam   74    1 Sauerbrun  Tam    2
   2 Sauerbrun  Tam   16    2 Scifres    Kom   68    2 Scifres    Kom    1
   3 McBriar    Lan   14    3 Lechler    Ind   67    3 Ryan,J     Cos    1
   4 Ryan,J     Cos   14    4 Kluwe      Gra   65 
   5 Scifres    Kom   13    5 Lee,A      Ohi   64 

     Net Average
   1 JonesDon   Gal 37.7
   2 Lechler    Ind 37.0
   3 Scifres    Kom 35.9
   4 Ryan,J     Cos 35.8
   5 Kluwe      Gra 35.7



  League Leaders: FUMBLES

                                                                                 
   1 Cutler     Cos  16       5 Roethlisbe Kom  12       9 Warner,K   Gal   8
   2 Hasselbeck Art  14       6 Brady,T    Lan  10      10 Hester     Cos   7
   3 Favre      Tam  13       7 Brees      Ind   9      11 JamesEdg   Ohi   6
   4 Romo       Ohi  12       8 ManningP   Gra   8      12 JcksonSt   Gal   5

     Fumble Recoveries        Recovery Touchdowns
  1 Brady,T    Lan    4   1 PhilpsSh   Ohi    1
  2 Hester     Cos    4   2 JohnsnDe   Gal    1
  3 PhilpsSh   Ohi    4   3 SmithDar   Lan    1
  4 ThomasAd   Tam    4   4 Umenyiora  Gal    1
  5 Hasselbeck Art    3   5 Brees      Ind    1



  League Leaders: SCORING

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 BrownKr    Gra   161  31  68     0     0     0     0     0     0     0     0
   2 Bironas    Riv   154  36  46     0     0     0     0     0     0     0     0
   3 Feely      Lan   134  27  53     0     0     0     0     0     0     0     0
   4 Gould      Kom   134  30  44     0     0     0     0     0     0     0     0
   5 Lindell    Gal   130  28  46     0     0     0     0     0     0     0     0
   6 GrahamSh   Art   121  29  34     0     0     0     0     0     0     0     0
   7 Vinatieri  Ind   120  22  54     0     0     0     0     0     0     0     0
   8 Kaeding    Ohi   120  23  51     0     0     0     0     0     0     0     0
   9 Gostkowski Cos   119  23  50     0     0     0     0     0     0     0     0
  10 Carney     Tam    97  23  28     0     0     0     0     0     0     0     0

     Field Goals              Extra Points             Two Point Conv
   1 Bironas    Riv   36    1 BrownKr    Gra   68    1 Fitzgerald Ohi    1
   2 BrownKr    Gra   31    2 Vinatieri  Ind   54    2 BarberM    Riv    1
   3 Gould      Kom   30    3 Feely      Lan   53    3 Feely      Lan    0
   4 GrahamSh   Art   29    4 Kaeding    Ohi   51    4 Kaeding    Ohi    0
   5 Lindell    Gal   28    5 Gostkowski Cos   50    5 Gostkowski Cos    0




  Rushing Yards (100+)

  1 Jacobs,B    197  Cos vs Gra  1/16/2009     31-197  1 Td
  2 TaylorFr    176  Kom vs Riv  12/11/2008     20-176  1 Td
  3 LewisJam    161  Tam vs Art  12/15/2008     30-161  2 Td
  4 Westbrook   156  Art vs Gal  12/8/2008     26-156  0 Td
  5 TaylorFr    152  Kom vs Tam  11/29/2008     26-152  1 Td
  6 TaylorFr    144  Kom vs Lan  1/13/2009     16-144  0 Td
  7 PetrsnAd    142  Lan vs Gra  12/12/2008     16-142  1 Td
  8 Tomlinson   140  Ind vs Lan  11/18/2008     26-140  2 Td
  9 LewisJam    140  Tam vs Ohi  1/2/2009     25-140  1 Td
 10 TaylorFr    139  Kom vs Cos  1/22/2009     17-139  0 Td
 11 JamesEdg    139  Ohi vs Cos  1/28/2009     25-139  1 Td
 12 YoungSel    138  Cos vs Tam  12/29/2008     23-138  0 Td
 13 Tomlinson   138  Ind vs Tam  12/12/2008     17-138  1 Td
 14 TaylorFr    136  Kom vs Ind  1/17/2009     14-136  1 Td
 15 YoungSel    129  Cos vs Ind  12/15/2008     17-129  2 Td
 16 JamesEdg    128  Ohi vs Riv  1/23/2009     27-128  1 Td
 17 Tomlinson   127  Ind vs Kom  2/2/2009     21-127  0 Td
 18 Tomlinson   125  Ind vs Riv  1/5/2009     22-125  1 Td
