Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

2007 Football Stats

Individual Stats:

Leaders:
Rushing
Receiving
Passing
Ints
Sacks
Tackles
Kick Returns
Punt Returns
Kicking
Punting
Fumbles
Scoring

Season Highs
Rushing Yards 100+
Passing Yards 300+
Receiving Yards 100+
Tackles 10+
Sacks 2+
Interceptions 2+


Team Stats:

Team Offense
Team Defense
400 Yards +
Opponent Held to 200 Or Less Yards

Each Team's Stats:

Arthur's Knights
Individual
Team

Costa Mesa
Individual
Team

Galveston
Individual
Team

Grano
Individual
Team

Indiana
Individual
Team

Komodo
Individual
Team

Lansford
Individual
Team

Ohio
Individual
Team

River City
Individual
Team

Tampa
Individual
Team


 

 






 League Leaders:  
 
 
 RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Tomlinson  Ind  349 1754  5.0 69 15    34 Bulger     Tam   21   53  2.5 16  0
   2 Gore       Gra  310 1709  5.5 72 14    35 Roethlisbe Kom   10   53  5.3 11  0
   3 JacksnStev Gal  346 1670  4.8 62 12    36 Palmer,C   Gal   25   45  1.8  9  0
   4 BarberTik  Tam  327 1489  4.6 61  6    37 ManningPey Gra   21   44  2.1 10  0
   5 JamesEdge  Ohi  335 1166  3.5 14  2    38 Mughelli   Ind   14   40  2.9  6  0
   6 Westbrook  Art  240 1087  4.5 75  7    39 McNabb     Gra    6   40  6.7 18  0
   7 Addai      Riv  246 1020  4.1 66  5    40 Leinart    Riv   19   40  2.1 11  0
   8 Bell,T     Lan  233  992  4.3 50  4    41 Sellers    Gra   10   37  3.7 11  0
   9 JohnsnLar  Kom  236  852  3.6 26  6    42 JohnsnJer  Kom   18   37  2.1 11  0
  10 WillmsCarn Cos  223  767  3.4 47  2    43 LewisJam   Tam   14   36  2.6  5  1
  11 JohnsonRud Lan  167  715  4.3 15  5    44 Faulk,K    Gal   10   27  2.7 11  0
  12 Taylor,F   Kom  129  586  4.5 17  2    45 Larson     Riv    1   27 27.0 27  0
  13 BrownRon   Tam   80  430  5.4 69  1    46 Portis     Kom    5   25  5.0 11  0
  14 Barber     Cos   86  312  3.6 21  3    47 Pennington Ohi    8   24  3.0 14  0
  15 Turner,M   Gal   35  267  7.6 56  2    48 Karney     Ohi    8   22  2.8  7  0
  16 Parker,W   Riv   66  239  3.6 15  1    49 Kreider    Lan    5   17  3.4  6  0
  17 Brady,T    Lan   57  197  3.5 14  0    50 Cutler     Cos    6   15  2.5  7  0
  18 YoungVin   Riv   28  168  6.0 13  0    51 Finn       Riv    3   12  4.0 11  0
  19 Vick       Gal   33  163  4.9 21  2    52 Maroney    Kom    2   11  5.5  9  0
  20 Jones-Drew Gra   29  159  5.5 18  4    53 Boldin     Cos    1   11 11.0 11  1
  21 Bush,R     Art   57  156  2.7 14  3    54 Delhomme   Kom    9    9  1.0  5  0
  22 Romo       Ohi   32   90  2.8 10  0    55 Hasselbeck Art   10    4  0.4 10  0
  23 Dillon     Ohi   25   87  3.5 12  2    56 Hicks,M    Art    1    1  1.0  1  0
  24 JonesJul   Ind   34   86  2.5 15  1    57 SmithTer   Cos   11    1  0.1  4  0
  25 Strong     Gal   32   84  2.6  9  0    58 Saturday   Ind    1    0  0.0  0  0
  26 NealLrnz   Art   26   84  3.2 10  0    59 Ward,H     Cos    1    0  0.0  0  0
  27 Rivers     Cos   56   84  1.5  8  0    60 Schaub     Lan    3   -1 -0.3  1  0
  28 Garcia,J   Kom   24   84  3.5  9  0    61 ManningEli Tam    5   -2 -0.4  0  0
  29 Griffith,J Tam   21   82  3.9 13  0    62 WillmsRWR  Gal    1   -2 -2.0  0  0
  30 Brees      Ind   35   70  2.0  8  0    63 Huard      Gra    3   -3 -1.0  0  0
  31 Alexander  Art   32   69  2.2 10  1    64 Moorman    Gal    1   -6 -6.0  0  0
  32 WalkerJav  Riv    4   68 17.0 42  0    65 Plackemeie Gra    1   -6 -6.0  0  0
  33 Losman     Art   23   56  2.4 10  0    66 HarrisNick Art    1   -6 -6.0  0  0
  34 Bulger     Tam   21   53  2.5 16  0    67 Baker,J    Lan    2  -12 -6.0  0  0

     Rushing Attempts         Rushing Average          Rushing Long
   1 Tomlinson  Ind  349    1 Gore       Gra  5.5    1 Westbrook  Art  75
   2 JacksnStev Gal  346    2 Tomlinson  Ind  5.0    2 Gore       Gra  72
   3 JamesEdge  Ohi  335    3 JacksnStev Gal  4.8    3 Tomlinson  Ind  69
   4 BarberTik  Tam  327    4 BarberTik  Tam  4.6    4 BrownRon   Tam  69
   5 Gore       Gra  310    5 Taylor,F   Kom  4.5    5 Addai      Riv  66
   6 Addai      Riv  246    6 Westbrook  Art  4.5    6 JacksnStev Gal  62
   7 Westbrook  Art  240    7 JohnsonRud Lan  4.3    7 BarberTik  Tam  61
   8 JohnsnLar  Kom  236    8 Bell,T     Lan  4.3    8 Turner,M   Gal  56
   9 Bell,T     Lan  233    9 Addai      Riv  4.1    9 Bell,T     Lan  50
  10 WillmsCarn Cos  223   10 JohnsnLar  Kom  3.6   10 WillmsCarn Cos  47
  11 JohnsonRud Lan  167   11 JamesEdge  Ohi  3.5   11 WalkerJav  Riv  42
  12 Taylor,F   Kom  129   12 WillmsCarn Cos  3.4   12 Larson     Riv  27
  13 Barber     Cos   86   13 Larson     Riv 27.0   13 JohnsnLar  Kom  26

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
   1 Tomlinson  Ind  15     1 Tomlinson  Ind  36     1 Gore       Gra   90
   2 Gore       Gra  14     2 Gore       Gra  36     2 BarberTik  Tam   79
   3 JacksnStev Gal  12     3 BarberTik  Tam  32     3 JacksnStev Gal   74
   4 Westbrook  Art   7     4 JacksnStev Gal  24     4 Tomlinson  Ind   68
   5 BarberTik  Tam   6     5 Bell,T     Lan  24     5 Bell,T     Lan   54
   6 JohnsnLar  Kom   6     6 Westbrook  Art  21     6 JohnsnLar  Kom   51
   7 Addai      Riv   5     7 Addai      Riv  17     7 Westbrook  Art   47
   8 JohnsonRud Lan   5     8 Taylor,F   Kom  16     8 JohnsonRud Lan   47
   9 Jones-Drew Gra   4     9 JamesEdge  Ohi  13     9 JamesEdge  Ohi   46
  10 Bell,T     Lan   4    10 WillmsCarn Cos  12    10 Addai      Riv   44
  11 Barber     Cos   3    11 JohnsnLar  Kom  11    11 Taylor,F   Kom   37
  12 Bush,R     Art   3    12 JohnsonRud Lan  10    12 WillmsCarn Cos   35
  13 Turner,M   Gal   2    13 Parker,W   Riv  10    13 BrownRon   Tam   22

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 Gore       Gra  29.0   1 Gore       Gra   4.5   1 Tomlinson  Ind 109.6
   2 Taylor,F   Kom  28.7   2 Tomlinson  Ind   4.3   2 Gore       Gra 106.8
   3 JohnsonRud Lan  28.1   3 JacksnStev Gal   3.5   3 JacksnStev Gal 104.4
   4 BarberTik  Tam  24.2   4 JohnsonRud Lan   3.0   4 BarberTik  Tam  93.1
   5 Bell,T     Lan  23.2   5 Westbrook  Art   2.9   5 Bell,T     Lan  76.3
   6 JohnsnLar  Kom  21.6   6 JohnsnLar  Kom   2.5   6 Taylor,F   Kom  73.3
   7 JacksnStev Gal  21.4   7 Addai      Riv   2.0   7 JamesEdge  Ohi  72.9
   8 Westbrook  Art  19.6   8 BarberTik  Tam   1.8   8 Westbrook  Art  72.5
   9 Tomlinson  Ind  19.5   9 Bell,T     Lan   1.7   9 Addai      Riv  63.8
  10 Addai      Riv  17.9  10 Taylor,F   Kom   1.6  10 JohnsnLar  Kom  56.8
  11 WillmsCarn Cos  15.7  11 WillmsCarn Cos   0.9  11 WillmsCarn Cos  54.8
  12 JamesEdge  Ohi  13.7  12 JamesEdge  Ohi   0.6  12 JohnsonRud Lan  44.7
  13 Boldin     Cos 100.0  13 Boldin     Cos 100.0  13 BrownRon   Tam  39.1




 
 PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 ManningPey Gra   574 377  65.7  4225   8   1.4  59  36   6.3 102.6
   2 Palmer,C   Gal   522 319  61.1  3602  12   2.3  44  36   6.9  95.2
   3 Brees      Ind   514 322  62.6  3925  13   2.5  72  27   5.3  93.1
   4 Pennington Ohi   209 132  63.2  1419   3   1.4  43   8   3.8  89.8
   5 Garcia,J   Kom   206 135  65.5  1305   1   0.5  35   5   2.4  89.2
   6 Bulger     Tam   580 364  62.8  4322  14   2.4  71  23   4.0  88.6
   7 Rivers     Cos   507 310  61.1  3679  17   3.4  59  25   4.9  85.7
   8 Romo       Ohi   376 237  63.0  2913  15   4.0  78  16   4.3  84.5
   9 Brady,T    Lan   553 334  60.4  3712  15   2.7  52  17   3.1  79.3
  10 Losman     Art   422 263  62.3  2908  17   4.0  70  14   3.3  77.0
  11 Delhomme   Kom   304 176  57.9  1905   9   3.0  49   9   3.0  74.0
  12 Leinart    Riv   416 229  55.0  2349  12   2.9  46   5   1.2  63.5
  13 McNabb     Gra    21  14  66.7   218   0   0.0  54   5  23.8 140.5
  14 McNair     Ind    13   9  69.2    94   1   7.7  18   2  15.4  97.4
  15 Vick       Gal     7   5  71.4    41   0   0.0  12   0   0.0  86.0
  16 Roethlisbe Kom   113  68  60.2   845   4   3.5  64   4   3.5  80.4
  17 Hasselbeck Art   154  90  58.4  1064   5   3.2  65   4   2.6  74.7
  18 ManningEli Tam     9   4  44.4    51   0   0.0  19   0   0.0  62.7
  19 Cutler     Cos    17  10  58.8   114   1   5.9  21   0   0.0  54.5
  20 Huard      Gra     1   0   0.0     0   0   0.0   0   0   0.0  39.6
  21 YoungVin   Riv   139  66  47.5   666   9   6.5  46   1   0.7  37.0
  22 Schaub     Lan    18   4  22.2    48   5  27.8  21   1   5.6  18.5

     Pass Attempts            Pass Completions         Passing Yards
  1 Bulger     Tam  580    1 ManningPey Gra  377    1 Bulger     Tam 4322
  2 ManningPey Gra  574    2 Bulger     Tam  364    2 ManningPey Gra 4225
  3 Brady,T    Lan  553    3 Brady,T    Lan  334    3 Brees      Ind 3925
  4 Palmer,C   Gal  522    4 Brees      Ind  322    4 Brady,T    Lan 3712
  5 Brees      Ind  514    5 Palmer,C   Gal  319    5 Rivers     Cos 3679
  6 Rivers     Cos  507    6 Rivers     Cos  310    6 Palmer,C   Gal 3602
  7 Losman     Art  422    7 Losman     Art  263    7 Romo       Ohi 2913
  8 Leinart    Riv  416    8 Romo       Ohi  237    8 Losman     Art 2908
  9 Romo       Ohi  376    9 Leinart    Riv  229    9 Leinart    Riv 2349
 10 Delhomme   Kom  304   10 Delhomme   Kom  176   10 Delhomme   Kom 1905
 11 Pennington Ohi  209   11 Garcia,J   Kom  135   11 Pennington Ohi 1419
 12 Garcia,J   Kom  206   12 Pennington Ohi  132   12 Garcia,J   Kom 1305
 13 Hasselbeck Art  154   13 Hasselbeck Art   90   13 Hasselbeck Art 1064

     Interceptions            Touchdowns               Yards/Attempt
  1 Rivers     Cos   17    1 Palmer,C   Gal   36    1 Romo       Ohi  7.7
  2 Losman     Art   17    2 ManningPey Gra   36    2 Brees      Ind  7.6
  3 Romo       Ohi   15    3 Brees      Ind   27    3 Bulger     Tam  7.5
  4 Brady,T    Lan   15    4 Rivers     Cos   25    4 ManningPey Gra  7.4
  5 Bulger     Tam   14    5 Bulger     Tam   23    5 Rivers     Cos  7.3
  6 Brees      Ind   13    6 Brady,T    Lan   17    6 Palmer,C   Gal  6.9
  7 Palmer,C   Gal   12    7 Romo       Ohi   16    7 Losman     Art  6.9
  8 Leinart    Riv   12    8 Losman     Art   14    8 Pennington Ohi  6.8
  9 Delhomme   Kom    9    9 Delhomme   Kom    9    9 Brady,T    Lan  6.7
 10 YoungVin   Riv    9   10 Pennington Ohi    8   10 Garcia,J   Kom  6.3
 11 ManningPey Gra    8   11 Leinart    Riv    5   11 Delhomme   Kom  6.3
 12 Hasselbeck Art    5   12 Garcia,J   Kom    5   12 Leinart    Riv  5.6
 13 Schaub     Lan    5   13 McNabb     Gra    5   13 McNabb     Gra 10.4

     Yards/Completion         Completion%              Interception%
  1 Romo       Ohi 12.3    1 ManningPey Gra  65.7   1 Garcia,J   Kom   0.5
  2 Brees      Ind 12.2    2 Garcia,J   Kom  65.5   2 ManningPey Gra   1.4
  3 Bulger     Tam 11.9    3 Pennington Ohi  63.2   3 Pennington Ohi   1.4
  4 Rivers     Cos 11.9    4 Romo       Ohi  63.0   4 Palmer,C   Gal   2.3
  5 Palmer,C   Gal 11.3    5 Bulger     Tam  62.8   5 Bulger     Tam   2.4
  6 ManningPey Gra 11.2    6 Brees      Ind  62.6   6 Brees      Ind   2.5
  7 Brady,T    Lan 11.1    7 Losman     Art  62.3   7 Brady,T    Lan   2.7
  8 Losman     Art 11.1    8 Rivers     Cos  61.1   8 Leinart    Riv   2.9
  9 Delhomme   Kom 10.8    9 Palmer,C   Gal  61.1   9 Delhomme   Kom   3.0
 10 Pennington Ohi 10.8   10 Brady,T    Lan  60.4  10 Rivers     Cos   3.4
 11 Leinart    Riv 10.3   11 Delhomme   Kom  57.9  11 Romo       Ohi   4.0
 12 Garcia,J   Kom  9.7   12 Leinart    Riv  55.0  12 Losman     Art   4.0
 13 McNabb     Gra 15.6   13 Vick       Gal  71.4  13 Vick       Gal   0.0

     Touchdown%               Times Sacked             Sack%
  1 Palmer,C   Gal   6.9   1 Bulger     Tam   47    1 Brees      Ind   3.2
  2 ManningPey Gra   6.3   2 Palmer,C   Gal   34    2 ManningPey Gra   3.7
  3 Brees      Ind   5.3   3 Leinart    Riv   34    3 Pennington Ohi   4.1
  4 Rivers     Cos   4.9   4 Rivers     Cos   30    4 Brady,T    Lan   4.8
  5 Romo       Ohi   4.3   5 Brady,T    Lan   28    5 Delhomme   Kom   5.0
  6 Bulger     Tam   4.0   6 Losman     Art   25    6 Romo       Ohi   5.1
  7 Pennington Ohi   3.8   7 ManningPey Gra   22    7 Rivers     Cos   5.6
  8 Losman     Art   3.3   8 Romo       Ohi   20    8 Losman     Art   5.6
  9 Brady,T    Lan   3.1   9 Brees      Ind   17    9 Palmer,C   Gal   6.1
 10 Delhomme   Kom   3.0  10 Delhomme   Kom   16   10 Garcia,J   Kom   6.8
 11 Garcia,J   Kom   2.4  11 Garcia,J   Kom   15   11 Bulger     Tam   7.5
 12 Leinart    Riv   1.2  12 YoungVin   Riv   12   12 Leinart    Riv   7.6
 13 McNabb     Gra  23.8  13 Hasselbeck Art   10   15 Hasselbeck Art   6.1

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Bulger     Tam 270.1   1 Brees      Ind   30    1 Brady,T    Lan   54
  2 ManningPey Gra 264.1   2 ManningPey Gra   26    2 Leinart    Riv   50
  3 Brees      Ind 245.3   3 Palmer,C   Gal   26    3 ManningPey Gra   49
  4 Brady,T    Lan 232.0   4 Bulger     Tam   25    4 Bulger     Tam   45
  5 Rivers     Cos 229.9   5 Brady,T    Lan   21    5 Rivers     Cos   38
  6 Palmer,C   Gal 225.1   6 Rivers     Cos   20    6 Brees      Ind   36
  7 Romo       Ohi 224.1   7 Romo       Ohi   16    7 Palmer,C   Gal   36
  8 Losman     Art 223.7   8 Losman     Art   14    8 Losman     Art   32
  9 Delhomme   Kom 173.2   9 Delhomme   Kom   11    9 Romo       Ohi   31
 10 Leinart    Riv 156.6  10 Leinart    Riv    9   10 Delhomme   Kom   20
 11 Pennington Ohi 141.9  11 Hasselbeck Art    7   11 Pennington Ohi   20
 12 Hasselbeck Art 118.2  12 Roethlisbe Kom    6   12 YoungVin   Riv   16
 13 YoungVin   Riv  66.6  13 Garcia,J   Kom    5   13 Hasselbeck Art   13
 
 
 RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Driver     Lan   87 1247 14.3 49  6    46 JohnsnLar  Kom   34  203  6.0 24  1
   2 Coles      Kom   85 1072 12.6 49  2    47 Berrian    Kom   33  432 13.1 35  2
   3 Holt,T     Tam   83 1097 13.2 71  4    48 Muhammad   Gra   32  457 14.3 48  3
   4 JohnsnAndr Gra   83  975 11.7 47  7    49 WillmsCarn Cos   32  252  7.9 20  0
   5 EvansLee   Lan   81  981 12.1 52  2    50 Bell,T     Lan   29  229  7.9 21  1
   6 Boldin     Cos   78 1022 13.1 51  6    51 JohnsonRud Lan   27  137  5.1 19  0
   7 Houshmandz Gra   76 1038 13.7 40 12    52 Colston    Ind   26  424 16.3 72  3
   8 SmithStev  Tam   76 1091 14.4 65  4    53 Clark,D    Kom   25  173  6.9 17  2
   9 Harrison,M Art   73 1135 15.5 65  5    54 Crumpler   Gal   25  337 13.5 39  1
  10 Owens,T    Ind   72 1122 15.6 56 10    55 Holmes,S   Riv   25  327 13.1 27  1
  11 Winslow    Art   72  757 10.5 32  4    56 Mughelli   Ind   24  159  6.6 15  0
  12 Heap       Kom   72  687  9.5 31  1    57 Branch,D   Art   24  333 13.9 70  3
  13 JacksnStev Gal   72  563  7.8 33  3    58 Clayton,M  Tam   22  307 14.0 44  3
  14 Cotchery   Ohi   71  856 12.1 27  6    59 Griffith,J Tam   21  172  8.2 20  1
  15 Gates      Cos   71  892 12.6 51 11    60 Taylor,F   Kom   20   82  4.1  8  0
  16 Furrey     Art   70  766 10.9 25  3    61 Graham,D   Lan   19  191 10.1 25  1
  17 Wayne,R    Ind   69  994 14.4 44  6    62 MossSanta  Riv   18  316 17.6 46  0
  18 Galloway   Kom   65  897 13.8 64  7    63 Franks     Lan   18  143  7.9 16  2
  19 Witten     Ind   63  678 10.8 55  4    64 Wilcox     Gra   18  128  7.1 27  3
  20 Fitzgerald Ohi   63  923 14.7 78  5    65 Karney     Ohi   17   98  5.8 17  0
  21 Bruce      Ohi   62  950 15.3 72  4    66 Parker,W   Riv   16  125  7.8 27  0
  22 BarberTik  Tam   62  390  6.3 23  4    67 Bryant,A   Art   16  222 13.9 29  0
  23 Gore       Gra   61  464  7.6 31  2    68 Booker     Lan   15  170 11.3 25  2
  24 Burress    Cos   61  832 13.6 55  7    69 Faulk,K    Gal   15   83  5.5 10  0
  25 McMichael  Riv   59  512  8.7 21  2    70 Mason      Gal   14  165 11.8 23  0
  26 EdwardsBr  Riv   59  652 11.1 33  3    71 Bennett,D  Ohi   14  215 15.4 29  1
  27 Tomlinson  Ind   59  452  7.7 21  4    72 Barber     Cos   13  121  9.3 25  1
  28 JohnsnChad Gal   59  831 14.1 36  8    73 Kelly,R    Tam   12  119  9.9 19  0
  29 Cooley     Gra   58  685 11.8 59  7    74 JonesMat   Ind   11  136 12.4 30  1
  30 WalkerJav  Riv   55  699 12.7 29  0    75 NealLrnz   Art   10   98  9.8 24  0
  31 Gonzalez   Gal   54  578 10.7 34  8    76 Strong     Gal    9   50  5.6 15  1
  32 WillmsRWR  Gal   54  752 13.9 32 10    77 Finn       Riv    9   46  5.1  8  0
  33 SmithLJ    Ohi   48  489 10.2 32  5    78 MossRan    Gra    9  178 19.8 54  2
  34 Chambers   Lan   48  514 10.7 29  3    79 Sellers    Gra    8   54  6.8 11  0
  35 Ward,H     Cos   46  572 12.4 59  0    80 SmithTer   Cos    8   45  5.6  9  0
  36 JamesEdge  Ohi   44  257  5.8 22  1    81 Kreider    Lan    8   87 10.9 19  0
  37 Addai      Riv   43  287  6.7 23  0    82 Shockey    Art    7   92 13.1 24  0
  38 GlennTer   Tam   43  609 14.2 44  4    83 Dillon     Ohi    7   60  8.6 24  0
  39 Welker     Ohi   40  453 11.3 27  2    84 BrownRon   Tam    7   55  7.9 22  1
  40 Bush,R     Art   39  262  6.7 19  0    85 SmithATE   Riv    7   48  6.9 15  0
  41 Watson,B   Tam   39  516 13.2 43  2    86 Toomer     Lan    6   61 10.2 21  1
  42 Westbrook  Art   38  278  7.3 22  3    87 DavisVern  Cos    6   42  7.0 13  0
  43 JacksnDar  Kom   36  438 12.2 50  3    88 JohnsnJer  Kom    6   39  6.5 17  0
  44 Curry,R    Gra   36  388 10.8 39  4    89 Jones-Drew Gra    6   48  8.0 16  0
  45 JohnsnKey  Gal   36  458 12.7 44  5    90 Royal      Gra    4   28  7.0 13  1

     Receiving Yards          Receiving Average        Receiving Long
   1 Driver     Lan  1247   1 Owens,T    Ind 15.6    1 Fitzgerald Ohi   78
   2 Harrison,M Art  1135   2 Harrison,M Art 15.5    2 Bruce      Ohi   72
   3 Owens,T    Ind  1122   3 Bruce      Ohi 15.3    3 Colston    Ind   72
   4 Holt,T     Tam  1097   4 Fitzgerald Ohi 14.7    4 Holt,T     Tam   71
   5 SmithStev  Tam  1091   5 Wayne,R    Ind 14.4    5 Branch,D   Art   70
   6 Coles      Kom  1072   6 SmithStev  Tam 14.4    6 SmithStev  Tam   65
   7 Houshmandz Gra  1038   7 Driver     Lan 14.3    7 Harrison,M Art   65
   8 Boldin     Cos  1022   8 Muhammad   Gra 14.3    8 Galloway   Kom   64
   9 Wayne,R    Ind   994   9 GlennTer   Tam 14.2    9 Ward,H     Cos   59
  10 EvansLee   Lan   981  10 JohnsnChad Gal 14.1   10 Cooley     Gra   59
  11 JohnsnAndr Gra   975  11 WillmsRWR  Gal 13.9   11 Owens,T    Ind   56
  12 Bruce      Ohi   950  12 Galloway   Kom 13.8   12 Burress    Cos   55
  13 Fitzgerald Ohi   923  13 Houshmandz Gra 13.7   13 Witten     Ind   55

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
   1 Houshmandz Gra   12    1 Driver     Lan   12    1 Driver     Lan   61
   2 Gates      Cos   11    2 Harrison,M Art   12    2 Houshmandz Gra   58
   3 Owens,T    Ind   10    3 Owens,T    Ind   11    3 SmithStev  Tam   57
   4 WillmsRWR  Gal   10    4 Houshmandz Gra    9    4 Owens,T    Ind   55
   5 Gonzalez   Gal    8    5 Wayne,R    Ind    9    5 Boldin     Cos   54
   6 JohnsnChad Gal    8    6 Coles      Kom    9    6 JohnsnAndr Gra   54
   7 Galloway   Kom    7    7 JohnsnChad Gal    8    7 Fitzgerald Ohi   51
   8 Burress    Cos    7    8 WillmsRWR  Gal    7    8 Harrison,M Art   51
   9 Cooley     Gra    7    9 Fitzgerald Ohi    7    9 Cotchery   Ohi   51
  10 JohnsnAndr Gra    7   10 GlennTer   Tam    7   10 Gates      Cos   50
  11 Boldin     Cos    6   11 Bruce      Ohi    7   11 Coles      Kom   50
  12 Wayne,R    Ind    6   12 Holt,T     Tam    7   12 Wayne,R    Ind   50
  13 Driver     Lan    6   13 Galloway   Kom    7   13 JohnsnChad Gal   49

     Receiving Drops          Receiving Pass Attempts  Receiving First Down%
   1 Owens,T    Ind   13    1 Driver     Lan  167    1 JohnsnChad Gal  83.1
   2 Driver     Lan   11    2 Owens,T    Ind  128    2 Fitzgerald Ohi  81.0
   3 EdwardsBr  Riv   11    3 Coles      Kom  128    3 Owens,T    Ind  76.4
   4 McMichael  Riv    9    4 JohnsnAndr Gra  127    4 Houshmandz Gra  76.3
   5 JohnsnAndr Gra    8    5 Gates      Cos  124    5 WillmsRWR  Gal  75.9
   6 Fitzgerald Ohi    8    6 EvansLee   Lan  124    6 SmithStev  Tam  75.0
   7 Watson,B   Tam    7    7 Boldin     Cos  121    7 SmithLJ    Ohi  72.9
   8 Bush,R     Art    7    8 Holt,T     Tam  120    8 Wayne,R    Ind  72.5
   9 MossRan    Gra    6    9 JacksnStev Gal  120    9 Cotchery   Ohi  71.8
  10 Gates      Cos    5   10 Cotchery   Ohi  118   10 Gates      Cos  70.4
  11 Galloway   Kom    5   11 Harrison,M Art  116   11 Driver     Lan  70.1
  12 SmithStev  Tam    5   12 WalkerJav  Riv  115   12 Harrison,M Art  69.9
  13 Witten     Ind    5   13 Galloway   Kom  115   13 Boldin     Cos  69.2

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 WillmsRWR  Gal  18.5   1 Owens,T    Ind  552    1 Owens,T    Ind  7.7
   2 Houshmandz Gra  15.8   2 Holt,T     Tam  540    2 Fitzgerald Ohi  6.9
   3 Gates      Cos  15.5   3 Houshmandz Gra  517    3 Houshmandz Gra  6.8
   4 Gonzalez   Gal  14.8   4 Fitzgerald Ohi  437    4 Holt,T     Tam  6.5
   5 Owens,T    Ind  13.9   5 Driver     Lan  435    5 Wayne,R    Ind  6.3
   6 JohnsnKey  Gal  13.9   6 Wayne,R    Ind  434    6 Burress    Cos  6.2
   7 JohnsnChad Gal  13.6   7 Cotchery   Ohi  408    7 WillmsCarn Cos  6.0
   8 Cooley     Gra  12.1   8 Harrison,M Art  406    8 Cotchery   Ohi  5.7
   9 Burress    Cos  11.5   9 SmithStev  Tam  405    9 WillmsRWR  Gal  5.6
  10 Curry,R    Gra  11.1  10 Burress    Cos  380   10 Bruce      Ohi  5.6
  11 Galloway   Kom  10.8  11 Coles      Kom  372   11 JohnsnChad Gal  5.6
  12 SmithLJ    Ohi  10.4  12 Bruce      Ohi  349   12 Harrison,M Art  5.6
  13 Muhammad   Gra   9.4  13 Gates      Cos  339   13 SmithStev  Tam  5.3

     Yards/Game
   1 Driver     Lan  77.9
   2 SmithStev  Tam  77.9
   3 Houshmandz Gra  74.1
   4 Fitzgerald Ohi  71.0
   5 Harrison,M Art  70.9
   6 Owens,T    Ind  70.1
   7 Holt,T     Tam  68.6
   8 Coles      Kom  67.0
   9 Boldin     Cos  63.9
  10 Wayne,R    Ind  62.1
  11 EvansLee   Lan  61.3
  12 JohnsnAndr Gra  60.9
  13 Bruce      Ohi  59.4
  
  
  
  
  

Interceptions

                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 Bailey,C   Tam   6   245  40.8   74  2    40 Bullocks,J Cos   2     4   2.0    4  0
   2 Samuel     Gal   6   115  19.2   41  0    41 McKenzieMi Tam   2    82  41.0   73  0
   3 WillmsR Sa Riv   5    60  12.0   26  0    42 DavisAndra Gal   2    22  11.0   17  0
   4 Woodson    Cos   5    40   8.0   17  0    43 ThomasZac  Ohi   1     0   0.0    0  0
   5 Sharper    Lan   4     0   0.0    0  0    44 Lucas,K    Lan   1     3   3.0    3  0
   6 Dawkins    Gal   4     0   0.0    0  0    45 Minter,M   Gra   1    10  10.0   10  0
   7 HarrisAl   Gal   4    18   4.5   17  0    46 BarberRond Art   1   142 142.0   73  2*
   8 Asomugha   Ohi   4    40  10.0   16  0    47 Pierce     Lan   1    21  21.0   21  0
   9 WilsonAd   Gra   4   179  44.8   63  3    48 TaylorSean Cos   1    22  22.0   22  0
  10 Dyson      Ohi   4     2   0.5    2  0    49 LewisRay   Ohi   1    28  28.0   28  0
  11 Fletcher-B Ind   4    39   9.8   19  0    50 MathisRas  Cos   1    18  18.0   18  0
  12 BrooksDerk Ohi   4     9   2.3    9  0    51 Jammer     Gra   1     3   3.0    3  0
  13 HallDeAng  Gra   3   133  44.3   93  1    52 Briggs     Kom   1     0   0.0    0  0
  14 Harper,N   Art   3     0   0.0    0  0    53 Tillman,C  Ind   1     0   0.0    0  0
  15 EdwardsDon Tam   3     7   2.3    6  0    54 ColemanErk Ind   1     0   0.0    0  0
  16 HarrisWalt Gal   3    40  13.3   40  0    55 Newman,T   Lan   1    19  19.0   19  0
  17 WillmsMad  Gal   3    15   5.0   15  0    56 Polamalu   Art   1     0   0.0    0  0
  18 SmithDwi   Lan   3    69  23.0   50  0    57 BrownShel  Kom   1     0   0.0    0  0
  19 Gamble     Tam   3    63  21.0   32  0    58 Hamlin     Lan   1     0   0.0    0  0
  20 Reed,E     Art   3    52  17.3   52  1    59 Henry,A    Riv   1     0   0.0    0  0
  21 JonesPac   Gra   3   145  48.3   77  2    60 Farrior    Art   1     0   0.0    0  0
