Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

2006 Football Stats

Individual Stats:

Leaders:
Rushing
Receiving
Passing
Ints
Sacks
Tackles
Kick Returns
Punt Returns
Kicking
Punting
Fumbles
Scoring

Season Highs
Rushing Yards 100+
Passing Yards 300+
Receiving Yards 100+
Tackles 10+
Sacks 2+
Interceptions 2+

Each Team's Player Stats

Arthur's Knights
Costa Mesa
Galveston
Grano
Indiana
Komodo
Lansford
Ohio
River City
Tampa


Team Stats:

Each Team's Stats:

Arthur's Knights
Costa Mesa
Galveston
Grano
Indiana
Komodo
Lansford
Ohio
River City
Tampa

Team Offense
Team Defense
400 Yards +
Opponent Held to 200 Or Less Yards

 

	  
League Leaders:2005 Rushing

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Alexander  Art  368 1960  5.3 87 18    26 Brady,T    Lan   36   94  2.6 10  2
   2 JamesEdg   Ohi  380 1905  5.0 33 18    27 ManningP   Gra   48   91  1.9  7  0
   3 BarberT    Tam  343 1802  5.3 63 26    28 Bledsoe    Ohi   40   87  2.2 14  0
   4 JohnsonL   Kom  317 1734  5.5 35 22    29 Roethlisbe Kom   27   77  2.9  8  0
   5 JohnsonR   Gra  336 1667  5.0 34 12    30 Palmer     Gal   43   77  1.8 10  0
   6 Tomlinson  Ind  342 1648  4.8 64 14    31 NealL      Art   26   73  2.8 10  0
   7 DunnW      Gal  276 1499  5.4 53 15    32 Brees      Ind   27   65  2.4  7  0
   8 Parker,W   Riv  256 1194  4.7 78 10    33 WeaverL    Gra   14   64  4.6  9  0
   9 Bell,T     Lan  192 1128  5.9 71 10    34 Hasselbeck Art   28   64  2.3 15  1
  10 WillmsC    Cos  246 1072  4.4 56 13    35 Kreider    Lan   10   47  4.7 11  2
  11 JonesK     Lan  184  780  4.2 25  5    36 Schaub     Gra    5   25  5.0  9  0
  12 McGahee    Riv  122  554  4.5 29  4    37 McNabb     Gra    2   17  8.5 18  0
  13 JonesJ     Ind   82  377  4.6 53  4    38 Delhomme   Kom   29   15  0.5  5  0
  14 Portis     Kom   69  333  4.8 44  5    39 Bulger     Cos   11   15  1.4 10  0
  15 JacksonS   Gal   80  309  3.9 20  7    40 ManningE   Tam    4   14  3.5  8  0
  16 DavisD     Cos   63  247  3.9 31  0    41 Sowell     Riv    3   13  4.3 10  1
  17 Plummer,J  Tam   53  199  3.8 20  0    42 JohnsonJ   Tam    6   12  2.0  5  0
  18 Pittman,M  Art   47  197  4.2 17  5    43 Vick       Gal    8   12  1.5 15  0
  19 BrownR     Tam   46  164  3.6 14  0    44 JohnsonK   Kom    4   11  2.8  3  0
  20 Jordan,L   Cos   44  137  3.1 10  1    45 LewisJ     Tam    6   10  1.7  6  0
  21 Carr,D     Cos   25  126  5.0 10  1    46 Richardson Ind    6    9  1.5  3  1
  22 Strong     Gal   17   99  5.8 15  3    47 Karney     Ohi    6    8  1.3  3  0
  23 GreenT     Riv   45   99  2.2  9  2    48 Sorgi      Gal    8    5  0.6  2  0
  24 Hicks,M    Gra   14   99  7.1 18  2    49 Johnson,B  Art    5    4  0.8  5  0
  25 Dillon     Ohi   24   96  4.0 17  0    50 Boldin     Cos    6    3  0.5  9  0

  League Leaders:2005 RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 SmithS     Tam   94 1195 12.7 46  7    26 Shockey    Art   61  779 12.8 64  8
   2 Fitzgerald Ohi   93 1187 12.8 51  3    27 Crumpler   Gal   59  755 12.8 46  4
   3 JohnsonC   Gal   90 1166 13.0 87  8    28 McMichael  Riv   57  527  9.2 24  3
   4 Driver     Lan   88 1195 13.6 62  8    29 MossR      Gra   57  822 14.4 45  4
   5 Holt,T     Tam   87 1047 12.0 44  7    30 PortrJer   Gal   54  643 11.9 45  5
   6 Chambers,C Lan   85 1077 12.7 64  9    31 SmithR     Tam   53  693 13.1 43  2
   7 Wayne,R    Ind   85  935 11.0 30  4    32 Bryant,A   Art   52  708 13.6 39  2
   8 HarrisnM   Art   83 1047 12.6 55  6    33 Tomlinson  Ind   52  365  7.0 20  4
   9 Galloway   Kom   82 1323 16.1 79 16    34 SmithL     Ohi   51  537 10.5 51  4
  10 MossSa     Riv   81 1229 15.2 69 12    35 Evans,L    Lan   49  715 14.6 78  4
  11 Gates      Cos   78  910 11.7 39  3    36 BarberT    Tam   48  393  8.2 29  4
  12 Houshmandz Gra   77  817 10.6 43 10    37 Horn,J     Riv   47  684 14.6 39  4
  13 Boldin     Cos   76  925 12.2 53  5    38 Coles      Kom   45  548 12.2 43  0
  14 SmithJi    Gra   76 1049 13.8 57  7    39 Bennett,D  Ohi   43  579 13.5 55  5
  15 Mason      Gal   75  661  8.8 24  6    40 JonesMat   Ind   41  443 10.8 37  4
  16 Branch     Art   74  871 11.8 51  6    41 JohnsnAn   Gra   40  526 13.2 56  6
  17 Cooley     Gra   73  757 10.4 31  8    42 Owens,T    Ind   37  423 11.4 24  3
  18 Heap       Kom   70  790 11.3 39  4    43 JamesEdg   Ohi   34  239  7.0 24  4
  19 Moulds     Ohi   69  878 12.7 27  5    44 HallDa     Ind   30  369 12.3 41  0
  20 Stallworth Kom   67  834 12.4 45 11    45 JohnsonL   Kom   29  222  7.7 13  3
  21 Kennison   Riv   66  920 13.9 60  4    46 Sowell     Riv   28  222  7.9 26  2
  22 Burress    Cos   66  851 12.9 57  5    47 Franks     Lan   27  256  9.5 21  1
  23 Witten     Ind   66  662 10.0 34  3    48 DunnW      Gal   27  191  7.1 14  0
  24 Ward,H     Cos   65  750 11.5 45  6    49 JohnsonR   Gra   26  173  6.7 17  4
  25 Gonzalez,T Gal   61  680 11.1 44  8    50 Watson     Tam   26  298 11.5 30  2

  League Leaders:2005 PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Hasselbeck Art   449 289  64.4  3463   4   0.9  64  25   5.6 102.7
   2 Roethlisbe Kom   274 182  66.4  2262   9   3.3  69  20   7.3 102.5
   3 Palmer     Gal   525 357  68.0  3847  11   2.1  87  28   5.3  98.3
   4 ManningP   Gra   507 326  64.3  3762  13   2.6  57  32   6.3  96.9
   5 Plummer,J  Tam   508 315  62.0  3629   4   0.8  46  24   4.7  96.0
   6 Bulger     Cos   320 223  69.7  2545  13   4.1  57  18   5.6  95.1
   7 Delhomme   Kom   250 149  59.6  1845   7   2.8  79  16   6.4  92.2
   8 GreenT     Riv   510 323  63.3  3977  19   3.7  69  28   5.5  90.1
   9 Brees      Ind   521 348  66.8  3426  18   3.5  41  19   3.6  82.9
  10 Brady,T    Lan   551 332  60.3  3957  22   4.0  78  28   5.1  82.5
  11 Carr,D     Cos   217 122  56.2  1270   1   0.5  30   4   1.8  77.5
  12 Bledsoe    Ohi   521 317  60.8  3678  29   5.6  55  22   4.2  73.1
  13 McNabb     Gra     8   7  87.5    57   0   0.0  13   2  25.0 135.9
  14 Vick       Gal     3   2  66.7    11   0   0.0  10   1  33.3 112.5
  15 Sorgi      Gal    71  51  71.8   631   3   4.2  54   5   7.0 104.8
  16 Schaub     Gra    69  38  55.1   546   2   2.9  37   6   8.7  97.9
  17 ManningE   Tam    54  28  51.9   434   1   1.9  75   1   1.9  77.2
  18 Johnson,B  Art   112  63  56.3   672   4   3.6  25   4   3.6  71.0
  19 JonesMat   Ind     1   0   0.0     0   0   0.0   0   0   0.0  39.6
  20 Tomlinson  Ind     4   1  25.0    13   1  25.0  13   0   0.0   1.0
  21 Portis     Kom     1   0   0.0     0   1 100.0   0   0   0.0   0.0

  League Leaders:2005 INTERCEPTIONS

                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 O'Neal     Kom   8   119  14.9   28  0    26 Tinoisamoa Gal   2    27  13.5   23  0
   2 Bailey,C   Tam   5    82  16.4   35  1    27 Briggs     Kom   2    56  28.0   37  0
   3 Law        Kom   5   193  38.6   69  1    28 Clements   Riv   2     0   0.0    0  0
   4 BrownS     Kom   5   203  40.6   87  2    29 Bulluck    Tam   2    23  11.5   23  0
   5 Boulware,M Kom   5   117  23.4   60  1    30 Winfield   Kom   2    12   6.0   12  0
   6 BarberR    Art   5    97  19.4   75  1    31 Samuel     Gal   2     1   0.5    1  0
   7 Bly        Ohi   5    17   3.4   14  0    32 Baxter,G   Tam   2     8   4.0    8  0
   8 Gamble     Tam   4    35   8.8   18  1    33 HarrisA    Gal   2    60  30.0   31  0
   9 WilmsRDB   Gal   4    90  22.5   34  1    34 BrownM     Tam   2   134  67.0   68  1
  10 Surtain    Gra   4    15   3.8   13  0    35 WilsonG    Ohi   2    62  31.0   41  0
  11 KellyB     Gal   4     9   2.3    7  0    36 LewisM     Ohi   2    27  13.5   24  0
  12 Wesley,G   Ind   4    89  22.3   42  1    37 Brooking   Riv   2    13   6.5   13  0
  13 Hope       Kom   3   100  33.3   49  1    38 Spencer,S  Ohi   2   117  58.5   83  2
  14 Dawkins    Gal   3    10   3.3    7  0    39 PortrJoe   Ind   2     0   0.0    0  0
  15 PetersnM   Kom   3    40  13.3   21  0    40 McCutcheon Tam   2     2   1.0    1  0
  16 Henry,A    Riv   3    52  17.3   45  1    41 Tillman    Ind   2    84  42.0   42  1
  17 Ferguson   Ohi   3     7   2.3    7  0    42 ColemanE   Ind   2     2   1.0    2  0
  18 Vasher     Ind   3    88  29.3   47  0    43 Lucas,K    Lan   2    28  14.0   24  0
  19 Lynch,J    Tam   3    13   4.3    8  0    44 WilmsDa    Riv   1    89  89.0   89  1
  20 RolleS     Lan   2    12   6.0   12  0    45 Reed,E     Art   1     0   0.0    0  0
  21 Newman,T   Lan   2     0   0.0    0  0    46 McAlister  Tam   1     0   0.0    0  0
  22 Sharper,D  Lan   2    66  33.0   66  1    47 Minter     Gra   1    18  18.0   18  0
  23 HallDeAn   Gra   2     0   0.0    0  0    48 RolleA     Gra   1    31  31.0   31  0
  24 EdwardsD   Riv   2    36  18.0   24  0    49 Bodden     Art   1     2   2.0    2  0
  25 WilsonAd   Gra   2    12   6.0   12  0    50 SmithDa    Art   1     8   8.0    8  0

  League Leaders:2005 SACKS


   1 Peppers    Kom  10      18 Rice,S     Ohi   5      35 HillLeRo   Kom   2
   2 Burgess    Riv   9      19 Okeafor    Lan   5      36 WilmsRDB   Gal   2
   3 ColemanR   Lan   9      20 Vanden Bos Lan   5      37 Lynch,J    Tam   2
   4 TaylorJ    Gal   9      21 Bulluck    Tam   4      38 ThomasZ    Ohi   2
   5 Little,L   Riv   8      22 Schobel,A  Ohi   4      39 BrooksD    Ohi   2
   6 EllisG     Art   8      23 Haggans    Art   4      40 Kearse     Ind   2
   7 Umenyiora  Gal   8      24 RogersS    Kom   4      41 Bernard    Ind   2
   8 Ogunleye   Cos   8      25 Pryce      Lan   3      42 FisherB    Ind   2
   9 Strahan    Tam   7      26 Henderson  Riv   3      43 Robertson  Kom   2
  10 Abraham    Tam   7      27 WilmsDe    Lan   3      44 Stroud     Art   2
  11 ThomasA    Tam   7      28 Freeney    Gra   3      45 Pickett,R  Art   2
  12 BrownA     Kom   6      29 Brooking   Riv   3      46 Polamalu   Art   2
  13 Hayward    Cos   6      30 Hayneswort Cos   3      47 Urlacher   Cos   2
  14 Suggs,T    Gra   5      31 Ware,D     Gra   3      48 Merriman   Cos   2
  15 Kampman    Art   5      32 MathisRo   Cos   3      49 PetersnJ   Gal   1
  16 SmithDa    Art   5      33 Seymour    Tam   3      50 Vrabel     Lan   1
  17 PetersnM   Kom   5      34 Briggs     Kom   2      51 SmithDw    Lan   1

  League Leaders:2005 TACKLES


   1 Fletcher,L Ind  124      18 Brooking   Riv   93      35 McGee      Riv   77
   2 ThomasZ    Ohi  121      19 WilmsDe    Lan   93      36 Henderson  Riv   77
   3 EdwardsD   Riv  120      20 BrooksD    Ohi   92      37 Dansby     Ind   76
   4 Urlacher   Cos  120      21 KellyB     Gal   92      38 SmithDa    Art   76
   5 Trotter    Cos  119      22 Barnett    Ind   92      39 O'Neal     Kom   75
   6 Briggs     Kom  118      23 ThomasA    Tam   91      40 Trufant    Art   73
   7 Vilma      Ohi  116      24 Umenyiora  Gal   89      41 Bailey,C   Tam   73
   8 June       Lan  111      25 BarberR    Art   89      42 WilsonG    Ohi   73
   9 Gold       Gra  108      26 WashngtM   Gra   86      43 Polamalu   Art   71
  10 WilsonAd   Gra  108      27 ColemanE   Ind   85      44 HallDeAn   Gra   70
  11 Clements   Riv  106      28 Kampman    Art   84      45 Strahan    Tam   68
  12 PetersnM   Kom  104      29 MathisRa   Cos   84      46 Gamble     Tam   68
  13 Hope       Kom  100      30 HarrisA    Gal   83      47 Pierce,A   Lan   67
  14 Bulluck    Tam  100      31 Spencer,S  Ohi   80      48 TaylorS    Cos   66
  15 Lucas,K    Lan   97      32 Law        Kom   79      49 Farrior    Art   62
  16 Suggs,T    Gra   97      33 Dawkins    Gal   78      50 Newman,T   Lan   62
  17 RobinsnD   Cos   94      34 TaylorJ    Gal   78      51 Schobel,A  Ohi   61

  League Leaders:2005 KICK RETURNS

                      No  Yds  Ave  Lg TD                        No  Yds  Ave  Lg TD
   1 Morton,C   Gal   19  549 28.9  42  0    21 Kreider    Lan    2   26 13.0  13  0
   2 RobinsnK   Kom   64 1694 26.5  95  1    22 JohnsonK   Kom    1   13 13.0  13  0
   3 MillerJu   Gal   54 1375 25.5  94  1    23 Boley      Ind    1   13 13.0  13  0
   4 McGee      Riv   62 1563 25.2  66  0    24 Clements   Riv    6   66 11.0  12  0
   5 MathisJ    Gra   61 1486 24.4  95  1    25 Moulds     Ohi    1   11 11.0  11  0
   6 HallDa     Ind   71 1679 23.6 100  1    26 JamesEdg   Ohi    1    9  9.0   9  0
   7 Perry,T    Art   70 1608 23.0  41  0    27 Vasher     Ind    2   18  9.0   9  0
   8 Ponder     Lan   75 1680 22.4  93  1    28 Bennett,D  Ohi    2   16  8.0  13  0
   9 Welker     Ohi   67 1477 22.0  46  0    29 Watson     Tam    3   23  7.7  10  0
  10 Hood       Cos   80 1554 19.4  38  0    30 O'Neal     Kom    2   10  5.0  10  0
  11 Carroll    Tam   60  936 15.6  32  0    31 Waters     Tam    1    4  4.0   4  0
  12 SmithS     Tam   17  219 12.9  29  0    32 Toomer     Lan    1    4  4.0   4  0
  13 Pittman,M  Art    1   37 37.0  37  0    33 JonesL     Cos    1    4  4.0   4  0
  14 TaylorI    Cos    1   27 27.0  27  0    34 Fitzgerald Ohi    1    3  3.0   3  0
  15 JonesPac   Gra    9  215 23.9  37  0    35 Tauscher   Kom    2    3  1.5   3  0
  16 McQuarters Lan    6  138 23.0  37  0    36 Adams,F    Gal    1    0  0.0   0  0
  17 WilmsDa    Riv   14  309 22.1  37  0    37 ThomasT    Gal    1    0  0.0   0  0
  18 Hicks,M    Gra    2   31 15.5  21  0    38 Gross      Riv    1    0  0.0   0  0
  19 Sams       Kom    2   29 14.5  15  0    39 Wiegmann   Tam    1    0  0.0   0  0
  20 Randle El  Riv    1   14 14.0  14  0    40 Shields    Tam    1    0  0.0   0  0

  League Leaders:2005 PUNT RETURNS

                     No Fc  Yds  Ave Lg TD                       No Fc  Yds  Ave Lg TD
   1 Sams       Kom  36 11  489 13.6 23  0     6 JonesMar   Cos  25  8  216  8.6 18  0
   2 Morton,C   Gal  30 11  399 13.3 81  2     7 JonesPac   Gra  35  7  279  8.0 18  0
   3 Northcutt  Art  30 11  373 12.4 73  1     8 Randle El  Riv  28  8  222  7.9 19  0
   4 Gamble     Tam  26  7  316 12.2 24  0     9 Newman,T   Lan  27 19  187  6.9 17  0
   5 Welker     Ohi  24 11  232  9.7 17  0    10 HallDa     Ind  29  5  195  6.7 16  0
   6 JonesMar   Cos  25  8  216  8.6 18  0    11 SmithS     Tam   2  0   20 10.0 11  0

  League Leaders:2005 KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 Rackers    Kom   30  29  96.7 12  2 54 157
  2 Vanderjagt Tam   27  26  96.3  9  1 50 131
  3 Nedney     Riv   30  28  93.3 15  2 52 130
  4 Stover     Art   30  24  80.0  5  0 45 126
  5 Wilkins,J  Lan   30  25  83.3 11  3 54 126
  6 Dawson     Gal   25  22  88.0  4  0 46 119
  7 PetersnT   Gra   23  20  87.0  5  0 45 116
  8 GrahamS    Ohi   28  24  85.7  9  2 52 111
  9 Vinatieri  Ind   28  22  78.6  6  2 52 107
10 Kaeding    Cos   25  22  88.0  8  0 48 101
11 Lindell    Gra    2   1  50.0  0  0 32   6

  League Leaders:2005 PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Lechler    Ind  58  2793 16 12 62  0 48.2
  2 Bidwell    Art  64  3037  8 16 76  0 47.5
  3 Moorman    Tam  73  3431 21 15 63  0 47.0
  4 Berger,M   Riv  56  2567 10 15 72  1 45.8
  5 HarrisN    Cos  61  2772  6 11 54  0 45.4
  6 Scifres    Kom  55  2469 13 18 63  0 44.9
  7 JonesD     Gal  52  2330  9 14 71  0 44.8
  8 SmithH     Gra  58  2598 10 12 67  0 44.8
  9 Hanson,C   Ohi  50  2148  8 12 80  1 43.0
10 Baker,J    Lan  63  2651  8 15 63  0 42.1

  League Leaders:2005 FUMBLES


   1 Bledsoe    Ohi  17      15 JohnsonL   Kom   7      29 JohnsonR   Gra   4
   2 Delhomme   Kom  16      16 Plummer,J  Tam   6      30 Cooley     Gra   4
   3 Newman,T   Lan  14      17 JamesEdg   Ohi   6      31 MossSa     Riv   4
   4 Palmer     Gal  13      18 Carroll    Tam   6      32 WilmsDa    Riv   4
   5 GreenT     Riv  12      19 Brady,T    Lan   6      33 Perry,T    Art   3
   6 Parker,W   Riv  10      20 Tomlinson  Ind   6      34 McMichael  Riv   3
   7 ManningP   Gra  10      21 JonesPac   Gra   6      35 KellyR     Gra   3
   8 Brees      Ind  10      22 Bulger     Cos   6      36 Schaub     Gra   3
   9 Chambers,C Lan   9      23 DunnW      Gal   6      37 Randle El  Riv   3
  10 Alexander  Art   9      24 Hood       Cos   6      38 Portis     Kom   2
  11 HallDa     Ind   9      25 MathisJ    Gra   5      39 GrahamD    Lan   2
  12 Carr,D     Cos   9      26 WillmsC    Cos   5      40 Sowell     Riv   2
  13 Bell,T     Lan   8      27 Horn,J     Riv   4      41 Clements   Riv   2
  14 Hasselbeck Art   7      28 Heap       Kom   4      42 SmithL     Ohi   2

  League Leaders:2005 SCORING

                      Tot    FG    XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 BarberT    Tam   180     0     0     0    26     4     0     0     0     0     0
   2 Rackers    Kom   157    29    70     0     0     0     0     0     0     0     0
   3 JohnsonL   Kom   150     0     0     0    22     3     0     0     0     0     0
   4 JamesEdg   Ohi   132     0     0     0    18     4     0     0     0     0     0
   5 Vanderjagt Tam   131    26    53     0     0     0     0     0     0     0     0
   6 Nedney     Riv   130    28    46     0     0     0     0     0     0     0     0
   7 Wilkins,J  Lan   126    25    51     0     0     0     0     0     0     0     0
   8 Stover     Art   126    24    54     0     0     0     0     0     0     0     0
   9 Dawson     Gal   119    22    53     0     0     0     0     0     0     0     0
  10 PetersnT   Gra   116    20    56     0     0     0     0     0     0     0     0
  11 GrahamS    Ohi   111    24    39     0     0     0     0     0     0     0     0
  12 Tomlinson  Ind   110     0     0     1    14     4     0     0     0     0     0
  13 Alexander  Art   108     0     0     0    18     0     0     0     0     0     0
  14 Vinatieri  Ind   107    22    41     0     0     0     0     0     0     0     0
  15 Kaeding    Cos   101    22    35     0     0     0     0     0     0     0     0
  16 JohnsonR   Gra    96     0     0     0    12     4     0     0     0     0     0
  17 Galloway   Kom    96     0     0     0     0    16     0     0     0     0     0
  18 DunnW      Gal    92     0     0     1    15     0     0     0     0     0     0
  19 WillmsC    Cos    84     0     0     0    13     1     0     0     0     0     0
  20 MossSa     Riv    72     0     0     0     0    12     0     0     0     0     0
  21 Bell,T     Lan    66     0     0     0    10     1     0     0     0     0     0
  22 Parker,W   Riv    66     0     0     0    10     1     0     0     0     0     0
  23 Stallworth Kom    66     0     0     0     0    11     0     0     0     0     0
  24 Houshmandz Gra    60     0     0     0     0    10     0     0     0     0     0
  25 Driver     Lan    54     0     0     0     0     8     0     0     0     1     0
  26 Chambers,C Lan    54     0     0     0     0     9     0     0     0     0     0
  27 JacksonS   Gal    50     0     0     1     7     1     0     0     0     0     0
  28 Shockey    Art    48     0     0     0     0     8     0     0     0     0     0
  29 Gonzalez,T Gal    48     0     0     0     0     8     0     0     0     0     0
  30 JohnsonC   Gal    48     0     0     0     0     8     0     0     0     0     0
  31 Cooley     Gra    48     0     0     0     0     8     0     0     0     0     0
  32 JonesK     Lan    44     0     0     1     5     2     0     0     0     0     0
  33 SmithS     Tam    42     0     0     0     0     7     0     0     0     0     0
  34 SmithJi    Gra    42     0     0     0     0     7     0     0     0     0     0
  35 Holt,T     Tam    42     0     0     0     0     7     0     0     0     0     0
  36 Mason      Gal    40     0     0     2     0     6     0     0     0     0     0
  37 HarrisnM   Art    36     0     0     0     0     6     0     0     0     0     0
  38 JohnsnAn   Gra    36     0     0     0     0     6     0     0     0     0     0
  39 Ward,H     Cos    36     0     0     0     0     6     0     0     0     0     0
  40 Pittman,M  Art    36     0     0     0     5     1     0     0     0     0     0	  
	  
	  

		  
 Season Highs

            Game                                            Season
Rushing Att   JamesEdg   Ohi   32 02-09-2007    JamesEdg   Ohi  380   2006
Rushing Yds   JamesEdg   Ohi  208 10-19-2006    Alexander  Art 1960   2006
Rushing TDs   WillmsC    Cos    4 10-10-2006    BarberT    Tam   26   2006
Rushing Lg    Alexander  Art   87 11-17-2006    Alexander  Art   87   2006
Rushing 10+   JamesEdg   Ohi    7 10-19-2006    JohnsonL   Kom   51   2006
Rushing FDs   JamesEdg   Ohi   12 12-12-2006    JohnsonL   Kom  107   2006

Fumbles       Delhomme   Kom    3 02-02-2007    Bledsoe    Ohi   17   2006
Fumble Rec    Carr,D     Cos    3 01-21-2007    June       Lan    7   2006
Fumble TD     Ware,D     Gra    2 10-08-2006    Ware,D     Gra    2   2006

Total Off     Alexander  Art  223 11-29-2006    BarberT    Tam 2195   2006
Total Ret     MillerJu   Gal  263 12-01-2006    HallDa     Ind 1874   2006
Touchdowns    JamesEdg   Ohi    4 12-12-2006    BarberT    Tam   30   2006
Kicker Pts    Rackers    Kom   17 10-03-2006    Rackers    Kom  157   2006

Receptions    JohnsnAn   Gra   14 01-15-2007    SmithS     Tam   94   2006
Rec Yards     Galloway   Kom  176 11-18-2006    Galloway   Kom 1323   2006
Rec Long      JohnsonC   Gal   87 10-06-2006    JohnsonC   Gal   87   2006
Rec TDs       BarberT    Tam    3 01-20-2007    Galloway   Kom   16   2006
Rec 25+       MossSa     Riv    4 10-06-2006    Galloway   Kom   16   2006
Rec FDs       Bryant,A   Art    8 02-10-2007    SmithS     Tam   65   2006
Drops         Stallworth Kom    3 02-02-2007    Stallworth Kom   10   2006
Catch Att     JohnsnAn   Gra   17 02-02-2007    Fitzgerald Ohi  159   2006
Receiving RAC Galloway   Kom  104 11-18-2006    Galloway   Kom  496   2006

Off Mistakes  Brady,T    Lan    7 10-06-2006    Bledsoe    Ohi   46   2006
Pass Att      Hasselbeck Art   54 10-27-2006    Brady,T    Lan  551   2006
Pass Comp     Palmer     Gal   35 12-17-2006    Palmer     Gal  357   2006
Pass Yds      GreenT     Riv  410 12-01-2006    GreenT     Riv 3977   2006
Pass Int      Brady,T    Lan    7 10-06-2006    Bledsoe    Ohi   29   2006
Pass Long     Palmer     Gal   87 10-06-2006    Palmer     Gal   87   2006
Pass TD       Palmer     Gal    6 11-02-2006    ManningP   Gra   32   2006
Pass Sacks    Carr,D     Cos    6 01-31-2007    Brees      Ind   28   2006
Bad Throws    Plummer,J  Tam    8 11-23-2006    Bledsoe    Ohi   46   2006

Punt Ret      Randle El  Riv    6 02-04-2007    Sams       Kom   36   2006
Punt Ret Yds  Morton,C   Gal  106 01-27-2007    Sams       Kom  489   2006
Fair Catches  Newman,T   Lan    3 11-30-2006    Newman,T   Lan   19   2006
Punt Ret Lg   Morton,C   Gal   81 12-26-2006    Morton,C   Gal   81   2006
Punt Ret TD   Northcutt  Art    1 10-08-2006    Morton,C   Gal    2   2006

Kick Returns  McGee      Riv    9 10-24-2006    Hood       Cos   80   2006
Kick Ret Yds  MillerJu   Gal  263 12-01-2006    RobinsnK   Kom 1694   2006
Kick Ret Lg   HallDa     Ind  100 11-17-2006    HallDa     Ind  100   2006
Kick Ret TD   RobinsnK   Kom    1 10-25-2006    RobinsnK   Kom    1   2006

XP Att        Rackers    Kom    7 10-06-2006    Rackers    Kom   70   2006
XP Made       Rackers    Kom    7 10-06-2006    Rackers    Kom   70   2006
FG Att        Stover     Art    5 10-05-2006    Rackers    Kom   30   2006
FG Made       Rackers    Kom    4 10-03-2006    Rackers    Kom   29   2006
FG Long       Wilkins,J  Lan   54 11-09-2006    Wilkins,J  Lan   54   2006
FG 40+        Vanderjagt Tam    3 11-14-2006    Nedney     Riv   15   2006
FG 50+        Rackers    Kom    1 10-06-2006    Wilkins,J  Lan    3   2006

Ints          Boulware,M Kom    3 10-06-2006    O'Neal     Kom    8   2006
Int Ret Yds   Spencer,S  Ohi  117 12-26-2006    BrownS     Kom  203   2006
Int Lg        WilmsDa    Riv   89 10-18-2006    WilmsDa    Riv   89   2006
Int TDs       Spencer,S  Ohi    2 12-26-2006    BrownS     Kom    2   2006

Tackles       SmithDe    Art   16 11-28-2006    Fletcher,L Ind  124   2006
Sacks         Ogunleye   Cos    4 11-09-2006    Peppers    Kom   10   2006
Sack Yds      Umenyiora  Gal   29 01-21-2007    Peppers    Kom   74   2006
Stuffs        Henderson  Riv    4 02-10-2007    Gold       Gra   18   2006
Stuff Yds     Tatupu     Ohi   15 10-06-2006    Gold       Gra   39   2006
Pass Defensed Trufant    Art    5 12-22-2006    CollinsN   Riv   16   2006
Hurries       SmithW     Ind    5 11-17-2006    Burgess    Riv   29   2006
Safeties      ColemanR   Lan    1 01-13-2007    ColemanR   Lan    1   2006

Punts         Bidwell    Art    9 02-04-2007    Moorman    Tam   73   2006
Punt Yards    Bidwell    Art  405 02-04-2007    Moorman    Tam 3431   2006
Punts Bk      Hanson,C   Ohi    1 10-19-2006    Hanson,C   Ohi    1   2006
Punt Lg       Hanson,C   Ohi   80 01-02-2007    Hanson,C   Ohi   80   2006
	  
   Yards(100+)

  1 JamesEdg    208  Ohi vs Ind  10/19/2006     32-208  1 Td
  2 Alexander   205  Art vs Ohi  11/29/2006     29-205  1 Td
  3 Alexander   197  Art vs Gal  11/17/2006     26-197  3 Td
  4 BarberT     195  Tam vs Gra  11/17/2006     22-195  2 Td
  5 Alexander   191  Art vs Cos  10/24/2006     26-191  1 Td
  6 Alexander   179  Art vs Tam  2/10/2007     30-179  2 Td
