![]() |
||||||
|
|
Fantasy Football Statistics:2005 Offensive Team Stats
Run Pass Total Play Run Pass Total Play
1 River City 122.8 278.3 401.1 6.6 6 Galveston 123.3 247.8 371.1 5.8
2 Tampa 125.8 291.4 417.2 6.2 7 Arthurs 128.9 247.0 375.9 5.8
3 Grano 171.8 208.9 380.7 6.1 8 Indiana 102.8 267.9 370.6 5.7
4 Komodo 129.2 247.2 376.4 5.9 9 Lansford 101.5 239.5 341.0 5.5
5 Ohio 130.9 244.8 375.6 5.9 10 Costa Mesa 98.6 213.1 311.8 4.7
Net Yards Net Yards/Game Points
1 Tampa 6675 1 Tampa 417.2 1 River City 575
2 River City 6417 2 River City 401.1 2 Komodo 492
3 Grano 6091 3 Grano 380.7 3 Galveston 492
4 Komodo 6022 4 Komodo 376.4 4 Arthurs 484
5 Arthurs 6014 5 Arthurs 375.9 5 Grano 462
6 Ohio 6010 6 Ohio 375.6 6 Tampa 449
7 Galveston 5937 7 Galveston 371.1 7 Indiana 438
8 Indiana 5930 8 Indiana 370.6 8 Lansford 402
9 Lansford 5456 9 Lansford 341.0 9 Ohio 387
10 Costa Mesa 4988 10 Costa Mesa 311.8 10 Costa Mesa 261
Points/Game Rushing Attempts Rushing Yards
1 River City 35.9 1 Grano 543 1 Grano 2749
2 Komodo 30.8 2 Komodo 489 2 Ohio 2094
3 Galveston 30.8 3 Arthurs 464 3 Komodo 2067
4 Arthurs 30.3 4 Galveston 451 4 Arthurs 2062
5 Grano 28.9 5 Costa Mesa 435 5 Tampa 2012
6 Tampa 28.1 6 Tampa 429 6 Galveston 1973
7 Indiana 27.4 7 Indiana 424 7 River City 1965
8 Lansford 25.1 8 Ohio 406 8 Indiana 1644
9 Ohio 24.2 9 River City 405 9 Lansford 1624
10 Costa Mesa 16.3 10 Lansford 403 10 Costa Mesa 1578
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Grano 171.8 1 Arthurs 22 1 Ohio 5.2
2 Ohio 130.9 2 Galveston 20 2 Grano 5.1
3 Komodo 129.2 3 River City 18 3 River City 4.9
4 Arthurs 128.9 4 Tampa 15 4 Tampa 4.7
5 Tampa 125.8 5 Grano 14 5 Arthurs 4.4
6 Galveston 123.3 6 Komodo 12 6 Galveston 4.4
7 River City 122.8 7 Indiana 12 7 Komodo 4.2
8 Indiana 102.8 8 Ohio 9 8 Lansford 4.0
9 Lansford 101.5 9 Lansford 6 9 Indiana 3.9
10 Costa Mesa 98.6 10 Costa Mesa 6 10 Costa Mesa 3.6
Rushing Touchdown% Pass Attempts Pass Completions
1 Arthurs 4.7 1 Tampa 624 1 Tampa 358
2 River City 4.4 2 Ohio 593 2 River City 357
3 Galveston 4.4 3 Costa Mesa 590 3 Indiana 354
4 Tampa 3.5 4 Indiana 583 4 Galveston 354
5 Indiana 2.8 5 Lansford 565 5 Ohio 346
6 Grano 2.6 6 Galveston 553 6 Arthurs 336
7 Komodo 2.5 7 River City 550 7 Lansford 321
8 Ohio 2.2 8 Arthurs 547 8 Costa Mesa 320
9 Lansford 1.5 9 Komodo 502 9 Komodo 306
10 Costa Mesa 1.4 10 Grano 439 10 Grano 263
Passing Yards Pass Yards/Game Passing Int's
1 Tampa 4663 1 Tampa 291.4 1 Arthurs 32
2 River City 4452 2 River City 278.3 2 Lansford 30
3 Indiana 4286 3 Indiana 267.9 3 Costa Mesa 28
4 Galveston 3964 4 Galveston 247.8 4 Komodo 23
5 Komodo 3955 5 Komodo 247.2 5 Tampa 18
6 Arthurs 3952 6 Arthurs 247.0 6 River City 18
7 Ohio 3916 7 Ohio 244.8 7 Ohio 17
8 Lansford 3832 8 Lansford 239.5 8 Indiana 15
9 Costa Mesa 3410 9 Costa Mesa 213.1 9 Galveston 15
10 Grano 3342 10 Grano 208.9 10 Grano 14
Passing TD's Yards/Pass Attempt Yards/Completion
1 River City 44 1 River City 8.3 1 Komodo 13.4
2 Tampa 42 2 Komodo 8.2 2 Tampa 13.4
3 Ohio 38 3 Grano 7.9 3 Grano 13.1
4 Komodo 37 4 Indiana 7.7 4 River City 12.8
5 Indiana 37 5 Tampa 7.7 5 Indiana 12.7
6 Grano 37 6 Arthurs 7.6 6 Lansford 12.5
7 Galveston 34 7 Galveston 7.4 7 Arthurs 12.4
8 Lansford 33 8 Lansford 7.1 8 Ohio 11.6
9 Arthurs 32 9 Ohio 6.8 9 Galveston 11.5
10 Costa Mesa 19 10 Costa Mesa 6.1 10 Costa Mesa 11.3
Passing Comp% Passing Int% Passing TD%
1 River City 64.9 1 Arthurs 5.9 1 Grano 8.4
2 Galveston 64.0 2 Lansford 5.3 2 River City 8.0
3 Arthurs 61.4 3 Costa Mesa 4.7 3 Komodo 7.4
4 Komodo 61.0 4 Komodo 4.6 4 Tampa 6.7
5 Indiana 60.7 5 River City 3.3 5 Ohio 6.4
6 Grano 59.9 6 Grano 3.2 6 Indiana 6.3
7 Ohio 58.3 7 Tampa 2.9 7 Galveston 6.1
8 Tampa 57.4 8 Ohio 2.9 8 Arthurs 5.9
9 Lansford 56.8 9 Galveston 2.7 9 Lansford 5.8
10 Costa Mesa 54.2 10 Indiana 2.6 10 Costa Mesa 3.2
Times Sacked Sack% Passing Rating
1 Costa Mesa 32 1 Costa Mesa 5.1 1 River City 103.7
2 Indiana 31 2 Indiana 5.0 2 Grano 99.6
3 Lansford 30 3 Lansford 5.0 3 Galveston 95.3
4 Arthurs 28 4 Arthurs 4.9 4 Indiana 95.2
5 Komodo 24 5 Komodo 4.6 5 Komodo 92.4
6 Tampa 19 6 Grano 3.5 6 Tampa 92.3
7 Galveston 18 7 Galveston 3.2 7 Ohio 88.3
8 River City 17 8 River City 3.0 8 Arthurs 80.1
9 Grano 16 9 Tampa 3.0 9 Lansford 76.5
10 Ohio 16 10 Ohio 2.6 10 Costa Mesa 63.8
First Downs Fumbles Penalties
1 Tampa 355 1 Ohio 50 1 Galveston 136
2 Galveston 354 2 Indiana 40 2 Arthurs 126
3 Arthurs 353 3 Tampa 33 3 Grano 123
4 Grano 347 4 Galveston 32 4 River City 122
5 Ohio 346 5 Komodo 30 5 Tampa 121
6 Komodo 343 6 Grano 29 6 Ohio 116
7 River City 341 7 Costa Mesa 28 7 Lansford 113
8 Indiana 327 8 River City 27 8 Costa Mesa 112
9 Lansford 311 9 Arthurs 20 9 Indiana 107
10 Costa Mesa 296 10 Lansford 20 10 Komodo 99
|
|||||
|
Home | Current
Hoops | Football
| Retro Hoops |
Investment Site Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail |
||||||
|
|
||||||