Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

Fantasy Football Statistics:

2005 Defensive Team Stats

2004 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Tampa         106.3  235.0  341.3   5.2    6 Arthurs       118.3  252.2  370.5   5.9
  2 Galveston     105.6  244.3  349.9   5.5    7 Indiana       143.4  229.0  372.4   6.0
  3 Grano         127.9  224.9  352.9   5.6    8 Ohio          117.9  283.8  401.8   6.1
  4 River City    125.3  251.3  376.6   5.6    9 Lansford      148.8  248.4  397.3   6.2
  5 Komodo        105.9  265.9  371.8   5.8   10 Costa Mesa    136.1  250.9  386.9   6.5

     Net Yards                  Net Yards/Game               Points
    1 Tampa         5461       1 Tampa         341.3        1 Grano          360
    2 Galveston     5598       2 Galveston     349.9        2 Galveston      373
    3 Grano         5646       3 Grano         352.9        3 Komodo         394
    4 Arthurs       5928       4 Arthurs       370.5        4 Indiana        431
    5 Komodo        5949       5 Komodo        371.8        5 River City     432
    6 Indiana       5958       6 Indiana       372.4        6 Arthurs        441
    7 River City    6025       7 River City    376.6        7 Ohio           471
    8 Costa Mesa    6191       8 Costa Mesa    386.9        8 Tampa          486
    9 Lansford      6356       9 Lansford      397.3        9 Costa Mesa     497
   10 Ohio          6428      10 Ohio          401.8       10 Lansford       557


     Points/Game                Rushing Attempts             Rushing Yards
    1 Grano          22.5      1 Komodo         392         1 Galveston     1689
    2 Galveston      23.3      2 Grano          416         2 Komodo        1695
    3 Komodo         24.6      3 Galveston      424         3 Tampa         1701
    4 Indiana        26.9      4 River City     425         4 Ohio          1887
    5 River City     27.0      5 Arthurs        448         5 Arthurs       1893
    6 Arthurs        27.6      6 Tampa          451         6 River City    2004
    7 Ohio           29.4      7 Indiana        455         7 Grano         2047
    8 Tampa          30.4      8 Ohio           473         8 Costa Mesa    2177
    9 Costa Mesa     31.1      9 Costa Mesa     481         9 Indiana       2294
   10 Lansford       34.8     10 Lansford       484        10 Lansford      2381


     Rushing Yards/Game         Rushing Touchdowns           Rushing Average
    1 Galveston     105.6      1 Galveston       10         1 Tampa           3.8
    2 Komodo        105.9      2 Tampa           11         2 Galveston       4.0
    3 Tampa         106.3      3 Arthurs         11         3 Ohio            4.0
    4 Ohio          117.9      4 River City      11         4 Arthurs         4.2
    5 Arthurs       118.3      5 Komodo          12         5 Komodo          4.3
    6 River City    125.3      6 Grano           12         6 Costa Mesa      4.5
    7 Grano         127.9      7 Ohio            14         7 River City      4.7
    8 Costa Mesa    136.1      8 Costa Mesa      16         8 Lansford        4.9
    9 Indiana       143.4      9 Indiana         16         9 Grano           4.9
   10 Lansford      148.8     10 Lansford        21        10 Indiana         5.0


     Rushing Touchdown%         Pass Attempts                Pass Completions
    1 Galveston       2.4      1 Costa Mesa     453         1 Costa Mesa     293
    2 Tampa           2.4      2 Lansford       514         2 Indiana        316
    3 Arthurs         2.5      3 Indiana        516         3 Arthurs        319
    4 River City      2.6      4 Arthurs        549         4 Grano          322
    5 Grano           2.9      5 Tampa          567         5 Lansford       324
    6 Ohio            3.0      6 Ohio           568         6 Galveston      326
    7 Komodo          3.1      7 Grano          572         7 Tampa          339
    8 Costa Mesa      3.3      8 Galveston      577         8 Ohio           353
    9 Indiana         3.5      9 Komodo         604         9 Komodo         354
   10 Lansford        4.3     10 River City     626        10 River City     369


     Passing Yards              Pass Yards/Game              Passing Int's
    1 Grano         3599       1 Grano         224.9        1 River City      37
    2 Indiana       3664       2 Indiana       229.0        2 Arthurs         27
    3 Tampa         3760       3 Tampa         235.0        3 Indiana         24
    4 Galveston     3909       4 Galveston     244.3        4 Lansford        23
    5 Lansford      3975       5 Lansford      248.4        5 Tampa           21
    6 Costa Mesa    4014       6 Costa Mesa    250.9        6 Galveston       19
    7 River City    4021       7 River City    251.3        7 Ohio            17
    8 Arthurs       4035       8 Arthurs       252.2        8 Costa Mesa      16
    9 Komodo        4254       9 Komodo        265.9        9 Komodo          14
   10 Ohio          4541      10 Ohio          283.8       10 Grano           12


     Passing TD's               Yards/Pass Attempt           Yards/Completion
    1 Grano           26       1 Grano           6.5        1 River City     11.3
    2 Indiana         29       2 River City      6.7        2 Tampa          11.6
    3 Galveston       29       3 Tampa           6.9        3 Grano          11.6
    4 Komodo          31       4 Galveston       7.1        4 Indiana        12.1
    5 Arthurs         37       5 Komodo          7.3        5 Komodo         12.5
    6 Tampa           37       6 Indiana         7.4        6 Galveston      12.5
    7 Ohio            40       7 Arthurs         7.5        7 Lansford       12.9
    8 Lansford        41       8 Lansford        8.1        8 Arthurs        12.9
    9 Costa Mesa      41       9 Ohio            8.2        9 Ohio           13.2
   10 River City      42      10 Costa Mesa      9.2       10 Costa Mesa     14.2


     Passing Comp%              Passing Int%                 Passing TD%
    1 Grano          56.3      1 River City      5.9        1 Grano           4.5
    2 Galveston      56.5      2 Arthurs         4.9        2 Galveston       5.0
    3 Arthurs        58.1      3 Indiana         4.7        3 Komodo          5.1
    4 Komodo         58.6      4 Lansford        4.5        4 Indiana         5.6
    5 River City     58.9      5 Tampa           3.7        5 Tampa           6.5
    6 Tampa          59.8      6 Costa Mesa      3.5        6 River City      6.7
    7 Indiana        61.2      7 Galveston       3.3        7 Arthurs         6.7
    8 Ohio           62.1      8 Ohio            3.0        8 Ohio            7.0
    9 Lansford       63.0      9 Komodo          2.3        9 Lansford        8.0
   10 Costa Mesa     64.7     10 Grano           2.1       10 Costa Mesa      9.1


     Sacks                      Sack%                        Passing Rating
    1 Lansford        28       1 Costa Mesa      5.2        1 River City     76.8
    2 Grano           26       2 Lansford        5.2        2 Galveston      81.7
    3 Komodo          25       3 Indiana         4.4        3 Grano          82.6
    4 Costa Mesa      25       4 Grano           4.3        4 Indiana        83.4
    5 Indiana         24       5 Tampa           4.1        5 Arthurs        83.8
    6 Tampa           24       6 Komodo          4.0        6 Tampa          87.0
    7 River City      24       7 River City      3.7        7 Komodo         88.9
    8 Galveston       21       8 Galveston       3.5        8 Lansford       96.3
    9 Ohio            19       9 Ohio            3.2        9 Ohio           99.0
   10 Arthurs         15      10 Arthurs         2.7       10 Costa Mesa    109.6


     First Downs                Fumbles                      Penalties
    1 Komodo         316       1 Costa Mesa      49         1 Indiana        104
    2 Tampa          319       2 Tampa           36         2 Costa Mesa     109
    3 Arthurs        323       3 Arthurs         30         3 Arthurs        114
    4 Grano          327       4 Indiana         30         4 Grano          114
    5 Indiana        327       5 Ohio            29         5 Tampa          115
    6 Galveston      332       6 River City      29         6 Lansford       117
    7 Costa Mesa     342       7 Lansford        28         7 Komodo         124
    8 Ohio           351       8 Komodo          27         8 Ohio           125
    9 Lansford       364       9 Galveston       27         9 River City     126
   10 River City     372      10 Grano           24        10 Galveston      127



 

Home | Current Hoops | Football | Retro Hoops | Investment Site

Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail

Buy Microsoft Office Ultimate 2007!