Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

Fantasy Football Statistics:

2005 Highs

                   League Records

            Game                                            Season
Rushing Att   JohnsnRu   Gra   33 12-15-2005    JohnsnRu   Gra  366   2005
Rushing Yds   GreenAhm   Riv  200 11-27-2005    JohnsnRu   Gra 1930   2005
Rushing TDs   Martin,C   Kom    4 12-13-2005    JamesEdg   Gal   17   2005
Rushing Lg    GreenAhm   Riv   76 10-08-2005    GreenAhm   Riv   76   2005
Rushing 10+   JonesKev   Lan    7 11-11-2005    JohnsnRu   Gra   50   2005
Rushing FDs   JohnsnRu   Gra   11 11-06-2005    JohnsnRu   Gra   99   2005

Fumbles       Rattay     Ind    4 12-30-2005    Culpepper  Gra   15   2005
Fumble Rec    Stroud     Art    3 10-06-2005    HallJame   Cos    5   2005
Fumble TD     Minter     Gra    1 01-01-2006    Ayodele    Cos    1   2005

Total Off     BarberTi   Tam  287 10-20-2005    BarberTi   Tam 2132   2005
Total Ret     Drummond   Lan  301 11-03-2005    Drummond   Lan 2381   2005
Touchdowns    Martin,C   Kom    4 12-13-2005    JamesEdg   Gal   19   2005
Kicker Pts    Stover     Kom   20 12-26-2005    Stover     Kom  168   2005

Receptions    Bruce      Ohi   10 09-24-2005    Holt       Tam   89   2005
Rec Yards     Muhammad   Kom  169 12-18-2005    Muhammad   Kom 1439   2005
Rec Long      Muhammad   Kom   68 12-18-2005    Muhammad   Kom   68   2005
Rec TDs       Horn,J     Riv    3 12-31-2005    WalkerJ    Riv   15   2005
Rec 25+       SmithJim   Gra    4 10-16-2005    Muhammad   Kom   16   2005
Rec FDs       SmithRod   Tam    7 12-26-2005    Muhammad   Kom   67   2005
Drops         JohnsonCh  Gal    3 01-14-2006    JohnsonCh  Gal    9   2005
Catch Att     Holt       Tam   17 12-23-2005    Holt       Tam  172   2005
Receiving RAC Owens,T    Ind   74 10-03-2005    Muhammad   Kom  460   2005

Off Mistakes  Roethlisbe Kom    6 10-16-2005    Brady      Lan   37   2005
Pass Att      GreenTre   Riv   54 10-08-2005    ManningP   Tam  624   2005
Pass Comp     ManningP   Tam   31 10-08-2005    ManningP   Tam  358   2005
Pass Yds      ManningP   Tam  492 12-26-2005    ManningP   Tam 4786   2005
Pass Int      Brady      Lan    5 01-07-2006    Brady      Lan   26   2005
Pass Long     Roethlisbe Kom   68 12-18-2005    Roethlisbe Kom   68   2005
Pass TD       Brees      Ind    6 12-07-2005    GreenTre   Riv   44   2005
Pass Sacks    Brady      Lan    5 10-09-2005    Brady      Lan   28   2005
Bad Throws    ManningP   Tam   11 12-23-2005    ManningP   Tam   64   2005

Punt Ret      SmithJon   Gra    7 12-18-2005    Sams       Kom   40   2005
Punt Ret Yds  SmithJon   Gra  166 11-20-2005    Sams       Kom  636   2005
Fair Catches  HallDant   Ind    4 12-18-2005    HallDant   Ind   20   2005
Punt Ret Lg   Drummond   Lan   95 12-05-2005    Drummond   Lan   95   2005
Punt Ret TD   Drummond   Lan    1 10-20-2005    Drummond   Lan    4   2005

Kick Returns  Drummond   Lan   11 12-13-2005    Welker     Ohi   94   2005
Kick Ret Yds  McGee,T    Riv  294 10-10-2005    Welker     Ohi 1943   2005
Kick Ret Lg   Dwight     Art   97 10-30-2005    Dwight     Art   97   2005
Kick Ret TD   McGee,T    Riv    2 10-10-2005    McGee,T    Riv    3   2005

XP Att        Stover     Kom   10 12-13-2005    Kasay      Riv   68   2005
XP Made       Stover     Kom   10 12-13-2005    Kasay      Riv   65   2005
FG Att        HansonJa   GJ     5 09-24-2005    Stover     Kom   40   2005
FG Made       Stover     Kom    5 10-05-2005    Stover     Kom   38   2005
FG Long       Kasay      Riv   53 12-18-2005    Kasay      Riv   53   2005
FG 40+        Janikowski Ohi    4 09-24-2005    Stover     Kom   14   2005
FG 50+        Kasay      Riv    2 12-18-2005    Kasay      Riv    4   2005

Ints          Darius     Lan    2 01-16-2006    Clements   Riv    7   2005
Int Ret Yds   Briggs     Kom   88 12-24-2005    Sheppard   Ind  247   2005
Int Lg        Briggs     Kom   88 12-24-2005    Briggs     Kom   88   2005
Int TDs       ColemanR   Lan    1 01-16-2006    Trufant    Art    2   2005

Tackles       Bulluck    Tam   15 11-24-2005    Fletcher,L Ind  134   2005
Sacks         GrantCha   Gra    3 01-16-2006    WillmsK    Cos    9   2005
Sack Yds      AdamsSam   Tam   19 12-14-2005    Peppers    Kom   65   2005
Stuffs        Fields     Kom    5 12-26-2005    Schobel,A  Ohi   16   2005
Stuff Yds     Hardy      Lan   16 11-03-2005    Fletcher,L Ind   37   2005
Pass Defensed BarberRo   Art    4 12-23-2005    ColemanE   Ind   16   2005
Hurries       Peppers    Kom    6 01-14-2006    Gbaja-Biam Riv   26   2005
Safeties      GrantCha   Gra    1 01-16-2006    Berry      Cos    1   2005

Punts         Sauerbrun  Cos    9 01-02-2006    Tupa       Tam   71   2005
Punt Yards    Lechler    Ind  414 01-07-2006    Player     Lan 3149   2005
Punts Bk      Tupa       Tam    1 10-08-2005    Tupa       Tam    2   2005
Punt Lg       Lechler    IH    62 09-24-2005    Lechler    IH    62   2005


 

Home | Current Hoops | Football | Retro Hoops | Investment Site

Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail

Buy Microsoft Office Ultimate 2007!