Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

Fantasy Football Statistics: 2005 Individual Leaders

  League Leaders:2004 RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 JohnsnRu   Gra  366 1930  5.3 52 10    26 Jordan,L   Cos   30  125  4.2 14  0
   2 Dillon     Ohi  309 1723  5.6 49  8    27 Strong     Gal   30  115  3.8 10  0
   3 Alexander  Art  350 1702  4.9 48 13    28 JonesJul   Ind   23  115  5.0 46  3
   4 JamesEdg   Gal  335 1654  4.9 25 17    29 GreenTre   Riv   34  103  3.0 14  0
   5 BarberTi   Tam  314 1567  5.0 69 14    30 Portis,C   Kom   31   99  3.2 41  1
   6 GreenAhm   Riv  264 1494  5.7 76 14    31 ManningP   Tam   43   97  2.3  8  0
   7 Tomlinson  Ind  335 1386  4.1 23  8    32 Brees      Ind   44   90  2.0  9  1
   8 Martin,C   Kom  270 1335  4.9 28  6    33 Brady      Lan   42   77  1.8 12  0
   9 JonesKev   Lan  231 1213  5.3 56  6    34 Favre      Gal   23   75  3.3  9  0
  10 DavisDom   Cos  296 1031  3.5 39  5    35 Hasselbeck Art   13   51  3.9 23  0
  11 TaylorF    Kom   90  392  4.4 17  2    36 Neal,L     Kom   13   43  3.3  7  0
  12 Culpepper  Gra   90  373  4.1 25  2    37 Sowell     Riv    6   40  6.7 17  0
  13 Rhodes     Gra   56  332  5.9 57  2    38 Richardson Ind   10   38  3.8  8  0
  14 Barlow     Lan  114  274  2.4 15  0    39 HenryTra   Lan    8   35  4.4 10  0
  15 Carr       Cos   69  260  3.8 21  1    40 Ricard     Ohi    9   31  3.4  7  0
  16 Duckett,T  Art   70  257  3.7 19  9    41 BrooksAa   Ohi    8   30  3.8  7  0
  17 LewisJam   Tam   43  229  5.3 72  0    42 Kreider    Gra    5   28  5.6 10  0
  18 McGahee    Riv   65  194  3.0 19  3    43 Delhomme   Kom    8   24  3.0  7  1
  19 Roethlisbe Kom   76  178  2.3 10  2    44 Griese     Art   21   20  1.0  5  0
  20 SmithOnt   Ohi   39  176  4.5 17  1    45 Chambers,C Lan    2   20 10.0 27  0
  21 Crockett   Cos   37  152  4.1 12  0    46 Rattay     Ind    8   19  2.4  9  0
  22 Pennington Ohi   39  143  3.7 13  0    47 Vick       Gal   18    9  0.5 10  2
  23 McAllister Gal   38  138  3.6 22  1    48 Harrington Cos    2    9  4.5  6  0
  24 Holmes,P   Riv   35  135  3.9 17  1    49 McNabb     Gra    5    5  1.0  6  0
  25 Redmond    Tam   25  126  5.0 15  1    50 Toomer     Lan    2    5  2.5  4  0

  League Leaders:2004 RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Holt       Tam   89 1202 13.5 55 10    26 DavisDom   Cos   57  428  7.5 25  1
   2 Gonzalez   Gal   87  981 11.3 33  7    27 Stokley    Ind   55  779 14.2 42  9
   3 Horn,J     Riv   86 1213 14.1 59 13    28 Tomlinson  Ind   52  515  9.9 44  1
   4 Gates      Cos   83  868 10.5 39 10    29 Clayton    Kom   52  771 14.8 57  7
   5 Bruce      Ohi   83 1007 12.1 43 11    30 BarberTi   Tam   50  565 11.3 46  5
   6 Muhammad   Kom   83 1439 17.3 68 14    31 Wiggins    Tam   48  497 10.4 43  9
   7 JohnsonCh  Gal   82 1067 13.0 37 10    32 Randle El  Tam   43  701 16.3 56  5
   8 JohnsnAn   Gra   82 1187 14.5 52 11    33 Lelie      Art   43  700 16.3 62  3
   9 HarrisnM   Art   82 1117 13.6 63 12    34 JamesEdg   Gal   42  311  7.4 30  2
  10 SmithRod   Tam   79 1192 15.1 48 12    35 Boldin     Cos   41  523 12.8 32  2
  11 Ward,H     Cos   78  945 12.1 41  3    36 Kennison   Riv   40  689 17.2 64  5
  12 SmithJim   Gra   78 1081 13.9 52 13    37 JacksnDa   Kom   39  532 13.6 45  4
  13 WalkerJ    Riv   78 1321 16.9 58 15    38 Burleson   Gra   38  542 14.3 39  6
  14 Driver     Lan   78 1145 14.7 49  6    39 PorterJe   Gal   38  505 13.3 38  5
  15 BennettD   Ohi   77 1153 15.0 58  9    40 Burress    Cos   37  622 16.8 57  3
  16 JohnsnEr   Ohi   77  795 10.3 60  7    41 Dilger     Kom   36  361 10.0 21  5
  17 Owens,T    Ind   75 1228 16.4 59  9    42 GreenAhm   Riv   34  226  6.6 19  0
  18 Mason      Gal   75  847 11.3 33  8    43 Barlow     Lan   34  345 10.1 32  2
  19 Houshmandz Art   73  961 13.2 44  5    44 Franks     Lan   32  355 11.1 31  3
  20 Wayne      Ind   73  899 12.3 54 10    45 Coles      Kom   30  397 13.2 37  5
  21 Witten     Ind   72  862 12.0 49  4    46 Martin,C   Kom   28  271  9.7 36  0
  22 Chambers,C Lan   71  888 12.5 46 10    47 HendersnW  Art   28  187  6.7 20  3
  23 McMichael  Riv   63  594  9.4 34  6    48 Alexander  Art   26  227  8.7 36  0
  24 Shockey    Art   61  666 10.9 51  6    49 Redmond    Tam   25  275 11.0 29  1
  25 Moulds     Ohi   61  617 10.1 46  6    50 Dunn,J     Gra   24  253 10.5 24  4

  League Leaders:2004 PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Roethlisbe Kom   327 214  65.4  3039  13   4.0  68  25   7.6 104.3
   2 GreenTre   Riv   549 357  65.0  4557  18   3.3  64  44   8.0 103.9
   3 Culpepper  Gra   436 262  60.1  3440  13   3.0  52  37   8.5 100.9
   4 Brees      Ind   446 271  60.8  3526   9   2.0  59  29   6.5  98.9
   5 Favre      Gal   533 345  64.7  3939  13   2.4  38  33   6.2  97.3
   6 Pennington Ohi   421 263  62.5  2897  11   2.6  60  29   6.9  94.9
   7 Griese     Art   340 225  66.2  2759  17   5.0  63  23   6.8  92.8
   8 ManningP   Tam   624 358  57.4  4786  18   2.9  56  42   6.7  92.3
   9 Brady      Lan   528 300  56.8  3735  26   4.9  55  31   5.9  78.0
  10 BrooksAa   Ohi   168  82  48.8  1103   5   3.0  58   9   5.4  75.6
  11 Delhomme   Kom   171  92  53.8  1064   9   5.3  34  12   7.0  74.3
  12 Carr       Cos   499 278  55.7  3203  24   4.8  57  17   3.4  66.6
  13 Tomlinson  Ind     4   2  50.0    40   0   0.0  37   1  25.0 125.0
  14 Rattay     Ind   130  79  60.8   893   5   3.8  44   7   5.4  83.3
  15 McNabb     Gra     2   1  50.0    18   0   0.0  18   0   0.0  81.3
  16 Vick       Gal     8   4  50.0    51   1  12.5  21   1  12.5  70.3
  17 Simms      Art     8   4  50.0    46   0   0.0  13   0   0.0  67.7
  18 Hasselbeck Art   126  69  54.8   907   9   7.1  47   7   5.6  66.5
  19 Collins,K  Lan    37  21  56.8   292   4  10.8  48   2   5.4  60.7
  20 McNair     Ind     3   2  66.7    30   1  33.3  19   0   0.0  59.7
  21 Palmer,C   Cos    48  25  52.1   252   2   4.2  32   1   2.1  56.9
  22 Leftwich   Riv     1   0   0.0     0   0   0.0   0   0   0.0  39.6
  23 Harrington Cos    43  17  39.5   161   2   4.7  34   1   2.3  39.0
  24 Bulger     Gal    12   5  41.7    85   1   8.3  43   0   0.0  31.6
  25 MossRand   Gra     1   0   0.0     0   1 100.0   0   0   0.0   0.0
  26 Bruce      Ohi     4   1  25.0     9   1  25.0   9   0   0.0   0.0
  27 Portis,C   Kom     4   0   0.0     0   1  25.0   0   0   0.0   0.0

  League Leaders:2004 INTERCEPTIONS

                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 Clements   Riv   7   148  21.1   56  1    26 Knight,S   Cos   3     4   1.3    4  0
   2 HenryAnt   Riv   6    99  16.5   44  0    27 RobinsnD   Cos   3    68  22.7   35  0
   3 Trufant    Art   6    87  14.5   31  2    28 Lynch      Tam   3     3   1.0    3  0
   4 Darius     Lan   6    78  13.0   31  0    29 BarberRo   Art   3    17   5.7   17  0
   5 Wesley,G   Ind   5   109  21.8   45  1    30 Barrett    Tam   3    13   4.3   11  0
   6 Edwards,D  Riv   5    98  19.6   70  1    31 Hamlin     Lan   3    22   7.3   12  0
   7 Reed,E     Art   5   198  39.6   73  0    32 BaileyCh   Gra   3     0   0.0    0  0
   8 Polamalu   Art   5    58  11.6   18  0    33 Dawkins    Gal   3    50  16.7   26  0
   9 Sheppard   Ind   5   247  49.4   86  2    34 Vincent,T  Tam   2     4   2.0    3  0
  10 JamesTor   Tam   5    70  14.0   32  0    35 McKenziM   Riv   2     1   0.5    1  0
  11 Springs    Ind   4    86  21.5   43  1    36 WilsonG    Ohi   2     9   4.5    9  0
  12 Kelly,B    Gal   4    97  24.3   64  1    37 Townsend   Ohi   2    27  13.5   27  0
  13 Winfield   Kom   4   150  37.5   66  2    38 WillmsD    Riv   2     0   0.0    0  0
  14 Surtain    Gra   4     8   2.0    5  0    39 HarrisAl   Gal   2    47  23.5   34  0
  15 ColemanE   Ind   4    21   5.3   21  1    40 MathisRa   Cos   2    11   5.5    8  0
  16 ManningR   Cos   4    94  23.5   31  0    41 Foote      Gra   2     3   1.5    3  0
  17 Parrish    Riv   4    53  13.3   21  0    42 Briggs     Kom   2   131  65.5   88  1
  18 Butler     Lan   4     0   0.0    0  0    43 Fields     Kom   2     8   4.0    8  0
  19 WilsonE    Riv   3    59  19.7   30  0    44 WilsonAl   Gal   2     0   0.0    0  0
  20 WilsonAd   Gra   3    24   8.0   15  0    45 BrownShe   Kom   2    43  21.5   22  0
  21 Brooking   Riv   3    50  16.7   20  1    46 TaylorS    Cos   2    67  33.5   43  0
  22 Dyson,A    Ohi   3    27   9.0   16  0    47 GreenMic   Tam   2     0   0.0    0  0
  23 Witherspoo Ohi   3    50  16.7   33  0    48 Farrior    Art   2    50  25.0   34  1
  24 Bruschi    Riv   3   101  33.7   55  0    49 Bulluck    Tam   2    40  20.0   22  0
  25 Smoot      Gal   3     5   1.7    2  0    50 BrooksDe   Ohi   2     3   1.5    2  0

  League Leaders:2004 SACKS


   1 Freeney    Gra   9      18 Griffin    Gal   5      35 WillmsJ    Gal   3
   2 GrantCha   Gra   9      19 McGinest   Lan   5      36 CarterKe   Gra   3
   3 WillmsK    Cos   9      20 ColemanR   Lan   5      37 Simon      Kom   3
   4 Gbaja-Biam Riv   9      21 Umenyiora  Gal   5      38 Seymour    Tam   3
   5 Peppers    Kom   9      22 Berry      Cos   4      39 FergusnJ   Art   2
   6 Rice,S     Ohi   8      23 Rogers,S   Kom   4      40 Bruschi    Riv   2
   7 TaylorJ    Gal   7      24 BrownAle   Kom   4      41 Morgan,D   Kom   2
   8 Kearse     Ind   7      25 Kerney     Art   4      42 Stroud     Art   2
   9 SmithJus   Lan   7      26 EllisGre   Art   4      43 Suggs,T    Gra   2
  10 Abraham,J  Tam   6      27 AdamsSam   Tam   4      44 WillmsPa   Tam   2
  11 Little,L   Riv   6      28 Vrabel     Lan   4      45 PetersnM   Kom   1
  12 Schobel,A  Ohi   6      29 Bulluck    Tam   4      46 Wong       Ind   1
  13 PorterJo   Ind   6      30 WalkerD    Ind   4      47 Dansby     Ind   1
  14 SmithAar   Ind   5      31 DouglasM   Lan   4      48 WillmsTa   Kom   1
  15 Glover     Cos   5      32 YounBGra   Gra   3      49 Dawkins    Gal   1
  16 HendrsnJ   Riv   5      33 BrooksDe   Ohi   3      50 HarrisnR   Ohi   1
  17 HallJame   Cos   5      34 Strahan    Tam   3      51 SharperJ   Cos   1

  League Leaders:2004 TACKLES


   1 Fletcher,L Ind  134      18 RobinsnD   Cos   86      35 Sheppard   Ind   68
   2 Griffith,R Riv  119      19 GrantCha   Gra   85      36 Kerney     Art   68
   3 BrooksDe   Ohi  117      20 Emmons     Gal   83      37 Smoot      Gal   68
   4 WilsonAd   Gra  115      21 LewisMiS   Ohi   80      38 Farrior    Art   67
   5 SharperJ   Cos  112      22 KennedyK   Kom   77      39 Thomas,Z   Ohi   67
   6 BaileyCh   Gra  110      23 Winfield   Kom   76      40 Lucas,K    Lan   65
   7 Trufant    Art  110      24 LewisRay   Ohi   73      41 Hartwell   Ind   65
   8 Edwards,D  Riv  104      25 Dawkins    Gal   73      42 Pierce     Lan   65
   9 Bulluck    Tam  104      26 WoodsonC   Cos   73      43 HarrisnR   Ohi   65
  10 GreenMic   Tam   99      27 WillmsK    Cos   72      44 Barton     Gal   64
  11 Briggs     Kom   98      28 Clements   Riv   72      45 EllisGre   Art   64
  12 Spikes,T   Tam   95      29 Bruschi    Riv   72      46 Ayodele    Cos   63
  13 Darius     Lan   94      30 TaylorJ    Gal   71      47 JohnsnBe   Kom   63
  14 Butler     Lan   92      31 Brooking   Riv   70      48 DouglasM   Lan   63
  15 SmithJus   Lan   91      32 ColemanE   Ind   69      49 Springs    Ind   61
  16 BarberRo   Art   90      33 Schobel,A  Ohi   69      50 Russell,B  Ind   60
  17 WashingM   Gra   87      34 Griffin    Gal   68      51 Minter     Gra   60

  League Leaders:2004 KICKRETURNS

                      No  Yds  Ave  Lg TD                        No  Yds  Ave  Lg TD
   1 LewisMWR   Gal   24  655 27.3  94  1    17 Clements   Riv    3   36 12.0  17  0
   2 McGee,T    Riv   74 1932 26.1  95  3    18 LewisJam   Tam    1   11 11.0  11  0
   3 Ponder     Gal   47 1220 26.0  90  2    19 Fletcher,L Ind    1   11 11.0  11  0
   4 Dwight     Art   56 1430 25.5  97  1    20 HallDeAn   Gra    3   32 10.7  12  0
   5 Cox,T      Art   26  643 24.7  46  0    21 SmithOnt   Ohi    1    9  9.0   9  0
   6 HallDant   Ind   82 1781 21.7  42  0    22 MossSant   Riv    1    9  9.0   9  0
   7 Rhodes     Gra   65 1410 21.7  70  0    23 McQuarters Lan    1    6  6.0   6  0
   8 Sams       Kom   78 1668 21.4  63  0    24 Faneca     Ohi    1    3  3.0   3  0
   9 Welker     Ohi   94 1943 20.7  46  0    25 JohnsonCh  Gal    1    0  0.0   0  0
  10 Drummond   Lan   91 1858 20.4  94  2    26 ThomasT    Gal    1    0  0.0   0  0
  11 Russell,C  Cos   89 1621 18.2  41  0    27 Redmond    Tam    1    0  0.0   0  0
  12 Randle El  Tam   89 1433 16.1  43  0    28 Wiegmann   Tam    2    0  0.0   0  0
  13 Houshmandz Art    1   29 29.0  29  0    29 Waters     Gra    1    0  0.0   0  0
  14 Cotchery   Gra   10  241 24.1  91  1    30 Mawae      Riv    1    0  0.0   0  0
  15 Hood       Cos    2   48 24.0  24  0    31 Nalen      Kom    1    0  0.0   0  0
  16 Carroll    Tam    2   26 13.0  16  0    32 Gallery    Art    1    0  0.0   0  0

  League Leaders:2004 PUNTRETURNS

                     No Fc  Yds  Ave Lg TD                       No Fc  Yds  Ave Lg TD
   1 Drummond   Lan  21 11  523 24.9 95  4     7 HallDant   Ind  19 20  210 11.1 19  0
   2 Sams       Kom  40  6  636 15.9 81  2     8 Moses      Cos  20  9  212 10.6 20  0
   3 Clements   Riv  32  9  445 13.9 87  2     9 Burleson   Gra  28 10  289 10.3 69  1
   4 Northcutt  Gal  33 11  449 13.6 28  0    10 Wynn,D     Art  29 13  285  9.8 18  0
   5 SmithRod   Tam  22 14  265 12.0 33  0    11 SmithJon   Gra  12  0  291 24.3 85  1
   6 Welker     Ohi  31  3  363 11.7 24  0    12 Houshmandz Art   2  0   17  8.5  9  0

  League Leaders:2004 KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 Stover     Kom   40  38  95.0 14  3 52 168
  2 Kasay      Riv   37  30  81.1 14  4 53 155
  3 BrownJos   Gal   30  26  86.7 10  0 49 136
  4 HansonJa   Gra   29  25  86.2  8  1 50 130
  5 Longwell   Art   28  24  85.7  7  2 51 130
  6 GrahamSh   Lan   30  24  80.0  6  2 52 118
  7 Vinatieri  Ind   26  20  76.9 11  0 49 112
  8 Vanderjagt Tam   24  17  70.8  3  0 46 107
  9 Janikowski Ohi   24  20  83.3  7  1 50 105
10 Reed,J     Cos   31  26  83.9 12  3 52 103

  League Leaders:2004 PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Lechler    Ind  63  2865 13 13 62  0 45.5
  2 SmithHu    Gra  61  2719 14 15 62  0 44.6
  3 Player     Lan  71  3149 13 13 60  1 44.4
  4 Sauerbrun  Cos  66  2915 13 11 61  1 44.2
  5 Maynard    Art  64  2786  9 19 57  0 43.5
  6 Scifres    Riv  56  2431 10 16 59  0 43.4
  7 Tupa       Tam  71  3082  7 13 60  2 43.4
  8 JohnsnDi   Kom  55  2306  7 14 57  0 41.9
  9 HansonCh   Ohi  59  2472  6 13 56  0 41.9
10 Berger     Gal  52  2166  4 20 57  0 41.7

  League Leaders:2004 FUMBLES


   1 Culpepper  Gra  15      18 GreenTre   Riv   6      35 Rhodes     Gra   3
   2 Brees      Ind  15      19 McGee,T    Riv   6      36 Wynn,D     Art   3
   3 ManningP   Tam  13      20 Bruce      Ohi   6      37 BarberTi   Tam   3
   4 JamesEdg   Gal  12      21 Alexander  Art   6      38 Driver     Lan   3
   5 Dillon     Ohi  11      22 Russell,C  Cos   6      39 Kennison   Riv   2
   6 Pennington Ohi  11      23 JohnsnRu   Gra   5      40 HallDant   Ind   2
   7 Brady      Lan  11      24 Delhomme   Kom   4      41 Wiggins    Tam   2
   8 Carr       Cos  10      25 Coles      Kom   4      42 Vick       Gal   2
   9 Tomlinson  Ind   9      26 Roethlisbe Kom   4      43 Martin,C   Kom   2
  10 Favre      Gal   9      27 Muhammad   Kom   4      44 TaylorF    Kom   2
  11 Welker     Ohi   8      28 SmithRod   Tam   4      45 Chambers,C Lan   2
  12 DavisDom   Cos   8      29 Clements   Riv   4      46 Witten     Ind   2
  13 Rattay     Ind   7      30 Griese     Art   4      47 JonesKev   Lan   2
  14 GreenAhm   Riv   7      31 Owens,T    Ind   4      48 Tupa       Tam   1
  15 Sams       Kom   7      32 Bryant,F   Ohi   3      49 SmithJon   Gra   1
  16 BennettD   Ohi   7      33 Strong     Gal   3      50 BaileyCh   Gra   1
  17 Randle El  Tam   6      34 Shockey    Art   3      51 SmithHu    Gra   1

  League Leaders:2004 SCORING

                      Tot    FG    XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Stover     Kom   168    38    54     0     0     0     0     0     0     0     0
   2 Kasay      Riv   155    30    65     0     0     0     0     0     0     0     0
   3 BrownJos   Gal   136    26    58     0     0     0     0     0     0     0     0
   4 HansonJa   Gra   130    25    55     0     0     0     0     0     0     0     0
   5 Longwell   Art   130    24    58     0     0     0     0     0     0     0     0
   6 GrahamSh   Lan   118    24    46     0     0     0     0     0     0     0     0
   7 BarberTi   Tam   114     0     0     0    14     5     0     0     0     0     0
   8 JamesEdg   Gal   114     0     0     0    17     2     0     0     0     0     0
   9 Vinatieri  Ind   112    20    52     0     0     0     0     0     0     0     0
  10 Vanderjagt Tam   107    17    56     0     0     0     0     0     0     0     0
  11 Janikowski Ohi   105    20    45     0     0     0     0     0     0     0     0
  12 Reed,J     Cos   103    26    25     0     0     0     0     0     0     0     0
  13 WalkerJ    Riv    90     0     0     0     0    15     0     0     0     0     0
  14 Muhammad   Kom    84     0     0     0     0    14     0     0     0     0     0
  15 GreenAhm   Riv    84     0     0     0    14     0     0     0     0     0     0
  16 Alexander  Art    78     0     0     0    13     0     0     0     0     0     0
  17 Horn,J     Riv    78     0     0     0     0    13     0     0     0     0     0
  18 SmithJim   Gra    78     0     0     0     0    13     0     0     0     0     0
  19 HarrisnM   Art    72     0     0     0     0    12     0     0     0     0     0
  20 SmithRod   Tam    72     0     0     0     0    12     0     0     0     0     0
  21 JohnsnRu   Gra    72     0     0     0    10     2     0     0     0     0     0
  22 Bruce      Ohi    66     0     0     0     0    11     0     0     0     0     0
  23 JohnsnAn   Gra    66     0     0     0     0    11     0     0     0     0     0
  24 Wayne      Ind    60     0     0     0     0    10     0     0     0     0     0
  25 JohnsonCh  Gal    60     0     0     0     0    10     0     0     0     0     0
  26 Duckett,T  Art    60     0     0     0     9     1     0     0     0     0     0
  27 Holt       Tam    60     0     0     0     0    10     0     0     0     0     0
  28 Chambers,C Lan    60     0     0     0     0    10     0     0     0     0     0
  29 Gates      Cos    60     0     0     0     0    10     0     0     0     0     0
  30 Stokley    Ind    56     0     0     1     0     9     0     0     0     0     0
  31 Tomlinson  Ind    54     0     0     0     8     1     0     0     0     0     0
  32 Wiggins    Tam    54     0     0     0     0     9     0     0     0     0     0
  33 BennettD   Ohi    54     0     0     0     0     9     0     0     0     0     0
  34 Dillon     Ohi    54     0     0     0     8     1     0     0     0     0     0
  35 Owens,T    Ind    54     0     0     0     0     9     0     0     0     0     0
  36 Mason      Gal    48     0     0     0     0     8     0     0     0     0     0
  37 Burleson   Gra    42     0     0     0     0     6     0     0     1     0     0
  38 JohnsnEr   Ohi    42     0     0     0     0     7     0     0     0     0     0
  39 Gonzalez   Gal    42     0     0     0     0     7     0     0     0     0     0
  40 JonesKev   Lan    42     0     0     0     6     1     0     0     0     0     0
  41 Clayton    Kom    42     0     0     0     0     7     0     0     0     0     0
  42 Shockey    Art    36     0     0     0     0     6     0     0     0     0     0
  43 DavisDom   Cos    36     0     0     0     5     1     0     0     0     0     0
  44 McMichael  Riv    36     0     0     0     0     6     0     0     0     0     0
  45 McGahee    Riv    36     0     0     0     3     3     0     0     0     0     0
  46 Driver     Lan    36     0     0     0     0     6     0     0     0     0     0
  47 Moulds     Ohi    36     0     0     0     0     6     0     0     0     0     0
  48 Drummond   Lan    36     0     0     0     0     0     0     2     4     0     0
  49 Martin,C   Kom    36     0     0     0     6     0     0     0     0     0     0
  50 Dilger     Kom    30     0     0     0     0     5     0     0     0     0     0


 

Home | Current Hoops | Football | Retro Hoops | Investment Site

Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail

Buy Microsoft Office Ultimate 2007!