Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

Fantasy Football Standings: 2006

	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston         11  5  0  .688   511  31.9   417  26.1   5.9   6  2  0   6  2  0   6  2  0
Arthur's          11  5  0  .688   456  28.5   373  23.3   5.2   7  1  0   6  2  0   6  2  0
Tampa              9  7  0  .563   455  28.4   478  29.9  -1.4   4  4  0   2  6  0   2  6  0
River City         7  9  0  .438   418  26.1   471  29.4  -3.3   2  6  0   4  4  0   4  4  0
Lansford           7  9  0  .438   450  28.1   454  28.4  -0.3   4  4  0   2  6  0   2  6  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo            12  4  0  .750   577  36.1   370  23.1  12.9   6  2  0   7  1  0   7  1  0
Grano              8  8  0  .500   476  29.8   465  29.1   0.7   6  2  0   4  4  0   4  4  0
Ohio               6 10  0  .375   363  22.7   453  28.3  -5.6   5  3  0   4  4  0   4  4  0
Indiana            5 11  0  .313   373  23.3   427  26.7  -3.4   3  5  0   3  5  0   3  5  0
Costa Mesa         4 12  0  .250   325  20.3   496  31.0 -10.7   2  6  0   2  6  0   2  6  0

--------------------------------------------------------------------------------------------	  
	  
Standings throughout the season:

--------------------------------------------------------------------------------------------	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston         11  4  0  .733   490  32.7   390  26.0   6.7   6  1  0   6  2  0   6  2  0
Arthur's          10  5  0  .667   418  27.9   366  24.4   3.5   6  1  0   5  2  0   5  2  0
Tampa              9  6  0  .600   448  29.9   440  29.3   0.5   4  4  0   2  5  0   2  5  0
River City         7  8  0  .467   396  26.4   433  28.9  -2.5   2  6  0   4  3  0   4  3  0
Lansford           6  9  0  .400   412  27.5   432  28.8  -1.3   3  4  0   1  6  0   1  6  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo            11  4  0  .733   550  36.7   349  23.3  13.4   6  2  0   7  1  0   7  1  0
Grano              8  7  0  .533   452  30.1   440  29.3   0.8   6  2  0   4  3  0   4  3  0
Ohio               5 10  0  .333   338  22.5   429  28.6  -6.1   4  3  0   3  4  0   3  4  0
Indiana            4 11  0  .267   343  22.9   414  27.6  -4.7   3  5  0   2  5  0   2  5  0
Costa Mesa         4 11  0  .267   312  20.8   466  31.1 -10.3   2  5  0   2  5  0   2  5  0
--------------------------------------------------------------------------------------------
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston         10  4  0  .714   437  31.2   366  26.1   5.1   6  1  0   5  2  0   5  2  0
Arthur's          10  4  0  .714   415  29.6   346  24.7   4.9   6  0  0   5  1  0   5  1  0
Tampa              9  5  0  .643   424  30.3   387  27.6   2.6   4  3  0   2  4  0   2  4  0
River City         6  8  0  .429   376  26.9   430  30.7  -3.9   2  6  0   3  3  0   3  3  0
Lansford           5  9  0  .357   386  27.6   425  30.4  -2.8   2  4  0   1  6  0   1  6  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo            10  4  0  .714   505  36.1   311  22.2  13.9   6  2  0   6  1  0   6  1  0
Grano              8  6  0  .571   414  29.6   395  28.2   1.4   6  1  0   4  2  0   4  2  0
Ohio               5  9  0  .357   338  24.1   402  28.7  -4.6   4  3  0   3  3  0   3  3  0
Costa Mesa         4 10  0  .286   305  21.8   440  31.4  -9.6   2  5  0   2  5  0   2  5  0
Indiana            3 11  0  .214   316  22.6   414  29.6  -7.0   2  5  0   1  5  0   1  5 
--------------------------------------------------------------------------------------------	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Arthur's          10  3  0  .769   405  31.2   329  25.3   5.8   6  0  0   5  1  0   5  1  0
Galveston          9  4  0  .692   410  31.5   363  27.9   3.6   6  1  0   5  2  0   5  2  0
Tampa              8  5  0  .615   393  30.2   358  27.5   2.7   3  3  0   2  4  0   2  4  0
River City         6  7  0  .462   356  27.4   402  30.9  -3.5   2  6  0   3  3  0   3  3  0
Lansford           5  8  0  .385   366  28.2   391  30.1  -1.9   2  4  0   1  6  0   1  6  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             9  4  0  .692   471  36.2   291  22.4  13.8   5  2  0   6  1  0   6  1  0
Grano              7  6  0  .538   386  29.7   375  28.8   0.8   5  1  0   4  2  0   4  2  0
Ohio               5  8  0  .385   309  23.8   371  28.5  -4.8   4  3  0   3  3  0   3  3  0
Costa Mesa         4  9  0  .308   302  23.2   413  31.8  -8.5   2  4  0   2  5  0   2  5  0
Indiana            2 11  0  .154   299  23.0   404  31.1  -8.1   1  5  0   1  5  0   1  5  0	  

--------------------------------------------------------------------------------------------

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          9  3  0  .750   389  32.4   335  27.9   4.5   6  1  0   5  2  0   5  2  0
Arthur's           9  3  0  .750   374  31.2   316  26.3   4.8   6  0  0   5  1  0   5  1  0
Tampa              7  5  0  .583   358  29.8   341  28.4   1.4   3  3  0   2  4  0   2  4  0
River City         5  7  0  .417   330  27.5   382  31.8  -4.3   2  6  0   3  3  0   3  3  0
Lansford           4  8  0  .333   337  28.1   384  32.0  -3.9   1  4  0   1  6  0   1  6  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             9  3  0  .750   454  37.8   256  21.3  16.5   5  1  0   6  1  0   6  1  0
Grano              6  6  0  .500   358  29.8   354  29.5   0.3   4  1  0   4  2  0   4  2  0
Ohio               5  7  0  .417   289  24.1   345  28.8  -4.7   4  2  0   3  3  0   3  3  0
Costa Mesa         4  8  0  .333   289  24.1   382  31.8  -7.8   2  3  0   2  5  0   2  5  0
Indiana            2 10  0  .167   292  24.3   375  31.3  -6.9   1  5  0   1  5  0   1

--------------------------------------------------------------------------------------------	 
	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Arthur's           9  2  0  .818   353  32.1   279  25.4   6.7   6  0  0   5  1  0   5  1  0
Galveston          8  3  0  .727   363  33.0   314  28.5   4.5   6  1  0   4  2  0   4  2  0
Tampa              7  4  0  .636   341  31.0   303  27.5   3.5   3  3  0   2  3  0   2  3  0
River City         4  7  0  .364   292  26.5   365  33.2  -6.6   1  6  0   2  3  0   2  3  0
Lansford           4  7  0  .364   316  28.7   358  32.5  -3.8   1  3  0   1  5  0   1  5  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             8  3  0  .727   420  38.2   239  21.7  16.5   4  1  0   5  1  0   5  1  0
Grano              5  6  0  .455   321  29.2   333  30.3  -1.1   3  1  0   4  2  0   4  2  0
Ohio               4  7  0  .364   265  24.1   335  30.5  -6.4   3  2  0   2  3  0   2  3  0
Costa Mesa         4  7  0  .364   279  25.4   358  32.5  -7.2   2  3  0   2  4  0   2  4  0
Indiana            2  9  0  .182   275  25.0   341  31.0  -6.0   1  5  0   1  4  0   1  4  0
	  
--------------------------------------------------------------------------------------------	  
	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          8  2  0  .800   335  33.5   274  27.4   6.1   6  1  0   4  2  0   4  2  0
Arthur's           8  2  0  .800   319  31.9   248  24.8   7.1   5  0  0   4  1  0   4  1  0
Tampa              6  4  0  .600   301  30.1   266  26.6   3.5   2  3  0   2  3  0   2  3  0
River City         4  6  0  .400   265  26.5   335  33.5  -7.0   1  5  0   2  3  0   2  3  0
Lansford           4  6  0  .400   285  28.5   324  32.4  -3.9   1  3  0   1  4  0   1  4  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             8  2  0  .800   383  38.3   199  19.9  18.4   4  1  0   5  1  0   5  1  0
Grano              4  6  0  .400   283  28.3   307  30.7  -2.4   3  1  0   3  2  0   3  2  0
Costa Mesa         4  6  0  .400   253  25.3   320  32.0  -6.7   2  2  0   2  3  0   2  3  0
Ohio               3  7  0  .300   225  22.5   307  30.7  -8.2   2  2  0   2  3  0   2  3  0
Indiana            1  9  0  .100   245  24.5   314  31.4  -6.9   1  5  0   1  4  0   1  4  0	  
--------------------------------------------------------------------------------------------	  
	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          8  1  0  .889   310  34.4   241  26.8   7.7   6  0  0   4  1  0   4  1  0
Arthur's           7  2  0  .778   286  31.8   223  24.8   7.0   5  0  0   3  1  0   3  1  0
Tampa              5  4  0  .556   263  29.2   235  26.1   3.1   1  3  0   1  3  0   1  3  0
Lansford           4  5  0  .444   254  28.2   286  31.8  -3.6   1  3  0   1  3  0   1  3  0
River City         3  6  0  .333   245  27.2   317  35.2  -8.0   1  5  0   2  3  0   2  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             8  1  0  .889   353  39.2   165  18.3  20.9   4  1  0   5  0  0   5  0  0
Grano              4  5  0  .444   266  29.6   266  29.6   0.0   3  1  0   3  1  0   3  1  0
Costa Mesa         4  5  0  .444   235  26.1   300  33.3  -7.2   2  1  0   2  3  0   2  3  0
Ohio               2  7  0  .222   191  21.2   277  30.8  -9.6   1  2  0   1  3  0   1  3  0
Indiana            0  9  0  .000   204  22.7   297  33.0 -10.3   0  5  0   0  4  0   0  4  0
--------------------------------------------------------------------------------------------


East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          7  1  0  .875   269  33.6   206  25.8   7.9   6  0  0   3  1  0   3  1  0
Arthur's           6  2  0  .750   249  31.1   189  23.6   7.5   4  0  0   3  1  0   3  1  0
Tampa              4  4  0  .500   225  28.1   205  25.6   2.5   0  3  0   1  3  0   1  3  0
River City         3  5  0  .375   210  26.3   276  34.5  -8.3   1  4  0   2  2  0   2  2  0
Lansford           3  5  0  .375   224  28.0   263  32.9  -4.9   0  3  0   1  3  0   1  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             7  1  0  .875   305  38.1   162  20.3  17.9   3  1  0   4  0  0   4  0  0
Grano              4  4  0  .500   243  30.4   236  29.5   0.9   3  1  0   3  1  0   3  1  0
Costa Mesa         4  4  0  .500   232  29.0   252  31.5  -2.5   2  1  0   2  2  0   2  2  0
Ohio               2  6  0  .250   157  19.6   240  30.0 -10.4   1  2  0   1  3  0   1  3  0
Indiana            0  8  0  .000   174  21.8   259  32.4 -10.6   0  5  0   0  4  0   0  4  0


East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          6  1  0  .857   240  34.3   183  26.1   8.1   5  0  0   2  1  0   2  1  0
Arthur's           6  1  0  .857   228  32.6   166  23.7   8.9   4  0  0   3  0  0   3  0  0
Tampa              4  3  0  .571   202  28.9   176  25.1   3.7   0  3  0   1  2  0   1  2  0
River City         2  5  0  .286   187  26.7   255  36.4  -9.7   0  4  0   1  2  0   1  2  0
Lansford           2  5  0  .286   197  28.1   239  34.1  -6.0   0  3  0   1  3  0   1  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             6  1  0  .857   285  40.7   145  20.7  20.0   3  1  0   3  0  0   3  0  0
Costa Mesa         4  3  0  .571   208  29.7   218  31.1  -1.4   2  1  0   2  1  0   2  1  0
Grano              3  4  0  .429   209  29.9   212  30.3  -0.4   2  1  0   2  1  0   2  1  0
Ohio               2  5  0  .286   133  19.0   213  30.4 -11.4   1  1  0   1  3  0   1  3  0
Indiana            0  7  0  .000   157  22.4   239  34.1 -11.7   0  4  0   0  3  0   0  3  0


	  
	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          6  0  0 1.000   216  36.0   142  23.7  12.3   5  0  0   2  0  0   2  0  0
Arthur's           5  1  0  .833   187  31.2   142  23.7   7.5   3  0  0   2  0  0   2  0  0
Tampa              3  3  0  .500   172  28.7   149  24.8   3.8   0  3  0   1  2  0   1  2  0
River City         2  4  0  .333   150  25.0   217  36.2 -11.2   0  3  0   1  1  0   1  1  0
Lansford           1  5  0  .167   159  26.5   202  33.7  -7.2   0  3  0   0  3  0   0  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             5  1  0  .833   254  42.3   135  22.5  19.8   2  1  0   2  0  0   2  0  0
Grano              3  3  0  .500   182  30.3   182  30.3   0.0   2  0  0   2  1  0   2  1  0
Costa Mesa         3  3  0  .500   177  29.5   197  32.8  -3.3   2  1  0   1  1  0   1  1  0
Ohio               2  4  0  .333   123  20.5   182  30.3  -9.8   1  1  0   1  2  0   1  2  0
Indiana            0  6  0  .000   136  22.7   208  34.7 -12.0   0  3  0   0  2  0   0  2  0	  
	  
	  
East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          5  0  0 1.000   178  35.6   135  27.0   8.6   4  0  0   2  0  0   2  0  0
Arthur's           4  1  0  .800   159  31.8   122  24.4   7.4   2  0  0   2  0  0   2  0  0
River City         2  3  0  .400   129  25.8   176  35.2  -9.4   0  2  0   1  1  0   1  1  0
Tampa              2  3  0  .400   139  27.8   128  25.6   2.2   0  3  0   1  2  0   1  2  0
Lansford           1  4  0  .200   139  27.8   175  35.0  -7.2   0  3  0   0  3  0   0  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Komodo             4  1  0  .800   213  42.6   114  22.8  19.8   2  1  0   2  0  0   2  0  0
Grano              3  2  0  .600   162  32.4   154  30.8   1.6   2  0  0   2  1  0   2  1  0
Ohio               2  3  0  .400   116  23.2   144  28.8  -5.6   1  1  0   1  2  0   1  2  0
Costa Mesa         2  3  0  .400   150  30.0   177  35.4  -5.4   1  1  0   1  1  0   1  1  0
Indiana            0  5  0  .000   115  23.0   175  35.0 -12.0   0  2  0   0  2  0   0  2  0	  
	  
	  

	  Week 4
	  
	  East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          4  0  0 1.000   136  34.0   100  25.0   9.0   3  0  0   2  0  0   2  0  0
Arthur's           4  0  0 1.000   145  36.3    91  22.8  13.5   2  0  0   2  0  0   2  0  0
River City         2  2  0  .500   123  30.8   146  36.5  -5.8   0  1  0   1  1  0   1  1  0
Tampa              2  2  0  .500   115  28.8   102  25.5   3.3   0  2  0   1  2  0   1  2  0
Lansford           0  4  0  .000    98  24.5   144  36.0 -11.5   0  3  0   0  3  0   0  3  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Grano              3  1  0  .750   127  31.8   112  28.0   3.8   2  0  0   2  1  0   2  1  0
Komodo             3  1  0  .750   182  45.5   100  25.0  20.5   1  1  0   2  0  0   2  0  0
Ohio               1  3  0  .250    86  21.5   138  34.5 -13.0   1  1  0   1  2  0   1  2  0
Costa Mesa         1  3  0  .250   124  31.0   153  38.3  -7.3   1  1  0   1  1  0   1  1  0
Indiana            0  4  0  .000    84  21.0   134  33.5 -12.5   0  1  0   0  2  0   0  2  0
	  
	  Week 3
	  
	  East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          3  0  0 1.000    94  31.3    83  27.7   3.7   2  0  0   1  0  0   1  0  0
Arthur's           3  0  0 1.000   104  34.7    67  22.3  12.3   1  0  0   2  0  0   2  0  0
River City         2  1  0  .667   106  35.3   104  34.7   0.7   0  1  0   1  0  0   1  0  0
Tampa              1  2  0  .333    83  27.7    78  26.0   1.7   0  2  0   0  2  0   0  2  0
Lansford           0  3  0  .000    74  24.7   112  37.3 -12.7   0  2  0   0  2  0   0  2  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Grano              3  0  0 1.000   113  37.7    70  23.3  14.3   2  0  0   2  0  0   2  0  0
Komodo             2  1  0  .667   140  46.7    86  28.7  18.0   0  1  0   1  0  0   1  0  0
Costa Mesa         1  2  0  .333   100  33.3   112  37.3  -4.0   1  1  0   1  1  0   1  1  0
Ohio               0  3  0  .000    58  19.3   121  40.3 -21.0   0  1  0   0  2  0   0  2  0
Indiana            0  3  0  .000    67  22.3   106  35.3 -13.0   0  1  0   0  1  0   0  1  0
	  
	  
	  
	  Week 2


East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          2  0  0 1.000    72  36.0    62  31.0   5.0   1  0  0   0  0  0   0  0  0
Arthur's           2  0  0 1.000    77  38.5    43  21.5  17.0   1  0  0   1  0  0   1  0  0
River City         1  1  0  .500    68  34.0    69  34.5  -0.5   0  1  0   1  0  0   1  0  0
Tampa              1  1  0  .500    59  29.5    51  25.5   4.0   0  1  0   0  1  0   0  1  0
Lansford           0  2  0  .000    53  26.5    90  45.0 -18.5   0  2  0   0  1  0   0  1  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Grano              2  0  0 1.000    86  43.0    48  24.0  19.0   1  0  0   1  0  0   1  0  0
Komodo             2  0  0 1.000   105  52.5    48  24.0  28.5   0  0  0   1  0  0   1  0  0
Ohio               0  2  0  .000    31  15.5    76  38.0 -22.5   0  1  0   0  1  0   0  1  0
Indiana            0  2  0  .000    45  22.5    79  39.5 -17.0   0  1  0   0  0  0   0  0  0
Costa Mesa         0  2  0  .000    55  27.5    85  42.5 -15.0   0  1  0   0  1  0   0  1  0




Week 1


East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Galveston          1  0  0 1.000    34  34.0    31  31.0   3.0   0  0  0   0  0  0   0  0  0
Arthur's           1  0  0 1.000    32  32.0    29  29.0   3.0   0  0  0   1  0  0   1  0  0
River City         1  0  0 1.000    34  34.0    28  28.0   6.0   0  0  0   1  0  0   1  0  0
Tampa              0  1  0  .000    28  28.0    34  34.0  -6.0   0  1  0   0  1  0   0  1  0
Lansford           0  1  0  .000    29  29.0    32  32.0  -3.0   0  1  0   0  1  0   0  1  0

East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Grano              1  0  0 1.000    45  45.0    14  14.0  31.0   1  0  0   1  0  0   1  0  0
Komodo             1  0  0 1.000    47  47.0    24  24.0  23.0   0  0  0   1  0  0   1  0  0
Ohio               0  1  0  .000    14  14.0    45  45.0 -31.0   0  0  0   0  1  0   0  1  0
Indiana            0  1  0  .000    31  31.0    34  34.0  -3.0   0  1  0   0  0  0   0  0  0
Costa Mesa         0  1  0  .000    24  24.0    47  47.0 -23.0   0  1  0   0  1  0   0  1  0

 

Home | Current Hoops | Football | Retro Hoops | Investment Site

Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail

Buy Microsoft Office Ultimate 2007!