![]() |
||||||
|
|
Fantasy Football Game Result02-23-2008 Univ. of Phoenix Sta Temp:74 Wind:Calm Line:Grano by 4 MVP:ManningPey
2006 Galveston 7 3 7 0 17
2006 Grano 7 20 7 22 56
-----------------------------------------------------------------------------------------
1 12:37 Grano TD JonesPac 15 interception return (Lindell) (0-0-0:00) 0-7
1 7:11 Galveston TD Palmer 11 pass to JohnsnKey (Kasay) (9-59-5:10) 7-7
-----------------------------------------------------------------------------------------
2 13:24 Grano TD ManningPey 7 pass to Houshmandzadeh (Lindell) (13-79-8 7-14
2 10:22 Grano FG Lindell 46 (3-5-2:09) 7-17
2 6:26 Grano TD Gore 0 run (Lindell) (1-0-0:00) 7-24
2 2:49 Galveston FG Kasay 51 (9-59-3:33) 10-24
2 0:09 Grano FG Lindell 27 (10-56-2:27) 10-27
-----------------------------------------------------------------------------------------
3 11:49 Galveston TD Palmer 21 pass to Gonzalez (Kasay) (7-61-2:57) 17-27
3 5:46 Grano TD ManningPey 4 pass to JohnsnAndr (Lindell) (10-67-5:48) 17-34
-----------------------------------------------------------------------------------------
4 5:42 Grano TD ManningPey 2 pass to JohnsnAndr (Lindell) (10-45-7:10) 17-41
4 0:53 Grano TD ManningPey 15 pass to Curry (Lindell) (9-73-2:33) 17-48
4 0:07 Grano TD ManningPey 4 pass to Curry (2 - Curry) (5-28-0:30) 17-56
-----------------------------------------------------------------------------------------
Gal Gra
First Downs 16 31
Rushes 18-95 30-135
Passes 29-19-218 41-29-261
Sacked 4-26 0-0
Fumble 4 1
Penalties 9-60 2-10
Turnovers 3 1
Time 22:41 37:19
Third Down 5-10 12-13
Fourth Down 0-1 0-0
Net Offense 287 396
Injuries:Umenyiora(Gal-2)
2006 Galveston Gladiators
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
JacksnStev 12 60 5.0 0 3 9 0 WillmsRWR 5 1 66 13.2 1 3 25 0
Vick 1 16 16.0 1 1 16 0 JohnsnChad 4 0 53 13.3 0 3 22 0
Strong 3 13 4.3 1 1 13 0 JacksnStev 3 0 16 5.3 0 0 9 0
Palmer,C 2 6 3.0 0 0 4 0 Gonzalez 2 0 26 13.0 0 2 21 1
18 95 5.3 2 5 16 0 Crumpler 2 0 26 13.0 0 1 19 0
JohnsnKey 2 0 22 11.0 0 1 11 1
Mason 1 0 9 9.0 0 0 9 0
19 1 218 11.5 1 10 25 2
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Palmer,C 29 19 65.5 218 11.5 25 2 1 1 3.4 3 2 6.9 96.6
29 19 65.5 218 11.5 25 2 1 1 3.4 4 2 6.9 96.6
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Kasay 2 2 100.0 1 1 100.0 100.0 100.0 51 5
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Moorman 3 143 56 1 0 0 2 108 5.0 47.7
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
MillerJust 8 181 22.6 39 0 0 0 0 0.0 0 0
AllenLary 1 0 0.0 0 0
Turner,M 1 0 0.0 0 0
8 181 22.6 39 0
Fumbles
Palmer,C 3 MillerJu 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
HarrisTo 1 TaylorJa 2 Dawkins 1 Dawkins 1 Strong 1
TaylorJa 1 WilsonAl 1 Samuel 1 JacksnJa 1
Henderso 1 Henderso 1 Henderso 1
Tackles
PetersnJ 7 WilsonAl 6 HarrisWa 4 Marshall 2 WashngtF 1 HarrisTo 1
TaylorJa 7 Dawkins 6 WillmsJa 3 WillmsMa 2 Little 1 JohnsnDe 1
Henderso 7 HarrisAl 5 Samuel 3 Page 2 Kelly,T 1 MillerJu 1
Ints No Yds Ave Lg TD
Dawkins 1 0 0.0 0 0
1 0 0.0 0 0
2006 Grano Juggernaut
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Gore 26 113 4.3 4 10 16 1 Houshmandz 7 0 87 12.4 0 6 23 1
Jones-Drew 2 12 6.0 0 1 7 0 Cooley 4 1 29 7.3 0 1 12 0
ManningPey 2 10 5.0 0 0 7 0 JohnsnAndr 4 0 35 8.8 0 4 15 2
30 135 4.5 4 11 16 1 Curry,R 4 0 25 6.3 0 3 15 2
Gore 3 0 16 5.3 0 0 8 0
Wilcox 3 1 27 9.0 0 2 16 0
Muhammad 2 0 28 14.0 0 2 14 0
Jones-Drew 2 0 14 7.0 0 0 8 0
29 2 261 9.0 0 18 23 5
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
ManningPey 41 29 70.7 261 9.0 23 2 0 1 2.4 0 5 12.2 117.0
41 29 70.7 261 9.0 23 2 0 1 2.4 0 5 12.2 117.0
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Lindell 6 6 100.0 2 2 100.0 100.0 0.0 46 12
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Plackemeie 1 41 41 0 0 1 0 0 41.0 41.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Jones-Drew 4 103 25.8 31 0 JonesPac 2 0 108 54.0 96 0
4 103 25.8 31 0 2 0 108 54.0 96 0
Fumbles
Gore 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Ware,D 2 Freeney 1 Suggs,T 1 WilsonAd 1 Ware,D 1 Cooley 1
Freeney 1 Redding 1 Moore,B 1 ScottBar 1 Smoot 1 HallDeAn 1
Redding 1 AndersnM 1 Suggs,T 1 Moore,B 1
Robbins 1 AndersnM 1
Tackles
Ware,D 8 Suggs,T 3 Muhammad 2 Redding 1 Carter,K 1
Moore,B 7 ScottBar 3 Royal 2 AndersnM 1 RolleAnt 1
WilsonAd 4 Smoot 3 Minter,M 2 Landry 1 Freeney 1
HallDeAn 4 JonesPac 2 YoungBry 1 Robbins 1
Ints No Yds Ave Lg TD
JonesPac 1 15 15.0 15 1
1 15 15.0 15 1
-----------------------------------------------------------------------------------------
Play-By-Play
KO 14:44 Gra Jones-Drew ret of 31 --- KO-deep --- Return
1 10 own34 14:00 Gra Manning-Cooley 12 Bas S-Hitch 4-3 Z Run
1 10 own46 13:54 Gal Pen7(HarrisAl) Bas S-Cross 4-3 M Basic/C
1 10 opp47 13:51 Gal Pen5(Little) Bas Screen/sec 4-3 Z Basic
1 5 opp42 13:05 Gra Manning-Wilcox 9 Bas M-Slant/sec 4-3 Z Pass/Bz1
1 10 opp33 13:01 Gra Manning-JohnsnAn X Bas S-Cross 4-3 Z Basic/Bz3
2 10 opp33 12:53 Gra Manning-INT-Dawkins 3W1 L-Slant 3-3 Z Pass
1 10 own8 12:48 Gal Palmer-JohnsnCh X Blo S-Cross 3-4 Z Basic/Bz1/Lo
2 10 own8 12:37 Gal Palmer-INT-JonesPac/ 3W1 S-Hitch 3-3 Z Pass 0-7
KO 12:21 Gal MillerJust ret of 33 --- KO-deep --- Return
1 10 own41 11:44 Gal JacksnStev 5 Bas Stretch-R 3-4 M Basic
2 5 own46 11:05 Gal JacksnStev 3 Bas Pitch-R 3-4 Z Basic
3 2 own49 10:30 Gal Palmer-JohnsnCh 9 3W1 Screen/sec 4-2 Z Basic
1 10 opp42 9:52 Gal JacksnStev 3 Bas OffTkl-L 3-4 Z Pass
2 7 opp39 9:16 Gal JacksnStev 8 Bas Trap-R 3-4 M Dbl-WillmsRWR
1 10 opp31 8:39 Gal Palmer-WillmsRW 17 Bas S-Out 3-4 M Run-JacksnStev/Bz1/L
1 10 opp14 8:04 Gal Palmer-JacksnSt 9 Bas S-Cross 3-4 Z Pass
2 1 opp5 7:24 Gal JacksnStev -1 Bas Dive 5-3 tM Run
3 2 opp6 7:24 Gal Pen5(Team) Bas Dive 3-4 sZ Goalline
3 7 opp11 7:11 Gal Palmer-JohnsnKe 11/T 3W1 S-Hitch 3-3 Z Pass 7-7
KO 6:59 Gra Jones-Drew ret of 15 --- KO-deep --- Return
1 10 own21 6:14 Gra Manning-Gore 8 Bas Screen 4-3 M Run-Gore
2 2 own29 5:25 Gra Gore 4/F Bas OffTkl-L 4-3 M Key-Gore
1 10 own33 4:37 Gra Manning-Houshman 11 Bas S-Cross 4-3 Z Basic
1 10 own44 3:48 Gra ManningPey 7 Bas S-Cross 3-3 M Dbl-JohnsnAndr
2 3 opp49 3:00 Gra Gore 9 Bas Draw 4-3 M Pass/Lr
1 10 opp40 2:16 Gra Manning-Gore 3 Bas Screen 4-3 M Pass
2 7 opp37 1:21 Gra Gore 13 Bas Sweep-R 3-3 Z Pass
1 10 opp24 0:33 Gra Gore 9 Bas Pitch-R 4-3 M Dbl-Cooley/Ll
2 1 opp15 0:00 Gra Gore 0 Bas Overtop 5-3 tM Run/Bz1
Qtr
3 1 opp15 14:13 Gra Gore 8 Bas Sweep-R 4-3 Z Run
1 7 opp7 13:31 Gra Manning-JohnsnAn X Bas S-Slant 4-3 M Basic
2 7 opp7 13:28 Gra Manning-Wilcox X Bas M-Cross/sec 4-3 Z Pass
3 7 opp7 13:24 Gra Manning-Houshman 7/T 3W1 S-Cross/sec 3-3 Z Pass/Bz1 7-14
KO 13:11 Gal MillerJust ret of 35 --- KO-deep --- Return
1 10 own39 12:36 Gal JacksnStev 5 Bas OffTkl-R 3-4 Z Basic
2 5 own44 12:31 Gal Sk-Ware -10/F Bas S-Out/sec 3-4 Z Basic/Bz1/Lr
1 10 opp34 11:44 Gra Gore 4 Bas Sweep-R 4-3 M Run
2 6 opp30 11:02 Gra Gore -4 Bas Pitch-L 4-3 Z Basic
3 10 opp34 10:22 Gra Manning-Curry 5 3W1 S-Cross 3-3 M Pass
4 5 opp29 10:18 Gra FG Lindell 46/G --- FG --- Block 7-17
KO 10:02 Gal MillerJust ret of 39 --- KO-deep --- Return
1 10 own47 9:25 Gal JacksnStev 5 Blo OffTkl-R 3-4 Z Basic
2 5 opp48 8:52 Gal Palmer-Gonzalez 5 Bas Screen 3-4 Z Basic/Li
1 10 opp43 8:16 Gal Palmer-WillmsRW 7 Blo S-Hitch 3-4 M Dbl-WillmsRWR
2 3 opp36 8:16 Gal Pen5(Robbins) Bas OffTkl-L 3-4 M Basic/Bz2
1 10 opp31 7:40 Gal Strong -4 Blo Pitch-R 3-4 Z Basic
2 14 opp35 7:09 Gal Palmer-WillmsRW X 3W1 M-Cross 3-2 Z Pass/Bz1
3 14 opp35 6:37 Gal Sk-Ware -8 4WR M-Cross/sec 3-2 Z Pass/Bz2
4 22 opp43 6:32 Gal Moorman 39,JonesPac --- Pt-side --- Return
1 0 opp0 6:26 Gra Gore 0/TD Bas Stretch-R 5-3 M Run 7-24
KO 6:22 Gal MillerJust ret of 4 --- KO-deep --- Return
1 10 own7 6:16 Gal Palmer-JohnsnCh X Blo B-Fly 3-4 Z Basic/Bz1
2 10 own7 5:43 Gal Palmer-JacksnSt 1 3W1 Screen 3-3 M Basic
3 9 own8 5:05 Gal Palmer-WillmsRW 11 3W1 M-Slant/sec 3-3 M Pass
1 10 own19 4:19 Gal Strong 13 Blo Draw 3-4 Z Basic/Lo
1 10 own32 3:42 Gal Palmer-JohnsnCh 15 Blo M-Cross 3-4 M Run
1 10 own47 3:05 Gal Palmer-Crumpler 19 Blo M-Cross 3-4 M Run-JacksnStev
1 10 opp34 3:02 Gal Palmer-WillmsRW X Blo S-Cross 3-4 M Key-JacksnStev
2 10 opp34 2:57 Gal Palmer-Gonzalez X 3W1 S-Cross 3-3 M Dbl-Gonzalez/Lr
3 10 opp34 2:49 Gal Palmer-Gonzalez X 3W1 L-Cross 3-3 Z Pass
4 10 opp34 2:44 Gal FG Kasay 51/G --- FG --- Block 10-24
KO 2:36 Gra Jones-Drew ret of 26 --- KO-deep --- Return
1 10 own34 1:57 Gra Gore 5 Bas Trap-R 4-3 M Basic
2 5 own39 1:29 Gra Manning-Wilcox 16 Bas S-Flat 4-3 M Basic/Bz1
1 10 opp45 1:19 Gra Gore -4 Bas Pitch-R 4-3 M Run-Gore
2 14 opp49 1:16 Gra Manning-Gore X 3W1 M-Out/HO/sec 3-2 Z Pass
3 14 opp49 1:09 Gra Manning-JohnsnAn 14 4WR M-Out 3-2 ZiPass/Bz1
1 10 opp35 0:47 Gra Manning-Gore 5 Bas L-Slant/sec 4-3 ZiKey-Gore
2 5 opp30 0:31 Gra Gore 14 Bas Dive 4-3 ZiBasic
1 10 opp16 0:21 Gra Gore 0 Bas Sweep-L 4-3 ZiPass
2 10 opp16 0:13 Gra Manning-JohnsnAn X 3W1 M-Out/HO 3-3 sZ Pass/Bz2
3 10 opp16 0:09 Gra Manning-Cooley 6 3W1 M-Out/sec 3-3 Z Pass
4 4 opp10 0:06 Gra FG Lindell 27/G --- FG --- Block 10-27
KO 0:00 Gal MillerJust ret of 3 --- KO-squib --- Return
Qtr
KO 14:46 Gal MillerJust ret of 33 --- KO-deep --- Return
1 10 own39 14:19 Gal JacksnStev 6 Blo OffTkl-R 3-4 M Basic
2 4 own45 13:48 Gal JacksnStev 9 Bas Pitch-L 3-4 M Basic
1 10 opp46 13:21 Gal Palmer-Crumpler 7 Blo S-Slant 3-4 M Basic
2 3 opp39 12:55 Gal JacksnStev 9 Bas Sweep-R 3-4 M Pass/Bz1
1 10 opp30 12:27 Gal Palmer-WillmsRW 6 Blo S-Out 3-4 M Basic
2 4 opp24 12:00 Gal JacksnStev 3 Bas Trap-R 3-4 M Basic/Bz1
3 1 opp21 11:49 Gal Palmer-Gonzalez 21/T Bas M-Cross 3-4 nM Goalline 17-27
KO 11:34 Gra Jones-Drew ret of 31 --- KO-deep --- Return
1 10 own33 10:50 Gra Manning-Houshman 16 Bas M-Cross 4-3 M Basic
1 10 own49 10:02 Gra Gore 5 Bas Sweep-L 4-3 M Pass/Lr
2 5 opp46 9:14 Gra Gore 5 Bas DelayDraw 4-3 M Dbl-JohnsnAndr
1 10 opp41 9:07 Gra ManningPey 3/Pen15(T Bas Bootleg 4-3 Z Basic/Ll
1 10 opp23 8:24 Gra Manning-Cooley 6 Bas S-Cross/sec 4-3 Z Basic
2 4 opp17 7:39 Gra Gore 3 Bas Stretch-L 4-3 Z Pass
3 1 opp14 6:45 Gra Gore 2 Bas Sweep-L 4-3 nM Goalline
1 10 opp12 5:52 Gra Manning-Houshman 8 Bas Screen 4-3 M Pass/Bz1/Lo
2 2 opp4 5:46 Gra Manning-JohnsnAn 4/T Bas S-Out 4-3 M Basic 17-34
KO 5:37 Gal MillerJust ret of 25 --- KO-deep --- Return
1 10 own34 5:10 Gal Palmer-JohnsnCh 7 Blo S-Out 3-4 M Basic
2 3 own41 5:10 Gal Pen5(WillmsRWR) Bas S-Cross 3-4 M Key-JacksnStev
2 8 own36 4:41 Gal Strong 4 Bas OffTkl-R 3-4 M Pass
3 4 own40 4:13 Gal Palmer 4/F 3W1 S-Slant/sec 4-2 M Basic
4 0 own44 4:09 Gal Moorman 56,JonesPac --- Pt-deep --- Return
1 10 own20 3:08 Gra Gore 16 Bas Dive 4-3 Z Key-Gore/Bz1
1 10 own36 2:16 Gra Gore -2 Bas Sweep-L 4-3 M Key-Gore/Lr
2 12 own34 2:05 Gra Manning-Curry X 3W1 B-Post 3-2 M Basic
3 12 own34 1:11 Gra Manning-Houshman 15 4WR M-Hitch/sec 3-2 M Basic/Bz1
1 10 own49 0:14 Gra Gore 3 Bas Dive 4-3 M Basic/Bz2
2 7 opp48 0:00 Gra Gore 0 Bas Draw 4-3 Z Basic/Li
Qtr
3 7 opp48 14:17 Gra Manning-Cooley 5 3W1 L-Cross/sec 3-3 M Basic/Ll
4 2 opp43 14:13 Gra Plackemeier 41,Faulk --- Pt-side --- Return
1 10 own2 13:32 Gal JacksnStev 5 Bas Dive 3-4 M Basic
2 5 own7 13:32 Gal Pen4(AllenLary) Bas Screen 3-4 M Dbl-WillmsRWR/Bz1
2 9 own3 13:05 Gal Palmer-JacksnSt 6 3W1 Screen 3-3 M Dbl-WillmsRWR/Bz1
3 3 own9 12:58 Gal Palmer-JohnsnKe X 3W1 Screen/sec 4-2 M Pass
4 3 own9 12:52 Gal Moorman 48,JonesPac --- Pt-deep --- Return
1 10 opp45 12:04 Gra Manning-Wilcox 2 Bas Screen 4-3 M Basic
2 8 opp43 12:04 Gra Pen5(WillmsJam) Bas Pitch-R 4-3 M Dbl-JohnsnAndr
2 3 opp38 11:13 Gra Manning-Houshman 7 Bas S-Cross 4-3 M Basic
1 10 opp31 10:19 Gra Gore -2 Bas Sweep-L 4-3 Z Basic
2 12 opp33 10:12 Gra Manning-Curry X 3W1 M-Hitch/sec 3-2 Z Basic
3 12 opp33 9:20 Gra Manning-Muhammad 14 4WR M-Hitch 3-2 M Basic
1 10 opp19 8:26 Gra Gore 5 Bas OffTkl-L 4-3 Z Basic
2 5 opp14 7:32 Gra Jones-Drew 5 Bas OffTkl-R 4-3 M Basic/Ll
1 9 opp9 6:35 Gra Jones-Drew 7 Bas Dive 4-3 M Basic/Bz1
2 2 opp2 5:48 Gra Manning-Jones-Dr X Bas S-Cross 4-3 tM Goalline
3 2 opp2 5:42 Gra Manning-JohnsnAn 2/T Bas S-Slant 4-3 nZ Goalline 17-41
KO 5:37 Gal MillerJust ret of 9 --- KO-deep --- Return
1 10 own19 5:37 Gal Pen5(AllenLary) 3W2 S-Out 4-3 Z Pass
1 15 own14 5:06 Gal Palmer-JohnsnKe 11 4WR M-Out 4-3 Z Pass
2 4 own25 4:42 Gal Sk-Redding -2 Blo S-Cross 4-3 M Pass/Lr
3 6 own23 4:13 Gal Palmer-JohnsnCh 22 4WR M-Hitch 3-4 Z Pass/C
1 10 own45 4:04 Gal Palmer-WillmsRW 25 4WR S-Out 4-3 Z Pass
1 10 opp30 3:38 Gal Palmer-Mason 9 4WR S-Hitch 4-3 Z Pass/Bz1
2 1 opp21 3:35 Gal Palmer-Faulk X 4WR S-Out/sec 4-3 Z Pass
3 1 opp21 3:30 Gal Palmer-WillmsRW X 4WR S-Slant 3-4 M Pass
4 1 opp21 3:26 Gal Sk-Freeney -6 4WR S-Cross 4-3 M Pass
1 10 own27 2:34 Gra Gore 7 Blo Trap-R/SI 3-4 Z Basic/Bz3
2 3 own34 2:25 Gra Gore 1 Blo Trap-L 4-3 M Run-Gore
3 2 own35 2:12 Gra Gore 12 Blo Dive/SI 4-3 M Run-Gore
1 10 own47 2:09 Gra Manning-Cooley X Blo S-Hitch 4-3 Z Run-Gore/A
2 10 own47 1:59 Gra Manning-JohnsnAn 15 Blo S-Out 4-3 M Run-Gore
1 10 opp38 1:35 Gra Manning-Houshman 23 Blo M-Hitch 4-3 M Run-Gore/A
1 10 opp15 1:13 Gra Manning-JohnsnAn X Blo M-Fade 4-3 M Run-Gore
2 10 opp15 1:07 Gra Manning-Gore X Blo M-Cross/sec 4-3 M Run-Gore/Ll
3 10 opp15 0:53 Gra Manning-Curry 15/TD 4WR M-Cross 4-3 M Basic/Bz1/A 17-48
KO 0:46 Gal Turner ret of 0 --- KO-onside --- Watch Onside
1 10 own49 0:37 Gal Palmer 2/F 4WR M-Hitch/sec 4-3 M Pass
1 10 opp28 0:29 Gra Manning-Muhammad 14 4WR L-Straight/sec 4-3 Z Run
1 10 opp14 0:22 Gra Manning-Jones-Dr 8 4WR M-Out/sec 4-3 M Run/Ll
2 2 opp6 0:22 Gra Pen5(Jones-Drew) 4WR M-Out 3-4 Z Run/A
2 7 opp11 0:16 Gra Manning-Jones-Dr 6 4WR M-Straight/sec 4-3 Z Run
3 1 opp5 0:11 Gra Manning-Curry 1 4WR S-Out 4-3 tM Run
1 4 opp4 0:07 Gra Manning-Curry 4/TD 4WR S-Out 3-4 sZ Goalline/A 17-56
KO 0:04 Gal AllenLary ret of 0 --- KO-onside --- Return
1 10 opp42 0:00 Gal Vick 16 Bas Sweep-R 3-4 nZ Prevent/Lo
Qtr
Game
|
|||||
|
Home | Current
Hoops | Football
| Retro Hoops |
Investment Site Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail |
||||||
|
|
||||||