Northwest Fantasy Football & Basketball  
  Current Basketball League Football League Retro Basketball League  
Football StandingsFootball ScoresFootball PlayoffsFootball TeamsFootball RostersFootball StatisticsFootball TradesFootball CoachesFootball DraftsChatRulesEmail

Fantasy Football Game Result

02-01-2008   Jack Murphy Stadium      Temp:64 Wind:Calm    Line:Grano by 6     MVP:Gore

2006 Indiana                          7   7   7   7        28
2006 Grano                           14   9   6   6        35

-----------------------------------------------------------------------------------------
1 10:02  Grano           TD ManningPey 9 pass to JohnsnAndr (Lindell) (7-56-4:42)   0-7
1  7:32  Indiana         TD Brees 15 pass to Owens (Vinatieri) (6-46-2:13)          7-7
1  0:51  Grano           TD Gore 3 run (Lindell) (9-69-6:33)                        7-14
-----------------------------------------------------------------------------------------
2 11:01  Grano           FG Lindell 43 (7-34-3:14)                                  7-17
2  7:59  Indiana         TD Brees 7 pass to Witten (Vinatieri) (8-68-2:48)         14-17
2  2:33  Grano           FG Lindell 18 (9-59-5:26)                                 14-20
2  0:43  Grano           FG Lindell 28 (9-27-1:05)                                 14-23
-----------------------------------------------------------------------------------------
3 10:46  Grano           FG Lindell 42 (4-19-2:30)                                 14-26
3  7:53  Indiana         TD Tomlinson 2 run (Vinatieri) (7-80-2:49)                21-26
3  1:36  Grano           FG Lindell 19 (9-69-6:07)                                 21-29
-----------------------------------------------------------------------------------------
4 12:03  Grano           FG Lindell 45 (4-29-2:52)                                 21-32
4  7:34  Grano           FG Lindell 46 (4-9-3:33)                                  21-35
4  1:10  Indiana         TD Brees 27 pass to Owens (Vinatieri) (4-78-0:41)         28-35
-----------------------------------------------------------------------------------------

                   Ind        Gra
First Downs         20         23
Rushes           15-76     32-109
Passes       37-20-291  34-24-288
Sacked             1-3       3-23
Fumble               2          2
Penalties         6-48       4-81
Turnovers            5          1
Challenges         2-2        0-0
Time             17:47      42:13
Third Down         3-8       5-14
Fourth Down        0-1        0-0
Net Offense        364        374

Injuries:Wilcox(Gra-0)


2006 Indiana Hushers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Tomlinson   14   78  5.6  1   2 14  1  Owens,T       7  2  128 18.3  2   6 44  2
Brees        1   -2 -2.0  0   0  0  0  Wayne         4  0   74 18.5  1   4 35  0
            15   76  5.1  1   2 14  1  Tomlinson     4  0   22  5.5  0   2 10  0
                                       Witten        2  0   20 10.0  0   1 13  1
                                       JonesMat      1  0   12 12.0  0   1 12  0
                                       Colston       1  0   11 11.0  0   0 11  0
                                       Mughelli      1  0   24 24.0  0   1 24  0
                                                    20  2  291 14.6  3  15 44  3


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brees        37  20  54.1  291 14.6  44   4  3   3   8.1    1   3   8.1  73.1
             37  20  54.1  291 14.6  44   4  3   3   8.1    1   3   8.1  73.1

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Vinatieri      4   4 100.0    0   0   0.0    0.0   0.0    0     4

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler         1    45  45  0  0  0     1   21   24.0    45.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Rossum         8   191  23.9  52  0                    0  0     0  0.0   0  0
Saturday       1    10  10.0  10  0
               9   201  22.3  52  0

Fumbles                                                                        
Brees     1   Rossum     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Sapp,W    2  Kampman   4  Fletcher  4  Sheppard  1  Vasher    1
Kampman   1  Sapp,W    2  SmithWil  1  Fletcher  1  Kampman   1
             SmithWil  1  Kampman   1

Tackles                                                                        
Fletcher  10  ColemanE    7  Sheppard    4  Holliday    2  Wesley,G    1  Rossum      1
Kampman    9  Porter,J    6  Sapp,W      3  WalkerDa    1  SmithWil    1
Vasher     7  Rhodes,K    5  Mughelli    2  Dansby      1  SmithAar    1

Ints      No Yds  Ave  Lg TD
Porter,J   1   0  0.0   0  0
           1   0  0.0   0  0


2006 Grano Juggernaut

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Gore        21  102  4.9  3   7 14  1  Gore          7  0   64  9.1  0   2 21  0
Jones-Drew   8   12  1.5  0   1  6  0  Houshmandz    6  0  102 17.0  1   5 33  0
ManningPey   3   -5 -1.7  0   0  0  0  JohnsnAndr    6  0   75 12.5  1   4 29  1
            32  109  3.4  3   8 14  1  Cooley        4  0   42 10.5  0   2 15  0
                                       Jones-Drew    1  0    5  5.0  0   0  5  0
                                                    24  0  288 12.0  2  13 33  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
ManningPey   34  24  70.6  288 12.0  33   2  2   1   2.9    3   1   2.9  93.8
             34  24  70.6  288 12.0  33   2  2   1   2.9    3   1   2.9  93.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Lindell        2   2 100.0    7   7 100.0  100.0   0.0   46    23

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Plackemeie      1    50  50  0  0  0     0    0   50.0    50.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jones-Drew     3    97  32.3  43  0      JonesPac      1  0    21 21.0  21  0
LSGra          1     0   0.0   0  0                    1  0    21 21.0  21  0
               3    97  32.3  43  0

Fumbles                                                                        
JohnsnAn  1   ManningP   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Redding   1  Ware,D    2  ScottBar  1  Minter,M  1  Royal     1  Andrews,  1
             AndersnM  2  Moore,B   1               Moore,B   1  Cooley    1
             Redding   1                                         Suggs,T   1
             Robbins   1                                         Robbins   1

Tackles                                                                        
Moore,B    8  Royal       3  Ware,D      2  JonesPac    2  Cromarti    1  RolleAnt    1
HallDeAn   6  Minter,M    3  Muhammad    2  AndersnM    1  Smoot       1  Redding     1
ScottBar   5  WilsonAd    2  Jammer      2  Landry      1  Suggs,T     1  

Ints      No Yds  Ave  Lg TD
Ware,D     1   7  7.0   7  0
HallDeAng  1   2  2.0   2  0
JonesPac   1   2  2.0   2  0
           3  11  3.7   7  0



-----------------------------------------------------------------------------------------
Play-By-Play

  KO       14:44 Gra Jones-Drew ret of 43 --- KO-deep              ---    Return               
1 10 own44 13:55 Gra Manning-JohnsnAn 13  Bas S-Cross/sec          4-3  Z Basic/Bz1            
1 10 opp43 13:11 Gra Gore 5               Bas Dive                 4-3  Z Basic/Bz1            
2  5 opp38 12:24 Gra Gore 0               Bas Trap-R               4-3  Z Key-Gore/Ll          
3  5 opp38 11:40 Gra Manning-Houshman 11  3W1 B-Post/sec           3-3  Z Pass/Bz1             
1 10 opp27 10:52 Gra Manning-Cooley 13    Bas S-Flat               4-3  M Basic                
1 10 opp14 10:08 Gra Manning-Gore 5       Bas S-Out/sec            4-3  M Dbl-Houshmandz       
2  5  opp9 10:02 Gra Manning-JohnsnAn 9/T Bas M-Slant              4-3  Z Pass                 0-7   
  KO        9:45 Ind Rossum ret of 41     --- KO-deep              ---    Return               
1 10 opp46  9:15 Ind Tomlinson 7          Bas Pitch-R              3-4  Z Basic                
2  3 opp39  8:50 Ind Brees-Tomlinso 5     Bas M-Straight/sec       3-4  M Dbl-Owens,T          
1 10 opp34  8:18 Ind Brees-Wayne 14       Bas M-Out                3-4  M Key-Tomlinson        
1 10 opp20  7:48 Ind Tomlinson 5          Bas Pitch-R              3-4  M Basic/Bz1            
2  5 opp15  7:45 Ind Brees-Owens X        Bas S-Hitch              3-4  Z Basic                
3  5 opp15  7:32 Ind Brees-Owens 15/TD    3W1 S-Cross              3-3  Z Pass/Bz2             7-7   
  KO        7:24 Gra Jones-Drew ret of 26 --- KO-deep              ---    Return               
1 10 own31  6:41 Gra Gore 4               Bas Draw                 4-3  Z Pass/Bz2             
2  6 own35  5:52 Gra Gore 3               Bas OffTkl-L             4-3  M Basic                
3  3 own38  5:08 Gra Manning-Houshman 11  3W1 S-Hitch              4-2  M Dbl-JohnsnAndr/Lr    
1 10 own49  4:23 Gra Manning-Cooley 9     Bas S-Cross              4-3  M Dbl-Houshmandz/Lr    
2  1 opp42  3:34 Gra Gore 0               Bas Pitch-L              5-3  Z Basic                
3  1 opp42  2:39 Gra Gore 13              Bas Pitch-R              4-3  Z Key-Gore             
1 10 opp29  1:53 Gra Manning-Gore 12      Bas Screen               4-3  Z Basic                
1 10 opp17  0:59 Gra Gore 14              Bas Sweep-R              4-3  M Dbl-Cooley           
1  3  opp3  0:51 Gra Gore 3/TD            Bas Sweep-R              4-3 tM Run-Gore             7-14  
  KO        0:42 Ind Rossum ret of 13     --- KO-deep              ---    Return               
1 10 own18  0:36 Gra Pen15(Freeney)       Bas M-Cross              3-4  M Pass                 
1 10 own33  0:05 Ind Tomlinson 5          Bas Dive                 3-4  Z Basic                
2  5 own38  0:00 Ind Brees-Wayne 13       Bas M-Slant              3-4  Z Basic/Bz1            
Qtr                                          
1 10 opp49 14:35 Ind Brees-Tomlinso -1    Bas Screen               3-4  Z Basic                
2 11    50 14:31 Ind Brees-Owens X        3W1 S-Hitch              3-3  M Pass                 
3 11    50 14:15 Ind Brees-INT-HallDeAng  3W1 M-Hitch              3-3  M Pass/Bz1             
1 10 own40 14:07 Gra Manning-JohnsnAn 5/P Bas Screen               4-3  M Basic                
1 10 opp40 13:22 Gra Gore 9               Bas Draw                 4-3  Z Pass                 
2  1 opp31 12:36 Gra Gore 4               Bas OffTkl-L             5-3  M Basic                
1 10 opp27 11:51 Gra ManningPey -4/F      Bas S-Cross              4-3  Z Key-Gore             
2 14 opp31 11:08 Gra Manning-Gore 5       3W1 B-Post/sec           3-2  M Dbl-JohnsnAndr       
3  9 opp26 11:01 Gra Manning-Houshman X   3W1 M-Slant              3-3  Z Pass                 
4  9 opp26 10:57 Gra FG Lindell 43/G      --- FG                   ---    Block                7-17  
  KO       10:47 Ind Rossum ret of 27     --- KO-deep              ---    Return               
1 10 own32 10:38 Ind Brees-Owens X        Bas M-Hitch              3-4  Z Basic/Lr             
2 10 own32 10:33 Ind Brees-Wayne X        3W1 Screen/sec           3-3  M Pass                 
3 10 own32  9:58 Ind Brees-Wayne 12       3W1 M-Cross/sec          3-3  Z Pass                 
1 10 own44  9:28 Ind Tomlinson 4          3W1 Trap-L               4-2  Z Pass                 
2  6 own48  9:13 Ind Brees-Mughelli 24    Bas Screen               3-4  M Pass/Lr              
1 10 opp28  8:41 Ind Tomlinson 7          Bas Stretch-R            3-4  Z Pass                 
2  3 opp21  8:03 Ind Tomlinson 14         Bas Pitch-L              3-4  Z Basic/Bz2/Li         
1  7  opp7  7:59 Ind Brees-Witten 7/TD    Bas M-Slant              3-4  M Pass                 14-17 
  KO        7:59 Ind Pen-kick ob          --- KO-deep              ---    Return               
1 10 own40  7:14 Gra Manning-Houshman 15  Bas M-Cross              4-3  Z Basic                
1 10 opp45  6:28 Gra Gore 3               Bas Stretch-R            4-3  Z Basic/Bz1            
2  7 opp42  5:43 Gra Manning-Houshman 17  Bas M-Cross              4-3  Z Basic                
1 10 opp25  5:00 Gra Manning-Gore 10      Bas Screen               4-3  M Basic/Lr             
2  0 opp15  4:55 Gra Manning-Royal X      Bas S-Flat               5-3 tM Key-Gore             
3  0 opp15  4:05 Gra Gore 13              Bas Sweep-R              4-3 tM Goalline             
1  2  opp2  3:26 Gra Manning-Houshman X   Bas S-Out                4-3  M Basic/Lr             
2  2  opp2  2:42 Gra Jones-Drew -1        Bas Trap-R               4-3 nM Goalline             
3  3  opp3  2:33 Gra Jones-Drew 2         Bas Sweep-R              4-3 sZ Goalline             
4  1  opp1  2:27 Gra FG Lindell 18/G      --- FG                   ---    Block                14-20 
  KO        2:06 Gra Rossum ret of 52 FMB --- KO-deep              ---    Return               
1 10 own40  2:01 Gra Manning-JohnsnAn X   Bas S-Out/HO             4-3  Z Basic                
2 10 own40  1:58 Gra Manning-INT-Porter   3W1 S-Out/HO             3-3  M Dbl-Houshmandz       
1 10 opp44  1:48 Ind Brees -2/F           Bas S-Out/HO             3-4  Z Basic/Bz3            
1 10 opp38  1:43 Gra Manning-Gore 6       Bas S-Out/HO/sec         4-3  M Basic                
2  4 opp32  1:16 Gra Gore 7               Bas Pitch-R              4-3  Z Pass                 
1 10 opp25  1:07 Gra Manning-Wilcox X     Bas S-Out/HO/sec         4-3  Z Basic/Bz1            
2 20 opp35  1:02 Gra Manning-Gore 5/Pen15 3W1 M-Hitch/sec          3-2  M Dbl-Houshmandz       
1 10 opp15  0:58 Gra Sk-Sapp -6           Bas S-Out/HO             4-3  M Basic/Ll             
2 16 opp21  0:52 Gra Manning-Houshman X   3W1 Screen               3-2  M Pass                 
3 16 opp21  0:52 Gra Pen5(JohnsnAndr)     4WR M-Out/HO             3-2  Z Pass                 
3 21 opp26  0:43 Gra Manning-Houshman 15  4WR M-Out/HO             3-2  Z Pass/Bz2             
4  6 opp11  0:39 Gra FG Lindell 28/G      --- FG                   ---    Block                14-23 
  KO        0:32 Ind Rossum ret of 6      --- KO-deep              ---    Return               
1 10  own8  0:22 Ind Brees-JonesMat 12    4WR L-Straight/sec       3-2  Z Key-Tomlinson/Bz1    
1 10 own20  0:11 Ind Brees-Colston X      4WR Hail                 3-2  Z Key-Tomlinson        
2 10 own20  0:00 Ind Brees-Wayne X        4WR Hail                 4-1  M Pass/Lo              
Qtr                                          
  KO       14:53 Ind Rossum ret of 18     --- KO-deep              ---    Return               
1 10 own27 14:27 Ind Brees-Tomlinso 8     Bas Screen               3-4  Z Basic/Bz1            
2  2 own35 13:59 Ind Brees-Owens 10       Bas Screen/sec           3-4  M Dbl-Witten           
1 10 own45 13:26 Ind Tomlinson 3          Bas Stretch-R            3-4  Z Pass                 
2  7 own48 13:16 Ind Brees-INT-Ware       Bas S-Slant              3-4  Z Pass                 
1 10 opp44 12:27 Gra Manning-JohnsnAn 29  Bas M-Cross              4-3  M Basic                
1 10 opp15 11:39 Gra Gore 0               Bas OffTkl-L             4-3  Z Run-Gore             
2 10 opp15 10:54 Gra Sk-Kampman -10       3W1 L-Cross              3-3  Z Basic                
3 20 opp25 10:46 Gra Manning-Gore X       4WR L-Out/sec            3-2  M Pass/Lo              
4 20 opp25 10:42 Gra FG Lindell 42/G      --- FG                   ---    Block                14-26 
  KO       10:42 Ind kick downed          --- KO-deep              ---    Return               
1 10 own20 10:34 Ind Brees-Wayne X        Bas B-Post               3-4  Z Basic                
2 10 own20 10:04 Ind Brees-Owens 13       3W1 M-Hitch/sec          3-3  M Pass                 
1 10 own33  9:28 Ind Tomlinson 6          Bas Sweep-R              3-4  Z Pass                 
2  4 own39  8:48 Ind Brees-Owens 44       Bas S-Slant              3-3  M Basic                
1 10 opp17  8:12 Ind Tomlinson 7          Bas OffTkl-L             3-4  Z Pass                 
2  3 opp10  8:12 Ind Pen5(Tomlinson)      Bas S-Cross              3-4 sZ Pass/Bz2             
2  8 opp15  8:02 Ind Brees-Witten 13      Bas S-Hitch              3-4  M Dbl-Owens,T          
1  2  opp2  7:53 Ind Tomlinson 2/TD       2T1 Trap-R               3-4  M Pass                 
  KO        7:43 Gra Jones-Drew ret of 28 --- KO-deep              ---    Return               
1 10 own29  7:00 Gra Manning-Cooley 15    Bas M-Cross              4-3  M Basic                
1 10 own44  6:54 Gra Manning-Gore X       Bas M-Slant/sec          4-3  M Basic                
2 10 own44  6:15 Gra Manning-Cooley 5     3W1 B-Fly/sec            3-3  Z Pass                 
3  5 own49  5:24 Gra Manning-Houshman 33  3W1 S-Slant              3-3  M Basic                
1 10 opp18  4:39 Gra Gore 6               Bas Dive                 4-3 sZ Basic                
2  4 opp12  3:55 Gra Gore 5               Bas Pitch-L              4-3  M Basic                
1  7  opp7  3:08 Gra Gore 6               Bas OffTkl-R             4-3 sZ Pass                 
2  1  opp1  2:23 Gra Gore 0               Bas OffTkl-R             5-3 sZ Goalline             
3  1  opp1  1:36 Gra Gore -1              Bas Dive                 5-3 tM Goalline             
4  2  opp2  1:32 Gra FG Lindell 19/G      --- FG                   ---    Block                21-29 
  KO        1:21 Ind Rossum ret of 17     --- KO-deep              ---    Return               
1 10 own28  0:49 Ind Tomlinson -4         Bas Pitch-R              3-4  Z Basic                
2 14 own24  0:13 Ind Sk-Redding -3        3W1 B-Fly                3-2  M Pass                 
3 17 own21  0:00 Ind Brees-Owens 12       3W1 M-Out                3-2  Z Pass                 
Qtr                                          
4  5 own33 14:55 Ind Lechler 45,JonesPac  --- Pt-deep              ---    Return               
1 10 own43 13:59 Gra Manning-Gore 21      Bas L-Cross              4-3  M Run-Gore             
1 10 opp36 13:08 Gra Gore 8               Bas OffTkl-R             4-3  M Basic                
2  2 opp28 12:14 Gra Gore 0               Bas OffTkl-L             4-3  M Run-Gore             
3  2 opp28 12:03 Gra Manning-JohnsnAn X   3W1 M-Cross              4-3  M Pass                 
4  2 opp28 11:58 Gra FG Lindell 45/G      --- FG                   ---    Block                21-32 
  KO       11:49 Ind Rossum ret of 17     --- KO-deep              ---    Return               
1 10 own27 11:24 Ind Tomlinson 5          Bas Sweep-R              3-4  M Basic                
2  5 own32 11:19 Ind Brees-Witten X       Bas S-Hitch              3-4  Z Pass                 
3  5 own32 11:07 Ind Brees-INT-JonesPac   3W1 S-Slant/sec          3-3  M Pass                 
1 10 opp38 10:13 Gra Manning-JohnsnAn 12  Bas S-Hitch              4-3  Z Basic                
1 10 opp26  9:22 Gra Jones-Drew 6         Bas Pitch-R              4-3  Z Pass                 
2  4 opp20  8:29 Gra Jones-Drew -2        Bas Sweep-R              4-3  Z Basic/Bz2            
3  6 opp22  7:34 Gra Sk-Sapp -7           3W1 L-Hitch              3-3  M Pass                 
4 13 opp29  7:31 Gra FG Lindell 46/G      --- FG                   ---    Block                21-35 
  KO        7:25 Ind Saturday ret of 10   --- KO-deep              ---    Return               
1 10 own16  6:58 Ind Tomlinson 9          Bas Sweep-L              3-4  M Basic                
2  1 own25  6:51 Ind Brees-Mughelli X     Bas S-Cross/sec          3-4  Z Basic                
3  1 own25  6:30 Ind Brees-Tomlinso 10    Bas S-Cross              3-4  M Run                  
1 10 own35  6:05 Ind Tomlinson 8          Bas Pitch-R              3-4  Z Basic/Ll             
2  2 own43  5:45 Ind Brees-Owens 7        Bas S-Cross              3-4  M Dbl-Owens,T          
1 10    50  5:19 Ind Brees-Wayne 35       Bas L-Cross              3-4  Z Run                  
1 10 opp15  5:19 Ind Pen5(Smiley)         Bas Draw                 3-4 sZ Pass                 
1 15 opp20  5:11 Ind Brees-Tomlinso X     Bas M-Hitch/sec          3-3  M Dbl-Owens,T          
2 15 opp20  4:46 Ind Brees-Colston 11     3W1 M-Cross              3-2  Z Pass                 
3  4  opp9  4:41 Ind Brees-Colston X      3W1 S-Slant              3-2 sZ Pass                 
4  4  opp9  4:32 Ind Brees-Colston X      3W1 S-Slant/sec          4-2  M Basic/C              
1 10  own9  3:40 Gra Manning-JohnsnAn 7/F Bas Screen               4-3  M Run-Gore/A           
2  3 own16  2:44 Gra Jones-Drew 4         Bas OffTkl-R             4-3  Z Run                  
1 10 own20  2:36 Gra Jones-Drew 4         Bas Dive/SI              4-3  Z Run/Bz1/Lo/A         
2  6 own24  2:27 Gra Jones-Drew -1        Bas OffTkl-L/SI          4-3  M Run                  
3  7 own23  1:57 Gra Manning-Jones-Dr 5   3W1 S-Slant/SI/sec       3-3  Z Pass                 
4  2 own28  1:51 Gra Plackemeier 50,HallD --- Pt-deep              ---    Return               
1 10 own22  1:43 Ind Brees-Wayne X        4WR M-Out                3-2  Z Pass/Bz1/C           
2 10 own22  1:35 Ind Brees-Owens X        3W1 Screen/HO/sec        3-3  Z Pass/Bz1             
3 10 own22  1:23 Gra Pen51(JonesPac)      3W1 B-Out/ND/HO          3-3  M Pass                 
1 10 opp27  1:10 Ind Brees-Owens 27/TD    4WR S-In/A               4-1  Z Pass                 28-35 
  KO        1:07 Gra LSGra ret of 0       --- KO-onside            ---    Return               
1 10 opp42  0:58 Gra Jones-Drew 0         Bas Draw/SI              4-3  Z Run                  
2 10 opp42  0:20 Gra ManningPey 0         Bas QbKneel              4-3  M Run/Lr               
3 10 opp42  0:00 Gra ManningPey -1        Bas QbKneel              3-3  Z Basic                
Qtr                                          
Game
 

Home | Current Hoops | Football | Retro Hoops | Investment Site

Standings | Scores | Playoffs | Teams | Rosters | Trades | Coaches | Drafts | Chat | Rules | E-Mail

Buy Microsoft Office Ultimate 2007!